Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 4 minutes.
Trains from LONDON ST PANCRAS, LONDON CHARING CROSS, LONDON CANNON STREET via ASHFORD INTERNATIONAL
Trains from FAVERSHAM via DOVER PRIORY
TOC | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | |||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2W05 | 2W80 | 1L07 | 2W89 | 1L09 | 2W14 | 1L11 | 1L13 | 2W18 | 1L15 | 2W82 | 1L19 | 2W98 | 2W26 | 1L23 | 2W30 | 1L27 | 2W34 | 1L31 | 2W38 | 1L35 | 2W42 | 1L39 | 2W46 | 1L43 | 2W50 | 1L47 | 2W71 | 2W73 | 1L51 | 2W75 | 2W77 | 1L55 | 2W79 | 2W81 | 1L59 | 2W83 | 2W66 | 1L63 | 2W70 | 1L67 | 2W73 | 1L71 | 2W78 | 1L73 | 0B00 |
Headcode | 9105 | 9110 | 8707 | 9189 | 8709 | 9114 | 8711 | 8713 | 9118 | 8715 | 9122 | 8719 | 9198 | 9126 | 8723 | 9130 | 8727 | 9134 | 8731 | 9138 | 8735 | 9142 | 8739 | 9146 | 8743 | 9150 | 8747 | 9152 | 9154 | 8751 | 9156 | 9158 | 8755 | 9160 | 9162 | 8759 | 9164 | 9166 | 8763 | 9170 | 8767 | 9173 | 8771 | 9178 | 8773 | |
Origin | DVP | RAM | DVP | DVP | SDW | DVP | RAM | SDW | DVP | FAV | SDW | DVP | FAV | DVP | RAM | DVP | RAM | DVP | RAM | DVP | RAM | DVP | RAM | DVP | RAM | DVP | DVP | RAM | RAM | DVP | RAM | RAM | DVP | RAM | RAM | DVP | RAM | DVP | RAM | DVP | RAM | DVP | RAM | DVP | RAM | DVP |
Destination | CST | CHX | STP | CST | STP | CHX | STP | STP | CHX | STP | CHX | STP | CHX | CHX | STP | CHX | STP | CHX | STP | CHX | STP | CHX | STP | CHX | STP | CHX | STP | CHX | CHX | STP | CHX | CHX | STP | CHX | CHX | STP | CHX | CHX | STP | CHX | STP | CST | STP | AFK | STP | AFK |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||
FOLKESTONE CENTRAL
a
|
04:38 | 05:35 | 05:58 | 06:18 | 06:28 | 06:38 | 06:58 | 07:28 | 07:32 | 07:58 | 08:32 | 08:58 | 09:02 | 09:32 | 10:00 | 10:38 | 10:55 | 11:38 | 11:58 | 12:38 | 12:58 | 13:38 | 13:58 | 14:38 | 14:58 | 15:35 | 15:54 | 16:05 | 16:35 | 16:50 | 17:05 | 17:35 | 17:58 | 18:05 | 18:35 | 19:00 | 19:05 | 19:38 | 19:55 | 20:38 | 20:57 | 21:38 | 21:58 | 22:38 | 22:58 | 00:15+1 |
Platform | ||||||||||||||||||||||||||||||||||||||||||||||
06:22 | 07:05 | |||||||||||||||||||||||||||||||||||||||||||||
06:31 | 07:14 | |||||||||||||||||||||||||||||||||||||||||||||
06:34 | 07:17 | |||||||||||||||||||||||||||||||||||||||||||||
06:38 | 07:21 | |||||||||||||||||||||||||||||||||||||||||||||
06:47 | 07:30 | |||||||||||||||||||||||||||||||||||||||||||||
06:50 | 07:34 | |||||||||||||||||||||||||||||||||||||||||||||
MARGATE
d
|
06:54 | 07:38 | ||||||||||||||||||||||||||||||||||||||||||||
07:00 | 07:43 | |||||||||||||||||||||||||||||||||||||||||||||
07:03 | 07:47 | |||||||||||||||||||||||||||||||||||||||||||||
RAMSGATE
d
|
04:47 | 06:07 | 07:10 | 07:52 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:15 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 19:07 | 20:08 | 21:08 | 22:08 | |||||||||||||||||||||||||
MINSTER
d
|
08:03 | |||||||||||||||||||||||||||||||||||||||||||||
SANDWICH
d
|
05:00 | 05:52 | 06:20 | 06:50 | 07:23 | 07:57 | 08:20 | 09:22 | 10:21 | 11:22 | 12:22 | 13:22 | 14:22 | 15:30 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:20 | 20:22 | 21:22 | 22:22 | ||||||||||||||||||||||
DEAL
d
|
05:06 | 05:58 | 06:26 | 06:56 | 07:29 | 08:03 | 08:26 | 09:28 | 10:27 | 11:28 | 12:28 | 13:28 | 14:28 | 15:36 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:26 | 20:28 | 21:28 | 22:28 | ||||||||||||||||||||||
WALMER
d
|
05:10 | 06:02 | 06:30 | 07:00 | 07:33 | 08:07 | 08:30 | 09:32 | 10:31 | 11:32 | 12:32 | 13:32 | 14:32 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:30 | 20:32 | 21:32 | 22:32 | ||||||||||||||||||||||
05:15 | 06:07 | 06:35 | 07:05 | 07:38 | 08:12 | 08:35 | 09:37 | 10:36 | 11:37 | 12:37 | 13:37 | 14:37 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:35 | 20:37 | 21:37 | 22:37 | |||||||||||||||||||||||
04:27 | 05:25 | 05:48 | 06:08 | 06:18 | 06:28 | 06:48 | 07:18 | 07:22 | 07:48 | 08:22 | 08:48 | 08:52 | 09:22 | 09:50 | 10:28 | 10:45 | 11:28 | 11:48 | 12:28 | 12:48 | 13:28 | 13:48 | 14:28 | 14:48 | 15:25 | 15:44 | 15:55 | 16:25 | 16:40 | 16:55 | 17:25 | 17:48 | 17:55 | 18:25 | 18:50 | 18:55 | 19:28 | 19:45 | 20:28 | 20:47 | 21:28 | 21:48 | 22:28 | 22:48 | 23:55 |