Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains towards SWANSEA, GREAT MALVERN
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2D44 | 2U00 | 2E48 | 2U02 | 1F02 | 1C00 | 2E50 | 2U04 | 2E51 | 1F04 | 2E52 | 2U06 | 2E53 | 1F06 | 2V54 | 2U08 | 2E55 | 1F08 | 2V57 | 2U10 | 2E57 | 1F10 | 2E58 | 2U12 | 2E91 | 1F12 | 2V60 | 2U14 | 2E09 | 1F14 | 2E62 | 2U16 | 2E63 | 1F16 | 2V64 | 2U18 | 2E67 | 1F18 | 2E66 | 2U20 | 2E69 | 1F20 | 2V68 | 2U22 | 2E70 | 1F22 | 2E71 | 2U24 | 2E72 | 1F24 | 2V72 | 2U26 | 2E73 | 1F26 | 2E74 | 2U28 | 2E76 | 1F28 | 1G77 | 2U30 | 2D79 | 1F30 | 2E78 | 2U32 | 2E80 | 2D80 | 1F32 | 2U34 | 2E82 | 1F34 |
Headcode | 8700 | 8000 | 8702 | 4301 | 8704 | 8706 | 8002 | 8500 | 8902 | 8708 | 8004 | 8501 | 8903 | 8710 | 8006 | 8502 | 8712 | 8008 | 8503 | 8904 | 8714 | 8010 | 8504 | 8716 | 8012 | 8505 | 8906 | 8718 | 8014 | 8506 | 8720 | 8016 | 8507 | 8908 | 8722 | 8018 | 8508 | 8724 | 8020 | 8509 | 8910 | 8726 | 8022 | 8510 | 8728 | 8511 | 8314 | 8730 | 8512 | 8024 | 8734 | 8513 | 8736 | 8514 | ||||||||||||||||
Origin | BRI | BRI | BRI | BRI | WSB | PAD | BRI | EXD | BRI | FRO | BRI | EXD | BRI | PMH | WEY | TAU | BRI | PMH | WEY | PNZ | BRI | PMH | WMN | PNZ | BRI | PMH | WEY | PNZ | BRI | PMH | WSB | PLY | BRI | PMH | WEY | TAU | BRI | PMH | WSB | PNZ | BRI | PMH | WEY | TAU | BRI | PMH | WSB | PLY | BRI | PMH | WEY | TAU | BRI | PMH | BRI | TAU | BRI | PMH | PNZ | TAU | BRI | PMH | BRI | PNZ | BRI | WSM | PMH | EXM | BRI | PMH |
Destination | BPW | CDF | WOS | CDF | CDF | SWA | GCR | CDF | GCR | CDF | GCR | CDF | WOF | CDF | GCR | CDF | WOF | CDF | GCR | CDF | WOF | CDF | GCR | CDF | WOF | CDF | GCR | CDF | WOF | CDF | GCR | CDF | WOF | CDF | GCR | CDF | WOF | CDF | GCR | CDF | WOS | CDF | GCR | CDF | WOF | CDF | GCR | CDF | WOF | CDF | GCR | CDF | GMV | CDF | GCR | CDF | GCR | CDF | GCR | CDF | BPW | CDF | WOS | CDF | GCR | BPW | CDF | CDF | GCR | CDF |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 2 | 4 | 2 | 4 | 4 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | 4 |
FILTON ABBEY WOOD
d
|
05:58 | 06:04 | 06:15 | 06:40 | 07:10 | 07:15 | 07:20 | 07:38 | 07:48 | 08:05 | 08:16 | 08:37 | 08:47 | 09:07 | 09:21 | 09:34 | 09:46 | 10:11 | 10:15 | 10:36 | 10:46 | 11:07 | 11:15 | 11:37 | 11:46 | 12:07 | 12:15 | 12:43 | 12:46 | 13:08 | 13:15 | 13:36 | 13:47 | 14:08 | 14:16 | 14:36 | 14:48 | 15:06 | 15:18 | 15:36 | 15:46 | 16:07 | 16:15 | 16:38 | 16:46 | 17:07 | 17:16 | 17:32 | 17:46 | 18:06 | 18:18 | 18:42 | 18:51 | 19:07 | 19:16 | 19:41 | 19:46 | 20:07 | 20:17 | 20:29 | 21:03 | 21:07 | 21:08 | 21:34 | 21:51 | 22:00 | 22:05 | 22:43 | 22:54 | 23:06 |
06:02 | 06:19 | 07:17 | 07:23 | 07:52 | 08:21 | 08:50 | 09:26 | 09:49 | 10:19 | 10:49 | 11:18 | 11:49 | 12:19 | 12:48 | 13:19 | 13:50 | 14:20 | 14:53 | 15:21 | 15:49 | 16:19 | 16:50 | 17:19 | 17:49 | 18:21 | 18:54 | 19:18 | 19:50 | 20:19 | 21:07 | 21:10 | 21:56 | 22:03 | 22:58 | ||||||||||||||||||||||||||||||||||||
YATE
a
|
06:28 | 07:33 | 08:01 | 08:30 | 08:59 | 09:35 | 09:58 | 10:28 | 10:59 | 11:27 | 11:58 | 12:28 | 12:58 | 13:28 | 13:59 | 14:29 | 15:03 | 15:31 | 15:59 | 16:28 | 16:59 | 17:28 | 17:59 | 18:31 | 19:05 | 19:28 | 19:59 | 20:28 | 21:19 | 22:05 | 23:07 | |||||||||||||||||||||||||||||||||||||||
06:44 | 08:13 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:16 | 16:12 | 17:11 | 18:11 | 19:17 | 20:12 | 20:44 | 21:33 | 22:18 | 23:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
06:59 | 08:01 | 08:30 | 08:59 | 09:29 | 10:02 | 10:29 | 10:56 | 11:30 | 11:56 | 12:28 | 12:57 | 13:29 | 13:57 | 14:28 | 14:56 | 15:31 | 15:59 | 16:30 | 16:56 | 17:29 | 17:56 | 18:31 | 19:03 | 19:33 | 19:57 | 20:28 | 20:59 | 21:47 | 22:33 | 23:39 | ||||||||||||||||||||||||||||||||||||||||
07:22 | 09:46 | 10:43 | 11:46 | 12:43 | 13:45 | 14:45 | 15:46 | 16:47 | 17:48 | 18:46 | 19:47 | 22:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:31 | 09:54 | 10:51 | 11:55 | 12:52 | 13:53 | 14:53 | 15:55 | 16:57 | 17:57 | 18:54 | 19:56 | 22:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:49 | 10:15 | 11:17 | 12:17 | 13:20 | 14:15 | 15:15 | 16:13 | 17:16 | 18:16 | 19:15 | 20:14 | 22:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:19 | 11:20 | 12:21 | 13:24 | 14:18 | 15:25 | 16:20 | 18:22 | 19:27 | 20:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PATCHWAY
a
|
06:08 | 06:43 | 07:41 | 08:10 | 08:41 | 09:40 | 10:40 | 11:41 | 12:46 | 13:39 | 14:40 | 15:39 | 16:41 | 17:35 | 18:45 | 19:46 | 20:32 | 21:37 | 22:09 | 23:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
06:22 | 06:53 | 07:24 | 07:52 | 08:21 | 08:51 | 09:21 | 09:51 | 10:51 | 11:51 | 12:56 | 13:51 | 14:52 | 15:49 | 16:52 | 17:20 | 17:45 | 18:21 | 18:56 | 19:20 | 19:56 | 20:21 | 20:44 | 21:19 | 21:51 | 22:19 | 22:55 | 23:21 | |||||||||||||||||||||||||||||||||||||||||||
NEWPORT
a
|
06:32 | 07:03 | 07:37 | 07:47 | 08:06 | 08:32 | 09:02 | 09:31 | 10:01 | 10:38 | 11:06 | 11:32 | 12:01 | 12:30 | 13:06 | 13:34 | 14:03 | 14:34 | 15:06 | 15:33 | 16:06 | 16:30 | 17:02 | 17:33 | 17:55 | 18:32 | 19:10 | 19:35 | 20:06 | 20:32 | 20:55 | 21:30 | 22:01 | 22:38 | 23:13 | 23:38 | ||||||||||||||||||||||||||||||||||
06:47 | 07:17 | 07:51 | 08:04 | 08:22 | 08:46 | 09:23 | 09:45 | 10:18 | 10:51 | 11:21 | 11:46 | 12:21 | 12:45 | 13:25 | 13:48 | 14:20 | 14:48 | 15:20 | 15:52 | 16:23 | 16:45 | 17:22 | 17:50 | 18:19 | 18:45 | 19:27 | 19:49 | 20:23 | 20:46 | 21:10 | 21:46 | 22:15 | 22:58 | 23:33 | 23:58 | |||||||||||||||||||||||||||||||||||
BRIDGEND
a
|
08:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEATH
a
|
08:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWANSEA
a
|
08:59 |