Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via KIRKBY towards HEADBOLT LANE
TOC | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME | ME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2K62 | 2K00 | 2K01 | 2K02 | 2K03 | 2K04 | 2K05 | 2K06 | 2K07 | 2K08 | 2K09 | 2K10 | 2K11 | 2K12 | 2K13 | 2K14 | 2K15 | 2K16 | 2K17 | 2K18 | 2K19 | 2K20 | 2K21 | 2K22 | 2K23 | 2K24 | 2K25 | 2K26 | 2K27 | 2K28 | 2K29 | 2K30 | 2K31 | 2K32 | 2K33 | 2K34 | 2K35 | 2K36 | 2K37 | 2K38 | 2K39 | 2K40 | 2K41 | 2K42 | 2K43 | 2K44 | 2K45 | 2K46 | 2K47 | 2K48 | 2K49 | 2K50 | 2K51 | 2K52 | 2K53 | 2K54 | 2K55 | 2K56 | 2K57 | 2K58 | 2K59 | 2K60 | 2K61 | 2K62 |
Headcode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC | LVC |
Destination | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL | HBL |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
FAZAKERLEY
d
|
00:09 | 06:19 | 06:49 | 07:05 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:49 | 19:04 | 19:19 | 19:34 | 19:49 | 20:21 | 20:49 | 21:20 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 | 00:09+1 |
KIRKBY
a
|
00:13 | 06:22 | 06:53 | 07:09 | 07:23 | 07:38 | 07:53 | 08:08 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:53 | 19:08 | 19:23 | 19:38 | 19:53 | 20:25 | 20:53 | 21:24 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 | 00:13+1 |
00:16 | 06:26 | 06:56 | 07:11 | 07:26 | 07:41 | 07:56 | 08:11 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:26 | 18:41 | 18:56 | 19:11 | 19:26 | 19:41 | 19:56 | 20:28 | 20:56 | 21:27 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 | 00:16+1 |