Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via EXETER ST DAVIDS towards OKEHAMPTON, BARNSTAPLE, PAIGNTON
Trains towards EXMOUTH
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | STP | STP | VAR | VAR | STP | STP | VAR | STP | STP | VAR | STP | STP | VAR | STP | STP | VAR | STP | STP | VAR | STP | STP | VAR | STP | STP | VAR | STP | STP | VAR | VAR | STP | STP | VAR | STP | STP | VAR | STP | STP | VAR | STP | VAR | STP |
Train ID | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 2F05 | 2F06 | 0B00 | 0B00 | 2F07 | 0B00 | 0B00 | 2F09 | 0B00 | 0B00 | 2F11 | 0B00 | 0B00 | 2F13 | 0B00 | 0B00 | 2F15 | 0B00 | 0B00 | 2F17 | 0B00 | 0B00 | 2F19 | 0B00 | 0B00 | 2F21 | 2F22 | 0B00 | 0B00 | 2F24 | 0B00 | 0B00 | 2F26 | 0B00 | 0B00 | 2F28 | 0B00 | 2F29 | 0B00 |
Headcode | |||||||||||||||||||||||||||||||||||||||||||||
Origin | EXD | EXD | EXD | EXD | EXD | EXD | PGN | EXD | EXD | EXD | EXD | EXD | EXD | EXD | EXD | EXD | EXD | EXD | EXD | EXD | EXD | EXD | PGN | EXD | EXD | EXD | EXD | EXD | PGN | EXD | EXD | EXD | PGN | EXD | EXD | PGN | EXD | EXD | PGN | EXD | EXD | PGN | EXD | PGN | EXD |
Destination | EXM | EXM | EXM | EXM | EXM | EXM | SJP | SJP | EXM | EXM | SJP | EXM | EXM | SJP | EXM | EXM | SJP | EXM | EXM | SJP | EXM | EXM | SJP | EXM | EXM | SJP | EXM | EXM | SJP | EXM | EXM | SJP | SJP | EXM | EXM | SJP | EXM | EXM | SJP | EXM | EXM | SJP | EXM | SJP | EXM |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||
Platform | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||
EXETER CENTRAL
d
|
08:17 | 08:19 | 09:12 | 09:14 | 09:57u | 09:59u | 10:17 | 10:46 | 10:55u | 10:57u | 11:19 | 12:08u | 12:10u | 12:20 | 13:06u | 13:08u | 13:19 | 14:05u | 14:07u | 14:19 | 15:05u | 15:07u | 15:20 | 16:05u | 16:07u | 16:20 | 17:05u | 17:07u | 17:21 | 18:05u | 18:07u | 18:20 | 18:54 | 19:05u | 19:07u | 19:57 | 20:05u | 20:07u | 20:56 | 21:05u | 21:07u | 21:57 | 22:07u | 23:02 | 23:07u |
08:27 | 09:22 | 10:19 | 10:48 | 11:21 | 12:22 | 13:21 | 14:21 | 15:22 | 16:22 | 17:23 | 18:22 | 18:56 | 19:59 | 20:58 | 21:59 | 23:04 | |||||||||||||||||||||||||||||
08:33 | 09:28 | 10:13 | 11:11 | 12:24 | 13:22 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 | ||||||||||||||||||||||||||||||
08:37 | 08:43 | 09:32 | 09:38 | 10:17 | 10:23 | 11:15 | 11:21 | 12:28 | 12:34 | 15:25 | 15:31 | 16:25 | 16:31 | 19:25 | 19:31 | 20:25 | 20:31 | 21:25 | 21:31 | 22:31 | 23:31 | ||||||||||||||||||||||||
NEWCOURT
a
|
08:49 | 09:44 | 10:29 | 11:27 | 12:40 | 15:37 | 16:37 | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 | |||||||||||||||||||||||||||||||||
TOPSHAM
a
|
08:50 | 09:00 | 09:45 | 09:55 | 10:30 | 10:40 | 11:28 | 11:38 | 12:41 | 12:51 | 13:26 | 13:37 | 14:25 | 14:36 | 15:38 | 15:48 | 16:38 | 16:48 | 17:25 | 17:36 | 18:25 | 18:36 | 19:38 | 19:48 | 20:38 | 20:48 | 21:38 | 21:48 | 22:48 | 23:48 | |||||||||||||||
EXTON
a
|
09:08 | 10:03 | 10:48 | 11:46 | 12:59 | 13:45 | 14:44 | 15:56 | 16:56 | 17:44 | 18:44 | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 | |||||||||||||||||||||||||||||
09:00 | 09:13 | 09:55 | 10:08 | 10:40 | 10:53 | 11:38 | 11:51 | 12:51 | 13:04 | 13:36 | 13:50 | 14:35 | 14:49 | 15:48 | 16:01 | 16:48 | 17:01 | 17:35 | 17:49 | 18:35 | 18:49 | 19:48 | 20:01 | 20:48 | 21:01 | 21:48 | 22:01 | 23:01 | 00:01+1 | ||||||||||||||||
09:19 | 10:14 | 10:59 | 11:57 | 13:10 | 13:56 | 14:55 | 16:07 | 17:07 | 17:55 | 18:55 | 20:07 | 21:07 | 22:07 | 23:07 | 00:07+1 | ||||||||||||||||||||||||||||||
EXMOUTH
a
|
09:10 | 09:29 | 10:05 | 10:24 | 10:50 | 11:09 | 11:48 | 12:07 | 13:01 | 13:20 | 13:46 | 14:06 | 14:45 | 15:05 | 15:58 | 16:17 | 16:58 | 17:17 | 17:45 | 18:05 | 18:45 | 19:05 | 19:58 | 20:17 | 20:58 | 21:17 | 21:58 | 22:17 | 23:17 | 00:17+1 |