Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 4 minutes.
Trains via ROBERTSBRIDGE towards HASTINGS
TOC | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | |||
Train ID | 1H26 | 1H10 | 1H14 | 1H18 | 1H22 | 1H26 | 1H30 | 1H34 | 1H38 | 1H42 | 1H46 | 1H02 | 1H06 | 1H10 | 1H14 | 1H18 | 1H20 | 1H24 |
Headcode | 2127 | 2110 | 2114 | 2118 | 2122 | 2126 | 2130 | 2134 | 2138 | 2142 | 2146 | 2102 | 2106 | 2111 | 2115 | 2119 | 2121 | 2125 |
Origin | CHX | TON | TON | CST | CST | CST | CST | CST | CST | CST | CST | CST | CST | CST | CST | CST | CST | CST |
Destination | HGS | HGS | HGS | HGS | HGS | HGS | HGS | HGS | HGS | HGS | HGS | HGS | HGS | HGS | HGS | HGS | HGS | HGS |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Platform | ||||||||||||||||||
ETCHINGHAM
d
|
00:02 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:05 | 14:05 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | 21:01 | 22:01 | 22:31 | 23:31 |
00:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:09 | 14:09 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 22:35 | 23:35 | |
BATTLE
a
|
00:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:18 | 14:18 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 | 22:42 | 23:42 |
00:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:22 | 14:22 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | 22:46 | 23:46s | |
00:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:28 | 14:28 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 | 22:52 | 23:52 | |
00:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:31 | 14:31 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:26 | 21:25 | 22:25 | 22:59 | 23:59 | |
HASTINGS
a
|
00:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:35 | 14:35 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 20:29 | 21:29 | 22:29 | 23:02 | 00:02+1 |