Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from DERBY
TOC | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY | DBY |
Destination | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA | EMA |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAST M AIR/DBY
a
|
00:58 | 01:58 | 02:58 | 03:58 | 04:58 | 05:58 | 06:45 | 07:05 | 07:25 | 07:45 | 08:05 | 08:25 | 08:45 | 09:05 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:02 | 19:22 | 19:42 | 20:02 | 20:22 | 20:58 | 21:58 | 22:58 | 23:58 | 00:58+1 | 01:58+1 | 02:58+1 | 03:58+1 |
Platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DERBY
d
|
00:27 | 01:27 | 02:27 | 03:27 | 04:27 | 05:27 | 06:09 | 06:29 | 06:49 | 07:09 | 07:29 | 07:49 | 08:09 | 08:29 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:04 | 19:24 | 19:44 | 20:27 | 21:27 | 22:27 | 23:27 | 00:27+1 | 01:27+1 | 02:27+1 | 03:27+1 |