Departures timetable at ELSTREE & BOREHAMWOOD on 2024-09-22

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains via RADLETT towards BEDFORD

TOC TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL
STP VAR STP STP STP STP VAR VAR VAR VAR VAR STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP
Train ID 9P88 9N18 9N00 9M00 9M02 9M04 9M06 9M08 9H20 9H22 9H24 9H26 9H28 9H30 9H32 9H34 9H36 9H38 9H40 9H42 9H44 9H46 9H48 9H50 9H52 9H54 9H56 9H58 9H60 9H62 9H64 9H66 9H68 9H70 9H72 9H74 9H76 9H78 9H80 9H82 9H84 9H88 9H92
Headcode
Origin RAI BTN BTN STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP
Destination LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT BDM BDM
Facilities reservation availablefirst class reservation availablefirst class first class first class first class first class first class first class first class reservation available reservation available reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class
Platform 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
ELSTREE & BOREHAMWOOD d
00:06 01:24 02:07 07:00 07:30 07:55 08:25 08:55 09:23 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:16 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15 23:45 00:15+1 00:45+1 01:15+1 02:07+1 03:08+1 04:07+1
00:09 01:28 02:11 07:04 07:34 07:59 08:29 08:59 09:27 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:20 15:49 16:19 16:49 17:19 17:49 18:19 18:49 19:19 19:49 20:19 20:49 21:19 21:49 22:19 22:49 23:19 23:49 00:19+1 00:49+1 01:19+1 02:11+1 03:11+1 04:11+1
00:15 01:34 02:17 07:10 07:40 08:05 08:35 09:05 09:33 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:26 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:25 23:55 00:25+1 00:55+1 01:25+1 02:17+1 03:17+1 04:17+1
00:21 01:41 02:24 07:17 07:47 08:12 08:42 09:12 09:41 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:32 16:01 16:31 17:01 17:31 18:01 18:31 19:01 19:31 20:01 20:31 21:01 21:31 22:01 22:31 23:01 23:31 00:01+1 00:32+1 01:01+1 01:31+1 02:23+1 03:24+1 04:24+1
00:27 01:46 02:29 07:22 07:52 08:17 08:47 09:17 09:47 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:37 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:36 00:06+1 00:37+1 01:07+1 01:36+1 02:28+1 03:29+1 04:29+1
00:32 01:50 02:33 07:28 07:58 08:22 08:51 09:21 09:52 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:11 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:41 00:11+1 00:41+1 01:12+1 01:41+1 02:33+1 03:33+1 04:33+1
03:38+1 04:38+1
03:43+1 04:43+1
03:47+1 04:47+1
03:59+1 04:59+1

Trains via MILL HILL BROADWAY towards BRIGHTON

TOC TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL
STP STP VAR VAR VAR VAR STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP VAR
Train ID 9N31 9M03 9M05 9M07 9M11 9H29 9H31 9H33 9H35 9H37 9H39 9H41 9H43 9H45 9H47 9H49 9H51 9H53 9H55 9H57 9H59 9H61 9H63 9H65 9H67 9H69 9H71 9H73 9H75 9H77 9H79 9H81 9H83 9H85 9H87 9H89 9H91 9H95 9H97 9W13
Headcode
Origin LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT LUT
Destination BTN STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP BTN
Facilities reservation availablefirst class first class first class first class first class reservation available reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class
Platform 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
ELSTREE & BOREHAMWOOD d
00:26 06:48 07:13 07:43 08:26 09:08 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:13 19:43 20:13 20:43 21:13 21:43 22:13 22:43 23:13 23:43 00:13+1 01:13+1 02:08+1 03:08+1 04:04+1
00:30 06:52 07:17 07:47 08:30 09:12 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17 23:47 00:17+1 01:17+1 02:11+1 03:11+1 04:08+1
00:34 06:56 07:21 07:51 08:34 09:16 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:51 19:21 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:21 23:51 00:21+1 01:21+1 02:15+1 03:15+1 04:12+1
00:36 06:58 07:23 07:53 08:36 09:18 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:23 23:53 00:23+1 01:23+1 02:17+1 03:17+1 04:14+1
00:38 07:00 07:25 07:55 08:38 09:20 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:25 23:55 00:25+1 01:25+1 02:20+1 03:20+1 04:16+1
00:42 07:03 07:28 07:58 08:41 09:24 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:59 19:29 19:59 20:29 20:59 21:29 21:59 22:29 22:59 23:29 23:59 00:29+1 01:29+1 02:24+1 03:24+1 04:20+1
00:46 04:24+1
00:52 07:13 07:38 08:07 08:50 09:32 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:37 19:07 19:37 20:07 20:37 21:07 21:37 22:07 22:37 23:07 23:37 00:07+1 00:37+1 01:37+1 02:33+1 03:33+1 04:30+1
01:01 04:39+1
01:24 05:06+1
01:39 05:12+1
02:04 05:28+1
02:08 05:31+1
02:18 05:37+1
05:45+1
02:29 05:50+1
05:54+1
05:56+1
06:00+1
06:06+1
02:43 06:10+1