Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Fixed links on 2024-12-04 | |||||
---|---|---|---|---|---|
Transfer to | Mode | From | To | Minutes | |
EDINBURGH AIRPORT BUS/TRAM | TRANSFER | 00:01 | 23:59 | 24 |
Trains via UPHALL towards HELENSBURGH CENTRAL, MILNGAVIE, GARSCADDEN
Trains via HAYMARKET towards EDINBURGH
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2P74 | 2V34 | 2P02 | 2V36 | 2P04 | 2H98 | 2P06 | 2M40 | 2H00 | 2P08 | 2M16 | 2H02 | 2P10 | 2M18 | 2H04 | 2P12 | 2M20 | 2P14 | 2H06 | 2H40 | 2P16 | 2P18 | 2H42 | 2P20 | 2H44 | 2H46 | 2P22 | 2H48 | 2P24 | 2P26 | 2H50 | 2H52 | 2P28 | 2H54 | 2P30 | 2V40 | 2P32 | 2H56 | 2P34 | 2H34 | 2H36 | 2P36 | 2H38 | 2P38 | 2M24 | 2P40 | 2H40 | 2M26 | 2P42 | 2H42 | 2M28 | 2P44 | 2H44 | 2P46 | 2H46 | 2M30 | 2H16 | 2P48 | 2M32 | 2H18 | 2P02 | 2M34 | 2P04 | 2H20 | 2P06 | 2H54 | 2P08 | 2H56 | 2H02 | 2P10 | 2P62 | 2H04 | 2V38 | 2P64 | 2H06 | 2H08 | 2P66 | 2H10 | 2H12 | 2P70 | 2H14 | 2P74 |
Headcode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | DBL | BHG | DBL | BHG | DBL | GRS | DBL | DMR | HLC | DBL | HYN | HLC | DBL | MLN | HLC | DBL | MLN | DBL | HLC | HLC | DBL | DBL | HLC | DBL | HLC | HLC | DBL | HLC | DBL | DBL | HLC | HLC | DBL | HLC | DBL | BHG | DBL | HLC | DBL | HLC | HLC | DBL | HLC | DBL | BHG | DBL | HLC | GRS | DBL | HLC | BHG | DBL | HLC | DBL | HLC | MLN | HLC | DBL | MLN | HLC | DBL | MLN | DBL | HLC | DBL | HLC | DBL | HLC | HLC | DBL | DBL | HLC | BHG | DBL | HLC | HLC | DBL | HLC | HLC | DBL | HLC | DBL |
Destination | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDINBURGH PARK
d
|
00:06 | 06:02 | 06:17 | 06:32 | 06:47 | 07:03 | 07:15 | 07:21 | 07:36 | 07:43 | 07:52 | 08:04 | 08:08 | 08:22 | 08:35 | 08:51 | 09:02 | 09:10 | 09:19 | 09:44 | 09:48 | 10:21 | 10:25 | 10:42 | 10:46 | 11:13 | 11:17 | 11:43 | 11:47 | 12:14 | 12:18 | 12:43 | 12:46 | 13:12 | 13:18 | 13:38 | 13:43 | 13:50 | 14:13 | 14:21 | 14:43 | 14:46 | 15:13 | 15:17 | 15:39 | 15:43 | 15:47 | 16:09 | 16:13 | 16:16 | 16:33 | 16:42 | 16:46 | 17:11 | 17:20 | 17:32 | 17:36 | 17:41 | 17:52 | 18:05 | 18:20 | 18:25 | 18:41 | 18:50 | 19:08 | 19:18 | 19:43 | 19:52 | 20:08 | 20:18 | 20:41 | 20:48 | 21:04 | 21:17 | 21:31 | 22:02 | 22:18 | 22:31 | 23:02 | 23:15 | 23:36 | 00:06+1 |
00:12 | 06:07 | 06:22 | 06:38 | 06:51 | 07:08 | 07:20 | 07:27 | 07:43 | 07:51 | 07:56 | 08:09 | 08:13 | 08:29 | 08:39 | 08:55 | 09:07 | 09:17 | 09:24 | 09:48 | 09:52 | 10:26 | 10:30 | 10:46 | 10:50 | 11:18 | 11:21 | 11:48 | 11:51 | 12:20 | 12:26 | 12:47 | 12:51 | 13:17 | 13:23 | 13:43 | 13:48 | 13:54 | 14:18 | 14:26 | 14:47 | 14:51 | 15:17 | 15:21 | 15:46 | 15:50 | 15:55 | 16:17 | 16:20 | 16:24 | 16:38 | 16:46 | 16:51 | 17:16 | 17:24 | 17:38 | 17:43 | 17:46 | 17:57 | 18:09 | 18:25 | 18:30 | 18:46 | 18:54 | 19:13 | 19:23 | 19:49 | 19:57 | 20:13 | 20:23 | 20:45 | 20:52 | 21:09 | 21:22 | 21:39 | 22:06 | 22:22 | 22:35 | 23:08 | 23:19 | 23:41 | 00:12+1 | |
00:17 | 06:13 | 06:27 | 06:43 | 06:56 | 07:14 | 07:25 | 07:32 | 07:49 | 07:56 | 08:01 | 08:15 | 08:18 | 08:34 | 08:45 | 09:00 | 09:13 | 09:22 | 09:30 | 09:53 | 09:57 | 10:31 | 10:35 | 10:52 | 10:55 | 11:23 | 11:26 | 11:53 | 11:56 | 12:25 | 12:31 | 12:52 | 12:56 | 13:22 | 13:28 | 13:48 | 13:54 | 13:59 | 14:24 | 14:31 | 14:52 | 14:58 | 15:22 | 15:26 | 15:51 | 15:56 | 16:00 | 16:23 | 16:27 | 16:30 | 16:44 | 16:52 | 16:56 | 17:21 | 17:29 | 17:44 | 17:49 | 17:52 | 18:03 | 18:15 | 18:30 | 18:35 | 18:51 | 19:00 | 19:18 | 19:30 | 19:54 | 20:02 | 20:19 | 20:28 | 20:50 | 20:58 | 21:14 | 21:27 | 21:44 | 22:11 | 22:28 | 22:40 | 23:16 | 23:24 | 23:47 | 00:17+1 |