Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from LIVERPOOL LIME STREET
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2F68 | 2A10 | 2F50 | 2O90 | 2F52 | 2A11 | 2F54 | 2O91 | 2V91 | 2F56 | 2A12 | 2F58 | 2O92 | 2F60 | 2A13 | 2F62 | 2O93 | 2F64 | 2A14 | 2F66 | 2O94 | 2F68 | 2A15 | 2F50 | 2O95 | 2F52 | 2A16 | 2F54 | 2O96 | 2F56 | 2A17 | 2F58 | 2O97 | 2F60 | 2A18 | 2F62 | 2O98 | 2F64 | 2A19 | 2F66 | 2O99 | 2F68 | 2A20 | 2F50 | 2O90 | 2V92 | 2F52 | 2A21 | 2F54 | 2O91 | 2F56 | 2A22 | 2F60 | 2O92 | 2W91 | 2F62 | 2A23 | 2F64 | 2O93 | 2F66 | 2A24 | 2F68 | 2O94 | 2F50 | 2A25 | 1N85 | 2F89 | 2F86 | 2A26 | 1N86 | 2A27 | 1N87 | 2V93 | 2M97 |
Headcode | 9418 | 7301 | 9420 | 7025 | 9422 | 7303 | 9424 | 7031 | 7111 | 9426 | 7305 | 9428 | 7035 | 9430 | 7307 | 9432 | 7039 | 9434 | 7309 | 9436 | 7043 | 9438 | 7311 | 9440 | 7047 | 9442 | 7313 | 9444 | 7051 | 9446 | 7315 | 9448 | 7055 | 9450 | 7317 | 9452 | 7059 | 9454 | 7319 | 9456 | 7063 | 9458 | 7013 | 9460 | 7067 | 7145 | 9462 | 7015 | 9464 | 7071 | 9466 | 7155 | 9470 | 7075 | 9482 | 9472 | 7321 | 9474 | 7079 | 9476 | 7325 | 9478 | 7083 | 9480 | 7327 | 9188 | 7101 | 7089 | 7329 | 9194 | 7331 | 9486 | 7175 | 7093 |
Origin | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV |
Destination | WGN | MIA | WGN | MCO | WGN | MIA | WGN | MCO | MCV | WGN | MIA | WGN | MCO | WGN | MIA | WGN | MCO | WGN | MIA | WGN | MCO | WGN | MIA | WGN | MCO | WGN | MIA | WGN | MCO | WGN | MIA | WGN | MCO | WGN | MIA | WGN | MCO | WGN | MIA | WGN | MCO | WGN | MIA | WGN | MCO | MCV | WGN | MIA | WGN | MCO | WGN | MIA | WGN | MCO | WGN | WGN | MIA | WGN | MCO | WGN | MIA | WGN | MCO | WGN | MIA | BPN | WAC | WAC | MIA | BPN | MIA | PRE | MCV | MAN |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDGE HILL
a
|
05:50 | 06:04 | 06:18 | 06:21 | 06:49 | 07:04 | 07:19 | 07:26 | 07:32 | 07:48 | 08:06 | 08:21 | 08:26 | 08:49 | 09:04 | 09:18 | 09:26 | 09:49 | 10:04 | 10:19 | 10:26 | 10:49 | 11:04 | 11:19 | 11:26 | 11:49 | 12:04 | 12:19 | 12:26 | 12:49 | 13:04 | 13:19 | 13:26 | 13:49 | 14:04 | 14:19 | 14:26 | 14:49 | 15:04 | 15:19 | 15:26 | 15:49 | 16:04 | 16:19 | 16:26 | 16:34 | 16:49 | 17:04 | 17:17 | 17:26 | 17:49 | 18:04 | 18:17 | 18:26 | 18:35 | 18:49 | 19:04 | 19:18 | 19:26 | 19:48 | 20:04 | 20:20 | 20:26 | 20:49 | 21:12 | 21:18 | 21:26 | 22:00 | 22:05 | 22:19 | 23:04 | 23:19 | 23:34 | 23:40 |
Platform | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 3 |
05:46 | 06:00 | 06:14 | 06:17 | 06:45 | 07:00 | 07:15 | 07:22 | 07:28 | 07:44 | 08:02 | 08:17 | 08:22 | 08:45 | 09:00 | 09:14 | 09:22 | 09:45 | 10:00 | 10:15 | 10:22 | 10:45 | 11:00 | 11:15 | 11:22 | 11:45 | 12:00 | 12:15 | 12:22 | 12:45 | 13:00 | 13:15 | 13:22 | 13:45 | 14:00 | 14:15 | 14:22 | 14:45 | 15:00 | 15:15 | 15:22 | 15:45 | 16:00 | 16:15 | 16:22 | 16:30 | 16:45 | 17:00 | 17:13 | 17:22 | 17:45 | 18:00 | 18:13 | 18:22 | 18:31 | 18:45 | 19:00 | 19:14 | 19:22 | 19:44 | 20:00 | 20:16 | 20:22 | 20:45 | 21:08 | 21:14 | 21:22 | 21:56 | 22:01 | 22:15 | 23:00 | 23:15 | 23:30 | 23:36 |