Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains towards INVERNESS
Trains via ABERDEEN towards EDINBURGH
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||
Train ID | 1B70 | 2A60 | 1A04 | 2A62 | 2A64 | 1A06 | 2B22 | 2A68 | 1A10 | 2A70 | 2B26 | 1A14 | 2B28 | 2A72 | 1A16 | 2B32 | 2A74 | 2B34 | 1A20 | 2A78 | 2B36 | 1A22 | 2A80 | 2A82 | 1A26 | 2B40 | 1A28 | 2A84 | 2B44 | 2A86 | 2A92 | 1A34 |
Headcode | 0412 | 0513 | 0514 | 0515 | 0516 | 0517 | 0518 | 0519 | 0520 | 0521 | 0522 | |||||||||||||||||||||
Origin | INV | INR | INV | HNT | INR | INV | INR | INR | INV | INR | INR | INV | INR | INR | INV | INR | INR | INR | INV | INR | INR | INV | INR | INR | INV | INR | INV | INR | INR | INR | INR | INV |
Destination | EDB | ABD | ABD | ABD | ABD | ABD | MTS | ABD | ABD | ABD | MTS | ABD | MTS | ABD | ABD | MTS | ABD | ABD | ABD | ABD | MTS | ABD | ABD | ABD | ABD | ABD | ABD | ABD | MTS | ABD | ABD | ABD |
Facilities | ||||||||||||||||||||||||||||||||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
DYCE
d
|
06:56 | 07:33 | 07:56 | 08:31 | 09:02 | 09:26 | 10:09 | 10:44 | 11:14 | 11:44 | 12:11 | 13:00 | 13:13 | 13:43 | 14:47 | 15:06 | 15:29 | 16:03 | 16:32 | 16:59 | 17:15 | 17:39 | 17:58 | 18:36 | 19:27 | 19:41 | 20:20 | 20:40 | 21:03 | 22:01 | 22:33 | 23:36 |
ABERDEEN
a
|
07:06 | 07:42 | 08:05 | 08:40 | 09:11 | 09:36 | 10:18 | 10:53 | 11:23 | 11:53 | 12:20 | 13:09 | 13:22 | 13:52 | 15:01 | 15:15 | 15:39 | 16:15 | 16:41 | 17:08 | 17:24 | 17:49 | 18:07 | 18:45 | 19:36 | 19:50 | 20:29 | 20:49 | 21:13 | 22:10 | 22:42 | 23:46 |
10:30 | 12:32 | 13:35 | 15:28 | 17:38 | 21:24 | |||||||||||||||||||||||||||
07:23 | 10:39 | 12:40 | 13:44 | 15:37 | 17:47 | 21:33 | ||||||||||||||||||||||||||
10:53 | 12:54 | 13:58 | 15:51 | 18:01 | 21:47 | |||||||||||||||||||||||||||
MONTROSE
a
|
07:46 | 11:05 | 13:06 | 14:10 | 16:03 | 18:13 | 21:59 | |||||||||||||||||||||||||
ARBROATH
a
|
08:00 | |||||||||||||||||||||||||||||||
DUNDEE
a
|
08:24 | |||||||||||||||||||||||||||||||
LEUCHARS
a
|
08:37 | |||||||||||||||||||||||||||||||
CUPAR
a
|
08:45 | |||||||||||||||||||||||||||||||
09:33 | ||||||||||||||||||||||||||||||||
09:38 |