Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from MANCHESTER PICCADILLY via STOCKPORT
TOC | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | |||
Train ID | 2B00 | 2B04 | 2B08 | 2B12 | 2B16 | 2B20 | 2B24 | 2B28 |
Headcode | 8861 | 8865 | 8869 | 8873 | 8877 | 8881 | 8885 | 8889 |
Origin | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN |
Destination | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX |
Facilities | ||||||||
DAVENPORT
a
|
09:07 | 11:04 | 13:07 | 15:06 | 17:06 | 19:06 | 21:06 | 23:05 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
08:50 | 10:47 | 12:50 | 14:49 | 16:49 | 18:49 | 20:49 | 22:48 | |
08:56 | 10:53 | 12:56 | 14:55 | 16:55 | 18:55 | 20:55 | 22:54 | |
08:59 | 10:56 | 12:59 | 14:58 | 16:58 | 18:58 | 20:58 | 22:57 | |
09:03 | 11:00 | 13:03 | 15:02 | 17:02 | 19:02 | 21:02 | 23:01 |
Trains from BUXTON via WOODSMOOR
TOC | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR |
Train ID | 2B03 | 2B07 | 2B11 | 2B15 | 2B19 | 2B23 | 2B27 | 2B31 |
Headcode | 8862 | 8866 | 8870 | 8874 | 8878 | 8882 | 8886 | 8890 |
Origin | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX |
Destination | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN |
Facilities | ||||||||
DAVENPORT
a
|
09:37 | 11:39 | 13:42 | 15:37 | 17:37 | 19:37 | 21:40 | 23:39 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
BUXTON
d
|
08:55 | 10:57 | 12:59 | 14:54 | 16:54 | 18:54 | 20:58 | 22:57 |
09:01 | 11:03 | 13:05 | 15:00 | 17:00 | 19:00 | 21:04 | 23:03 | |
09:06 | 11:08 | 13:11 | 15:06 | 17:06 | 19:06 | 21:10 | 23:09 | |
09:13 | 11:15 | 13:17 | 15:12 | 17:12 | 19:12 | 21:16 | 23:15 | |
09:16 | 11:18 | 13:21 | 15:16 | 17:16 | 19:16 | 21:20 | 23:19 | |
09:19 | 11:21 | 13:24 | 15:19 | 17:19 | 19:19 | 21:23 | 23:22 | |
DISLEY
d
|
09:23 | 11:25 | 13:28 | 15:23 | 17:23 | 19:23 | 21:27 | 23:26 |
09:27 | 11:29 | 13:31 | 15:26 | 17:26 | 19:26 | 21:30 | 23:29 | |
09:32 | 11:34 | 13:36 | 15:31 | 17:31 | 19:31 | 21:35 | 23:34 | |
09:35 | 11:37 | 13:40 | 15:35 | 17:35 | 19:35 | 21:38 | 23:37 |