Departures at DROITWICH SPA on 2024-04-27

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains via KIDDERMINSTER towards STRATFORD-UPON-AVON, LEAMINGTON SPA

TOC LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM
Headcode
Origin WOS WOS WOS WOF WOF WOS WOF WOF WOF WOF WOF WOF WOF WOF WOF WOF WOF WOF WOF WOF WOF WOF WOF WOF WOF WOF WOF WOF WOF WOF WOF WOS WOF
Destination SAV DDG SAV DDG DDG SAV DDG SAV DDG SAV DDG SAV DDG SAV DDG SAV DDG SAV DDG SAV DDG SAV DDG DDG DDG DDG DDG DDG DDG DDG SAV LMS WTE
Facilities
Platform
DROITWICH SPA d
05:51 06:27 06:53 07:24 08:24 08:57 09:24 09:57 10:24 10:57 11:24 11:57 12:24 12:57 13:24 13:57 14:24 14:57 15:24 15:57 16:24 16:57 17:24 17:57 18:24 18:57 19:20 19:57 20:20 20:57 21:20 21:57 22:21
05:58 06:34 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:27 20:27 21:27 22:04 22:28
06:03 06:39 07:03 07:37 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:32 20:06 20:32 21:06 21:32 22:09 22:33
06:08 07:08 19:37 20:37 21:37 22:14 22:38
06:11 07:11 19:40 20:40 21:40 22:17 22:41
06:15 06:47 07:14 07:47 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:44 19:14 19:44 20:14 20:44 21:14 21:44 22:20 22:45
06:19 06:52 07:19 07:52 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 18:49 19:19 19:49 20:19 20:49 21:19 21:49 22:25 22:49
06:22 06:55 07:22 07:55 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 18:52 19:22 19:52 20:22 20:52 21:22 21:52 22:28 22:52
06:26 06:59 07:26 07:59 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:32 22:56
06:29 07:02 07:29 08:02 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:59 19:29 19:59 20:29 20:59 21:29 21:59 22:35 22:59
06:33 07:06 07:33 08:06 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:03 20:33 21:03 21:33 22:03 22:39 23:03
06:36 07:09 07:36 08:09 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:42 23:06
06:38 07:11 07:38 08:11 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08 19:38 20:08 20:38 21:08 21:38 22:08 22:44 23:09
06:42 07:15 07:42 08:15 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:12 22:48 23:13
06:46 07:19 07:46 08:19 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46 19:16 19:46 20:16 20:46 21:16 21:46 22:16 22:52 23:17
06:53 07:23 07:53 08:23 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:57 23:32
06:58 07:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58 20:58 21:28 21:58 22:28 23:02 23:36
07:01 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:30 21:31 22:01 22:32 23:06 23:39
22:35 23:43
22:37 23:45
22:39 23:47
22:43 23:51
22:45 23:53
22:48
22:51
22:53
22:56
22:59
23:04
23:07
23:13
07:04 07:32 08:03 08:32 09:32 10:03 10:32 11:02 11:32 12:02 12:32 13:03 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:03 19:32 20:02 20:32 21:02 21:34 22:04 23:09
07:07 07:35 08:05 08:35 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:05 21:37 22:07 23:12
07:10 07:39 08:09 08:39 09:39 10:08 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09 19:39 20:09 20:39 21:09 21:41 22:11 23:15
07:14 07:42 08:12 08:42 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:12 19:42 20:12 20:42 21:12 21:44 22:14 23:19
07:17 07:47 08:17 08:47 09:47 10:17 10:47 11:16 11:47 12:16 12:47 13:16 13:47 14:16 14:47 15:16 15:47 16:16 16:47 17:16 17:47 18:16 18:47 19:17 19:47 20:17 20:47 21:17 21:49 22:19 23:22
10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 23:26
23:31
23:35
23:38
23:43
10:32 16:32 17:32 18:32
10:37 16:37 17:37 18:37
07:36 08:38 10:42 11:39 12:39 13:39 14:43 15:39 16:42 17:42 18:42 23:16
07:41 08:42 10:47 11:46 12:43 13:46 14:47 15:46 16:47 17:47 18:47 23:20

Trains via BROMSGROVE towards BIRMINGHAM NEW STREET

TOC LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM
Headcode
Origin WOS GMV HFD HFD HFD WOS HFD HFD HFD HFD HFD HFD HFD HFD HFD HFD HFD HFD
Destination BHM BHM BHM BHM BHM BHM BHM BHM BHM BHM BHM BHM BHM BHM BHM BHM BHM BHM
Facilities
Platform
DROITWICH SPA d
06:14 06:37 07:39 08:33 09:33 10:03 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:33 21:33
06:23 06:47 07:47 08:42 09:42 10:12 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42 20:42 21:46
07:08 08:08 08:59 09:59 10:59 11:59 13:00 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:59 22:08
06:46 07:19 08:16 09:09 10:09 10:45 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09 21:09 22:18

Trains towards HEREFORD

TOC LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM
Headcode
Origin BSW BHM BSW BHM LMS DDG DDG BHM SAV DDG BHM SAV DDG BHM SAV DDG BHM SAV DDG BHM SAV DDG BHM SAV DDG BHM SAV DDG BHM SAV DDG BHM BHM SAV DDG BHM SAV DDG BHM SAV DDG BHM SAV BHM DDG BHM DDG WTE DDG BHM DDG SAV
Destination WOF HFD WOF HFD WOS WOF WOF HFD WOF WOF HFD WOF WOF HFD WOF WOF HFD WOF WOF HFD WOF WOF HFD WOF WOF HFD WOF WOF HFD WOF WOF HFD GMV WOF WOF HFD WOF WOF HFD WOF WOF HFD WOF GMV WOS HFD WOF WOS WOS GMV WOS WOS
Facilities
Platform
DROITWICH SPA d
06:56 07:22 07:53 08:21 08:26 08:53 09:21 09:25 09:53 10:21 10:25 10:53 11:21 11:25 11:53 12:21 12:25 12:53 13:21 13:25 13:53 14:21 14:25 14:53 15:21 15:25 15:53 16:21 16:25 16:53 17:21 17:25 17:51 17:57 18:21 18:25 18:56 19:21 19:25 19:56 20:21 20:25 20:56 21:21 21:25 21:52 21:57 22:05 22:21 22:51 22:57 23:56
08:34 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28 20:28 21:34 22:13 22:32 23:05 00:04+1
07:05 07:30 08:02 08:31 09:02 09:35 09:33 10:02 10:35 10:33 11:02 11:35 11:33 12:02 12:35 12:33 13:02 13:35 13:33 14:02 14:35 14:33 15:02 15:35 15:33 16:02 16:35 16:33 17:02 17:35 17:33 18:00 18:07 18:35 18:33 19:05 19:35 19:33 20:05 20:35 20:33 21:05 21:31 22:00 22:07 23:00
07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:10 18:43 19:43 20:43 21:41 22:10 23:10
07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:14 18:46 19:46 20:46 21:44 22:13 23:13
07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:52 20:52 22:19
07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:59 22:26
08:17 09:16 10:16 11:16 12:16 13:16 14:19 15:16 16:16 17:16 18:16 19:16 20:16 21:16 22:43