Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via KIDDERMINSTER towards STRATFORD-UPON-AVON, LEAMINGTON SPA
Trains towards BIRMINGHAM NEW STREET
TOC | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||
Train ID | 1M03 | 1M53 | 1M41 | 1M56 | 1M57 | 1M05 | 1M58 | 1M59 | 1M61 | 1M63 | 1M66 | 1M67 | 1M89 | 1M72 | 1M92 | 1M76 | 1M80 | 1M78 | 1M82 | 1M90 | 1M70 |
Headcode | |||||||||||||||||||||
Origin | GMV | WOF | GMV | HFD | HFD | GMV | HFD | HFD | HFD | HFD | HFD | HFD | HFD | HFD | HFD | HFD | WOS | HFD | HFD | HFD | HFD |
Destination | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM |
Facilities | |||||||||||||||||||||
Platform | |||||||||||||||||||||
DROITWICH SPA
d
|
06:11 | 06:33 | 07:14 | 08:07 | 08:33 | 09:04 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:03 | 19:37 | 20:42 | 21:50 | 22:16 |
06:21 | 06:42 | 07:23 | 08:42 | 09:13 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:12 | 19:46 | 20:51 | 22:25 | |||
16:53 | |||||||||||||||||||||
06:38 | 06:59 | 07:39 | 08:29 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:08 | 17:59 | 18:59 | 19:29 | 20:08 | 21:09 | 22:42 | |||
06:49 | 07:09 | 07:46 | 08:36 | 09:09 | 09:44 | 10:08 | 11:09 | 12:08 | 13:09 | 14:09 | 15:09 | 16:09 | 17:17 | 18:09 | 19:10 | 19:37 | 20:16 | 21:17 | 22:36 | 22:52 |
Trains towards HEREFORD
TOC | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2V00 | 2V04 | 1V20 | 1V21 | 2V08 | 2V12 | 1V22 | 2V16 | 2V20 | 1V23 | 2V24 | 2V28 | 1V24 | 2V32 | 2V36 | 1V25 | 2V40 | 2V44 | 1V26 | 2V48 | 2V52 | 1V27 | 2V56 | 2V60 | 1V28 | 2V64 | 2V68 | 1V29 | 2V72 | 1V30 | 2V76 | 2V80 | 2V84 | 1V21 | 1V22 | 2V88 | 2V92 | 1V23 | 1V25 | 2V96 | 2V00 | 1V27 | 2V04 | 2V08 | 1V28 | 2V12 | 2V16 | 1V29 | 2V18 | 2V20 | 1V30 | 2V22 | 2V24 | 1V20 | 1V98 | 2V26 |
Headcode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | DDG | LMS | BHM | BHM | SAV | DDG | BHM | SAV | DDG | BHM | SAV | DDG | BHM | SAV | DDG | BHM | SAV | DDG | BHM | SAV | DDG | BHM | SAV | DDG | BHM | SAV | DDG | BHM | SAV | BHM | DDG | SAV | DDG | BHM | BHM | SAV | DDG | BHM | BHM | SAV | DDG | BHM | SAV | DDG | BHM | SAV | DDG | BHM | SAV | DDG | BHM | SAV | DDG | BHM | BHM | SAV |
Destination | WOF | WOF | HFD | GMV | WOF | WOF | HFD | WOF | WOF | HFD | WOF | WOS | HFD | WOF | WOF | HFD | WOF | WOF | HFD | WOF | WOF | HFD | WOF | WOF | HFD | WOS | WOF | HFD | WOF | HFD | WOF | WOF | WOF | HFD | HFD | WOF | WOF | WOS | HFD | WOF | WOS | HFD | WOF | WOF | WOS | WOF | WOF | HFD | WOS | WOF | WOS | WOS | WOS | WOS | WOF | WOS |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DROITWICH SPA
d
|
06:56 | 07:21 | 07:31 | 07:56 | 08:00 | 08:21 | 08:32 | 08:53 | 09:21 | 09:25 | 09:53 | 10:21 | 10:25 | 10:53 | 11:21 | 11:25 | 11:53 | 12:21 | 12:25 | 12:53 | 13:21 | 13:25 | 13:53 | 14:21 | 14:25 | 14:53 | 15:21 | 15:25 | 15:53 | 16:20 | 16:24 | 16:53 | 17:21 | 17:25 | 17:52 | 17:58 | 18:21 | 18:29 | 18:52 | 18:57 | 19:21 | 19:52 | 19:57 | 20:21 | 20:31 | 20:56 | 21:24 | 21:38 | 21:56 | 22:21 | 22:32 | 22:56 | 23:21 | 23:31 | 23:36 | 23:56 |
07:28 | 08:04 | 08:28 | 08:39 | 09:28 | 10:29 | 11:28 | 12:28 | 13:28 | 14:28 | 15:01 | 15:28 | 16:27 | 17:28 | 18:28 | 18:40 | 19:29 | 20:00 | 20:28 | 20:38 | 21:31 | 22:04 | 22:28 | 22:39 | 23:04 | 23:29 | 23:38 | 00:05+1 | |||||||||||||||||||||||||||||
07:05 | 07:35 | 07:39 | 08:12 | 08:10 | 08:35 | 08:52 | 09:03 | 09:35 | 09:33 | 10:02 | 10:33 | 11:02 | 11:35 | 11:33 | 12:02 | 12:35 | 12:33 | 13:02 | 13:35 | 13:33 | 14:02 | 14:35 | 14:33 | 15:35 | 15:33 | 16:02 | 16:34 | 16:33 | 17:02 | 17:35 | 17:33 | 18:00 | 18:07 | 18:35 | 19:02 | 19:09 | 20:19 | 20:06 | 20:35 | 21:05 | 21:39 | 21:47 | 22:35 | 23:47 | ||||||||||||
07:51 | 08:21 | 09:01 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:10 | 19:12 | 20:28 | 21:57 | |||||||||||||||||||||||||||||||||||||||||
07:54 | 08:24 | 09:04 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:13 | 19:15 | 20:31 | 22:00 | |||||||||||||||||||||||||||||||||||||||||
COLWALL
a
|
08:06 | 09:10 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:19 | 19:21 | 20:37 | 22:05 | |||||||||||||||||||||||||||||||||||||||||
LEDBURY
a
|
08:13 | 09:17 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:25 | 19:28 | 20:44 | 22:13 | |||||||||||||||||||||||||||||||||||||||||
HEREFORD
a
|
08:29 | 09:33 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 18:43 | 19:43 | 21:01 | 22:32 |