Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via NEW MILLS NEWTOWN towards BUXTON
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | ||||||||||||||||||||||||
Train ID | 0B00 | 2B00 | 2B02 | 2B04 | 2B06 | 2B08 | 2B10 | 2B12 | 2B14 | 2B18 | 2B22 | 2B26 | 2B30 | 2B34 | 2B38 | 2B40 | 2B42 | 2B44 | 2B46 | 2B48 | 2B50 | 2B52 | 2B56 | 2B60 | 2B64 | 0B00 |
Headcode | 8001 | 8045 | 8003 | 8047 | 8005 | 8049 | 8009 | 8011 | 8013 | 8015 | 8017 | 8019 | 8021 | 8023 | 8075 | 8027 | 8029 | 8031 | 8033 | 8077 | 8035 | 8037 | 8039 | 8041 | ||
Origin | SPT | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | SPT |
Destination | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX |
Facilities | ||||||||||||||||||||||||||
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
DISLEY
d
|
00:10 | 06:52 | 07:21 | 07:51 | 08:22 | 08:51 | 09:24 | 09:51 | 10:22 | 11:24 | 12:22 | 13:24 | 14:22 | 15:24 | 16:22 | 16:51 | 17:24 | 17:51 | 18:23 | 18:51 | 19:24 | 19:51 | 20:52 | 21:52 | 22:46 | 00:10+1 |
00:15 | 06:56 | 07:24 | 07:55 | 08:26 | 08:54 | 09:28 | 09:54 | 10:26 | 11:28 | 12:26 | 13:28 | 14:26 | 15:28 | 16:26 | 16:54 | 17:28 | 17:55 | 18:27 | 18:54 | 19:28 | 19:54 | 20:56 | 21:56 | 22:50 | 00:15+1 | |
00:28 | 06:59 | 07:28 | 07:58 | 08:29 | 08:58 | 09:31 | 09:58 | 10:29 | 11:31 | 12:29 | 13:31 | 14:29 | 15:31 | 16:29 | 16:58 | 17:31 | 17:58 | 18:30 | 18:58 | 19:31 | 19:58 | 20:59 | 21:59 | 22:53 | 00:28+1 | |
00:38 | 07:02 | 07:31 | 08:01 | 08:32 | 09:01 | 09:34 | 10:01 | 10:32 | 11:34 | 12:32 | 13:34 | 14:32 | 15:34 | 16:32 | 17:01 | 17:34 | 18:01 | 18:33 | 19:02 | 19:34 | 20:01 | 21:02 | 22:02 | 22:56 | 00:38+1 | |
00:48 | 07:10 | 07:38 | 08:09 | 08:40 | 09:08 | 09:42 | 10:09 | 10:40 | 11:42 | 12:40 | 13:42 | 14:40 | 15:42 | 16:40 | 17:08 | 17:42 | 18:09 | 18:41 | 19:10 | 19:42 | 20:08 | 21:10 | 22:10 | 23:04 | 00:48+1 | |
00:58 | 07:15 | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 | 17:47 | 18:46 | 19:47 | 21:15 | 22:15 | 00:58+1 | ||||||||||||||
BUXTON
a
|
01:07 | 07:24 | 07:51 | 08:21 | 08:55 | 09:21 | 09:54 | 10:21 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:21 | 17:55 | 18:21 | 18:55 | 19:23 | 19:55 | 20:21 | 21:24 | 22:25 | 23:16 | 01:07+1 |