Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via CHESTERFIELD towards NOTTINGHAM
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | EM | NT | EM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | VAR | VAR | ||||||||||||
Train ID | 0B00 | 0B00 | 1Y21 | 1Y25 | 1Y29 | 1Y33 | 1Y37 | 1Y41 | 1Y45 | 1Y49 | 1E20 | 1Y57 | 1Y59 | 1L18 | 1Y61 | 1L22 |
Headcode | 1811 | 1815 | 1819 | 1825 | 1829 | 1835 | 1839 | 1845 | 1847 | 1853 | 1855 | 9118 | 1861 | 9122 | ||
Origin | SHF | SHF | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | CAR | LDS | LDS | LIV | LDS | MAN |
Destination | CHD | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT |
Facilities | ||||||||||||||||
Platform | ||||||||||||||||
DRONFIELD
d
|
08:51 | 10:34 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 | 21:50 | 22:17 | 22:52 |
09:11 | 10:54 | 11:22 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:22 | 21:55 | 22:23 | 22:58 | |
ALFRETON
a
|
11:19 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:33 | 22:06 | 22:34 | 23:09 | |
11:39 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:14 | 22:41 | 23:16 | ||
ILKESTON
a
|
11:57 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:46 | |||
12:27 | 12:01 | 13:00 | 14:00 | 15:01 | 16:00 | 17:00 | 18:00 | 19:00 | 19:59 | 21:00 | 22:01 | 22:31 | 23:04 | 23:38 |
Trains via SHEFFIELD towards LIVERPOOL LIME STREET, LEEDS
TOC | EM | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | |||||||||||||
Train ID | 1R50 | 1Y20 | 1Y24 | 1Y28 | 1Y32 | 1Y36 | 1Y40 | 1Y44 | 1Y48 | 1Y52 | 1Y56 | 1Y60 | 1Y62 | 1Y94 |
Headcode | 9250 | 1808 | 1812 | 1818 | 1822 | 1828 | 1832 | 1836 | 1840 | 1844 | 1848 | 1852 | 1858 | 1862 |
Origin | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT |
Destination | LIV | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | SHF |
Facilities | ||||||||||||||
Platform | ||||||||||||||
DRONFIELD
d
|
10:26 | 11:02 | 12:03 | 13:03 | 14:03 | 15:03 | 16:04 | 17:03 | 18:04 | 19:03 | 20:04 | 21:03 | 22:23 | 23:23 |
10:36 | 11:14 | 12:14 | 13:15 | 14:14 | 15:15 | 16:14 | 17:14 | 18:15 | 19:14 | 20:16 | 21:15 | 22:34 | 23:35 | |
11:22 | 12:22 | 13:23 | 14:22 | 15:21 | 16:22 | 17:23 | 18:21 | 19:22 | 20:22 | 21:21 | 22:49 | |||
22:56 | ||||||||||||||
ELSECAR
a
|
23:01 | |||||||||||||
WOMBWELL
a
|
23:05 | |||||||||||||
BARNSLEY
a
|
11:37 | 12:37 | 13:37 | 14:37 | 15:36 | 16:37 | 17:38 | 18:37 | 19:37 | 20:37 | 21:36 | 23:12 | ||
DARTON
a
|
23:18 | |||||||||||||
11:52 | 12:53 | 13:55 | 14:54 | 15:52 | 16:53 | 17:54 | 18:52 | 19:52 | 20:52 | 21:51 | 23:32 | |||
23:38 | ||||||||||||||
23:44 | ||||||||||||||
23:55 | ||||||||||||||
LEEDS
a
|
12:14 | 13:16 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:16 | 21:14 | 22:13 | 00:07+1 | ||
10:48 | ||||||||||||||
11:26 | ||||||||||||||
11:36 | ||||||||||||||
11:40 | ||||||||||||||
11:58 | ||||||||||||||
WIDNES
a
|
12:06 | |||||||||||||
12:16 | ||||||||||||||
12:29 |