Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via PEN-Y-BONT towards SWANSEA
TOC | AW | AW | AW | AW |
---|---|---|---|---|
STP | VAR | |||
Train ID | 2V24 | 2V26 | 2V28 | 2V30 |
Headcode | 5125 | 5127 | 5129 | 5132 |
Origin | SHR | SHR | SHR | SHR |
Destination | SWA | SWA | SWA | SWA |
Facilities | ||||
Platform | ||||
DOLAU
d
|
06:50x | 11:22x | 15:12x | 19:52x |
06:54x | 11:27x | 15:16x | 19:57x | |
07:06 | 11:40 | 15:29 | 20:09 | |
07:39x | 11:51x | 15:46x | 20:36x | |
CILMERI
a
|
07:43x | 11:54x | 15:50x | 20:40x |
GARTH
a
|
07:48x | 12:00x | 15:55x | 20:45x |
07:52x | 12:04x | 15:59x | 20:49x | |
08:00 | 12:13 | 16:08 | 20:57 | |
08:07x | 12:20x | 16:15x | 21:04x | |
08:14x | 12:26x | 16:21x | 21:11x | |
08:26 | 12:38 | 16:34 | 21:23 | |
LLANWRDA
a
|
08:32x | 12:44x | 16:39x | 21:29x |
08:36x | 12:48x | 16:43x | 21:33x | |
08:47 | 13:00 | 16:55 | 21:44 | |
08:50 | 13:03 | 16:58 | 21:47 | |
08:58x | 13:09x | 17:05x | 21:55x | |
09:02x | 13:14x | 17:09x | 21:59x | |
09:05 | 13:17 | 17:13 | 22:02 | |
09:12x | 13:24x | 17:19x | 22:11x | |
09:17x | 13:28x | 17:24x | 22:16x | |
BYNEA
a
|
09:20x | 13:32x | 17:27x | 22:19x |
LLANELLI
a
|
09:31 | 13:40 | 17:36 | 22:33 |
GOWERTON
a
|
09:42 | 13:49 | 17:46 | 22:42 |
SWANSEA
a
|
09:57 | 14:04 | 18:01 | 23:04 |
Trains via LLANBISTER ROAD towards SHREWSBURY
TOC | AW | AW | AW | AW |
---|---|---|---|---|
STP | ||||
Train ID | 2M06 | 2M08 | 2M12 | 2M10 |
Headcode | 5130 | 5126 | 5128 | 5131 |
Origin | SWA | SWA | SWA | SWA |
Destination | SHR | SHR | SHR | SHR |
Facilities | ||||
Platform | ||||
DOLAU
d
|
07:44 | 11:57 | 15:46 | 20:36x |
07:49x | 12:02x | 15:51x | 20:42x | |
07:55x | 12:07x | 15:57x | 20:48x | |
KNUCKLAS
a
|
08:01x | 12:14x | 16:03x | 20:54x |
KNIGHTON
a
|
08:09 | 12:21 | 16:11 | 21:00 |
BUCKNELL
a
|
08:16 | 12:29 | 16:18 | 21:08 |
08:21x | 12:33x | 16:23x | 21:13x | |
BROOME
a
|
08:24x | 12:37x | 16:26x | 21:17x |
08:33 | 12:46 | 16:34 | 21:24 | |
08:45 | 12:58 | 16:48 | 21:38 | |
09:02 | 13:15 | 17:05 | 21:59 |