Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via ROSYTH towards EDINBURGH
Trains via DUNFERMLINE QUEEN MARGARET towards PERTH
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||||
Train ID | 2G51 | 2G11 | 2G53 | 2G01 | 2G55 | 2G47 | 2G57 | 2G49 | 2G59 | 2G65 | 2G61 | 2G69 | 2G63 | 2G71 | 2G66 | 2G73 | 2G67 | 2G75 | 2G81 | 2G77 | 2G83 | 2G79 | 2G13 | 2G85 | 2G09 | 2G87 | 2G35 | 2G89 | 2G21 | 2G91 | 2G71 | 2G93 | 2G73 | 2G95 | 2G75 | 2L19 |
Headcode | 1218 | |||||||||||||||||||||||||||||||||||
Origin | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB |
Destination | GLT | GLT | COW | GLT | COW | GLT | COW | GLT | COW | GLT | COW | GLT | COW | GLT | COW | GLT | COW | GLT | COW | GLT | COW | GLT | GLT | COW | GLT | COW | GLT | COW | GLT | COW | GLT | COW | GLT | COW | GLT | PTH |
Facilities | ||||||||||||||||||||||||||||||||||||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
DUNFERMLINE CITY
d
|
06:51 | 07:21 | 07:51 | 08:21 | 08:45 | 09:20 | 09:52 | 10:20 | 10:45 | 11:17 | 11:51 | 12:22 | 12:51 | 13:21 | 13:51 | 14:23 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:25 | 17:42 | 17:55 | 18:16 | 18:53 | 19:28 | 19:49 | 20:23 | 20:46 | 21:24 | 21:47 | 22:25 | 22:51 | 23:24 | 23:51 |
06:54 | 07:25 | 07:54 | 08:24 | 08:49 | 09:23 | 09:55 | 10:23 | 10:49 | 11:21 | 11:54 | 12:26 | 12:54 | 13:24 | 13:54 | 14:27 | 14:54 | 15:23 | 15:54 | 16:23 | 16:54 | 17:28 | 17:46 | 17:59 | 18:19 | 18:57 | 19:31 | 19:53 | 20:26 | 20:50 | 21:28 | 21:51 | 22:28 | 22:54 | 23:28 | 23:55 | |
07:01 | 07:31 | 08:02 | 08:31 | 08:56 | 09:30 | 10:03 | 10:30 | 10:56 | 11:27 | 12:02 | 12:32 | 13:02 | 13:31 | 14:02 | 14:34 | 15:01 | 15:30 | 16:01 | 16:30 | 17:01 | 17:35 | 17:52 | 18:06 | 18:26 | 19:04 | 19:38 | 20:00 | 20:33 | 20:57 | 21:34 | 21:58 | 22:35 | 23:02 | 23:34 | 00:01+1 | |
07:07 | 07:37 | 08:37 | 09:36 | 10:36 | 11:33 | 12:38 | 13:37 | 14:40 | 15:36 | 16:36 | 17:41 | 17:58 | 18:32 | 19:44 | 20:39 | 21:40 | 22:41 | 23:40 | 00:07+1 | |||||||||||||||||
07:11 | 07:40 | 08:40 | 09:40 | 10:40 | 11:37 | 12:42 | 13:40 | 14:44 | 15:40 | 16:40 | 17:44 | 18:02 | 18:35 | 19:47 | 20:42 | 21:44 | 22:45 | 23:43 | 00:10+1 | |||||||||||||||||
07:19 | 07:48 | 08:48 | 09:48 | 10:48 | 11:45 | 12:50 | 13:48 | 14:52 | 15:48 | 16:48 | 17:52 | 18:10 | 18:43 | 19:55 | 20:50 | 21:52 | 22:53 | 23:51 | 00:17+1 | |||||||||||||||||
MARKINCH
a
|
00:24+1 | |||||||||||||||||||||||||||||||||||
LADYBANK
a
|
00:32+1 | |||||||||||||||||||||||||||||||||||
PERTH
a
|
00:55+1 |