Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 98 minutes.
Trains from NORWICH
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||
Train ID | ||||||||||||||||||||||||||||
Headcode | ||||||||||||||||||||||||||||
Origin | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW |
Destination | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB |
Facilities | ||||||||||||||||||||||||||||
DEREHAM MARKET PLACE
a
|
08:00 | 08:45 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:35 | 15:55 | 16:25 | 17:00 | 17:30 | 18:00 | 18:25 | 18:55 | 19:25 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 |
Platform | ||||||||||||||||||||||||||||
NORWICH
d
|
07:14 | 07:35 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:42 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:10 | 18:40 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Trains from PETERBOROUGH
TOC | GR | GR | GR | GR | GR | GR | GR | GR | GR | GR | GR | GR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||
Train ID | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | ||||||||||||
Origin | PBO | PBO | PBO | PBO | PBO | PBO | PBO | PBO | PBO | PBO | PBO | PBO |
Destination | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB | DEB |
Facilities | ||||||||||||
DEREHAM MARKET PLACE
a
|
09:45 | 10:40 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:40 | 19:40 | 22:05 |
Platform | ||||||||||||
07:04 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 19:44 |