Arrivals timetable at DUNBLANE

on 2024-05-08

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains from GLASGOW QUEEN STREET, EDINBURGH via STIRLING

TOC SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR
STP VAR
Train ID 1L63 2P83 2P07 2P09 1L51 2P11 2P13 1L53 2P51 2P15 1L55 2P17 2P19 1L57 2P25 2P21 1L59 2P23 2P27 1L61 2P31 2P33 1L63 2P35 2P37 1L65 2P39 2P41 1L67 2P43 2P45 1L69 2P47 2P49 1L51 2P03 2P05 1L53 2P07 2P09 1L55 2P11 2P13 1L57 2P15 1L59 2P69 1A59 2P73 1A61 2P77 1L61 2P81 1L63 2P83
Headcode 0817 0801 0802 0803 0804 0805 0806 0807 0808 0809 0810 0811 0812 0813 0814 0815 0217 0218 0816 0817
Origin GLQ EDB EDB EDB GLQ EDB EDB GLQ EDB EDB GLQ EDB EDB GLQ EDB EDB GLQ EDB EDB GLQ EDB EDB GLQ EDB EDB GLQ EDB EDB GLQ EDB EDB GLQ EDB EDB GLQ EDB EDB GLQ EDB EDB GLQ EDB EDB GLQ EDB GLQ EDB GLQ EDB GLQ EDB GLQ EDB GLQ EDB
Destination PTH DBL DBL DBL PTH DBL DBL DEE DBL DBL DEE DBL DBL DEE DBL DBL DEE DBL DBL DEE DBL DBL DEE DBL DBL DEE DBL DBL DEE DBL DBL DEE DBL DBL ARB DBL DBL DEE DBL DBL DEE DBL DBL DEE DBL PTH DBL ABD DBL ABD DBL DEE DBL PTH DBL
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation availablefirst class reservation availablefirst class reservation available reservation available
DUNBLANE a
00:13 00:32 06:15 06:37 06:51 07:05 07:31 07:53 08:07 08:38 08:44 09:08 09:31 09:50 10:06 10:38 10:53 11:05 11:36 11:52 12:05 12:31 12:55 13:07 13:38 13:52 14:06 14:35 14:53 15:10 15:35 15:52 16:09 16:36 16:49 17:02 17:37 17:54 18:08 18:38 18:53 19:08 19:38 19:55 20:04 20:51 21:01 21:17 21:59 22:17 23:06 23:48 23:58 00:13+1 00:32+1
Platform 2 2 2 3 2 3 3 2 3 3 2 3 3 2 3 3 2 3 3 2 3 3 2 3 3 2 3 3 2 3 3 2 3 3 2 3 2 2 3 3 2 3 3 2 3 2 3 2 3 2 2 2 2 2 2
23:35-1 06:10 07:10 08:10 09:08 10:10 11:11 12:11 13:10 14:12 15:11 16:10 17:10 18:10 19:10 20:11 20:40 21:40 23:10 23:35
23:35-1 05:18 05:33 06:04 06:32 07:03 07:34 08:05 08:35 09:05 09:35 10:04 10:36 11:04 11:33 12:04 12:33 13:04 13:37 14:04 14:33 15:05 15:35 16:04 16:38 17:05 17:38 18:05 18:35 19:04 20:03 21:03 22:04 23:03 23:35
23:39-1 05:23 05:37 06:08 06:36 07:07 07:39 08:09 08:39 09:10 09:39 10:08 10:41 11:08 11:38 12:09 12:38 13:08 13:41 14:08 14:37 15:09 15:39 16:08 16:43 17:10 17:42 18:09 18:41 19:08 20:08 21:07 22:08 23:07 23:39
23:44-1 05:27 05:42 06:13 06:42 07:12 07:43 08:14 08:44 09:14 09:44 10:12 10:46 11:12 11:42 12:14 12:42 13:13 13:45 14:12 14:41 15:14 15:44 16:13 16:47 17:15 17:46 18:15 18:46 19:13 20:13 21:11 22:12 23:11 23:44
23:59-1 05:42 05:57 06:28 06:57 07:27 07:58 08:30 08:58 09:29 09:59 10:27 11:01 11:27 11:57 12:29 12:57 13:28 14:00 14:27 14:52 15:29 15:59 16:28 17:02 17:30 18:01 18:29 19:01 19:28 20:28 21:26 22:27 23:26 23:59
00:04 05:47 06:02 06:33 07:02 07:32 08:04 08:35 09:03 09:34 10:04 10:32 11:06 11:32 12:02 12:34 13:02 13:33 14:05 14:32 14:57 15:34 16:04 16:33 17:07 17:35 18:06 18:34 19:06 19:33 20:33 21:31 22:32 23:31 00:04+1
00:09 05:53 06:12 06:38 07:07 07:38 08:12 08:41 09:08 09:40 10:12 10:40 11:11 11:40 12:08 12:40 13:12 13:41 14:11 14:38 15:10 15:40 16:11 16:38 17:14 17:42 18:14 18:41 19:14 19:39 20:38 21:37 22:41 23:37 00:09+1
00:12 05:56 06:15 06:43 07:11 07:45 08:15 08:44 09:11 09:44 10:15 10:44 11:14 11:43 12:11 12:43 13:15 13:44 14:14 14:41 15:13 15:44 16:14 16:41 17:17 17:46 18:17 18:45 19:17 19:43 20:41 21:40 22:44 23:40 00:12+1
00:16 05:59 06:20 06:48 07:14 07:50 08:21 08:49 09:14 09:48 10:20 10:48 11:19 11:48 12:14 12:48 13:21 13:49 14:18 14:52 15:18 15:50 16:19 16:45 17:21 17:52 18:21 18:51 19:21 19:47 20:44 21:43 22:50 23:43 00:16+1
00:04 00:25 06:08 06:29 06:42 06:57 07:23 07:42 07:59 08:30 08:38 09:00 09:23 09:44 09:58 10:30 10:44 10:57 11:28 11:43 11:57 12:23 12:45 12:59 13:30 13:42 13:58 14:27 14:44 15:02 15:27 15:42 16:01 16:28 16:40 16:54 17:30 17:44u 18:00 18:30 18:43 19:00 19:30 19:46 19:56 20:41 20:53 21:08 21:51 22:09 22:59 23:39 23:51 00:04+1 00:25+1
00:09 00:29 06:12 06:33 06:47 07:01 07:27 07:47 08:03 08:34 09:04 09:27 10:02 10:34 10:49 11:01 11:32 11:48 12:01 12:27 12:50 13:03 13:34 13:47 14:02 14:31 14:48 15:06 15:31 15:47 16:05 16:32 16:45 16:58 17:34 17:50 18:04 18:34 18:47 19:04 19:34 19:51 20:00 20:46 20:57 21:13 21:55 22:13 23:03 23:43 23:55 00:09+1 00:29+1

Trains from LONDON EUSTON via PRESTON

TOC CS
STP
Train ID 1S25
Headcode 1001
Origin EUS
Destination INV
Facilities restaurantreservation compulsorysleeper
DUNBLANE a
05:09s
Platform 2
21:15-1
23:45-1u
00:30u

Trains from ABERDEEN via GLENEAGLES

TOC SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR
STP
Train ID 1T02 1T04 1T06 1T10 1T12 1T16 1T20 1T24 1T28 1T32 1T36 1T40 1T44 1T48 1T52 1T56 1T60 1T66
Headcode 0820 0821 0822 0219 0823 0824 0825 0826 0827 0828 0829 0830 0831 0832 0833 0834 0835 0836
Origin PTH DEE PTH ABD DEE ARB DEE DEE DEE DEE DEE DEE DEE DEE DEE DEE DEE DEE
Destination GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ
Facilities reservation available reservation available reservation available reservation availablefirst class reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
DUNBLANE a
05:44 06:42 07:25 07:38 08:07 09:15 10:10 11:12 12:16 13:07 14:14 15:09 16:10 17:16 18:06 19:08 20:17 22:11
Platform 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
05:30
05:40
05:49
06:03
06:13
06:28 07:43
07:50
07:51
07:54
07:58
08:01
08:05
05:48 06:48 07:12 08:15 09:15 10:18 11:15 12:15 13:10 14:14 15:15 16:16 17:07 18:05 19:13 21:15
05:54 07:18 08:21 09:20 10:24 11:21 12:20 13:15 14:20 15:21 16:22 17:12 18:11 19:19 21:21
05:16 06:14 06:53 07:11 07:39 08:46 09:41 10:43 11:41 12:40 13:45 14:40 15:41 16:46 17:38 18:34 19:46 21:42
05:31 06:29 07:10 07:26 07:54 09:02 09:57 10:59 11:59 12:55 14:01 14:56 15:57 17:03 17:53 18:51 20:02 21:58