Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via NEWTOWN towards BIRMINGHAM INTERNATIONAL
TOC | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 3001 | 3032 | 3003 | 3009 | 3011 | 3013 | 3015 | 3017 | 3019 | 3021 | 3025 | 3029 |
Origin | AYW | AYW | AYW | AYW | AYW | AYW | AYW | AYW | AYW | AYW | AYW | AYW |
Destination | BHI | SHR | BHI | SHR | BHI | BHI | SHR | BHI | BHI | BHI | SHR | BHI |
Facilities | ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
![]() |
Platform | ||||||||||||
CAERSWS
d
|
06:24 | 07:32 | 08:32 | 09:33 | 10:35 | 12:32 | 13:33 | 14:34 | 16:35 | 18:34 | 19:36 | 20:38 |
NEWTOWN
a
|
06:31 | 07:38 | 08:38 | 09:40 | 10:41 | 12:39 | 13:39 | 14:40 | 16:41 | 18:40 | 19:42 | 20:45 |
06:45 | 07:53 | 08:53 | 09:54 | 10:56 | 12:53 | 13:54 | 14:55 | 16:56 | 18:55 | 19:57 | 20:59 | |
07:09 | 08:19 | 09:18 | 10:20 | 11:19 | 13:16 | 14:18 | 15:18 | 17:20 | 19:20 | 20:20 | 21:25 | |
07:44 | 09:44 | 11:43 | 13:44 | 15:44 | 17:44 | 19:44 | 21:44 | |||||
07:51 | 09:51 | 11:50 | 13:51 | 15:51 | 17:51 | 19:51 | 21:51 | |||||
08:10 | 10:10 | 12:09 | 14:10 | 16:08 | 18:11 | 20:09 | 22:10 | |||||
08:20 | 10:20 | 12:18 | 14:20 | 16:20 | 18:20 | 20:20 | 22:21 | |||||
08:32 | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 | 20:31 | 22:35 | |||||
08:52 | 10:52 | 12:52 | 14:52 | 16:53 | 18:52 | 20:52 | 22:52 |
Trains via MACHYNLLETH towards ABERYSTWYTH
TOC | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 3002 | 3004 | 3008 | 3010 | 3012 | 3014 | 3016 | 3018 | 3020 | 3022 | 3024 | 3026 |
Origin | SHR | BHM | BHI | SHR | BHI | BHI | BHI | BHI | SHR | BHI | SHR | BHI |
Destination | AYW | AYW | AYW | AYW | AYW | AYW | AYW | AYW | AYW | AYW | AYW | AYW |
Facilities | ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Platform | ||||||||||||
CAERSWS
d
|
07:08 | 08:11 | 10:14 | 11:13 | 12:11 | 14:13 | 16:14 | 18:14 | 19:15 | 20:14 | 21:17 | 22:34 |
07:42 | 08:43 | 10:45 | 11:41 | 12:42 | 14:44 | 16:45 | 18:43 | 19:46 | 20:48 | 21:43 | 23:02 | |
07:55 | 08:55 | 10:56 | 11:53 | 12:54 | 14:55 | 16:56 | 18:57 | 19:55 | 20:57 | 21:57 | 23:12 | |
BORTH
a
|
08:05 | 09:05 | 11:06 | 12:03 | 13:04 | 15:05 | 17:06 | 19:07 | 20:05 | 21:07 | 22:07 | 23:22 |
08:11 | 09:11 | 11:12 | 12:09 | 13:10 | 15:11 | 17:12 | 19:13 | 20:11 | 21:13 | 22:13 | 23:28 | |
08:22 | 09:21 | 11:21 | 12:20 | 13:22 | 15:21 | 17:21 | 19:21 | 20:20 | 21:22 | 22:22 | 23:36 |