Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via CUFFLEY towards LETCHWORTH GARDEN CITY
TOC | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | VAR | VAR | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | ||
Train ID | 2B74 | 2D76 | 2B00 | 2B04 | 2B08 | 2B12 | 2B16 | 2B20 | 2B24 | 2B28 | 2B32 | 2B36 | 2B40 | 2B44 | 2B48 | 2B52 | 2B58 | 2B62 | 2B66 | 2B70 | 2B72 | 2B74 | 2B76 |
Headcode | |||||||||||||||||||||||
Origin | MOG | MOG | HRN | HRN | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG |
Destination | HFN | LET | HFN | HFN | HFN | HFN | HFN | HFN | HFN | HFN | HFN | HFN | HFN | HFN | HFN | HFN | HFN | HFN | HFN | HFN | HFN | HFN | HFN |
Facilities | |||||||||||||||||||||||
Platform | |||||||||||||||||||||||
CREWS HILL
d
|
00:22 | 00:51 | 06:23 | 07:23 | 08:25 | 09:24 | 10:24 | 11:24 | 12:26 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 | 23:23 | 23:52 | 00:33+1 | 00:52+1 |
CUFFLEY
a
|
00:25 | 00:54 | 06:26 | 07:26 | 08:28 | 09:27 | 10:27 | 11:27 | 12:29 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 | 23:26 | 23:55 | 00:36+1 | 00:55+1 |
BAYFORD
a
|
00:29 | 00:58 | 06:30 | 07:30 | 08:32 | 09:31 | 10:31 | 11:31 | 12:33 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 | 23:30 | 23:59 | 00:40+1 | 00:59+1 |
00:33 | 01:02 | 06:36 | 07:34 | 08:36 | 09:35 | 10:35 | 11:35 | 12:37 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:34 | 00:05+1 | 00:44+1 | 01:05+1 | |
01:12 | |||||||||||||||||||||||
01:22 | |||||||||||||||||||||||
HITCHIN
a
|
01:30 | ||||||||||||||||||||||
01:37 |