Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via THORNE SOUTH towards LIVERPOOL LIME STREET
TOC | TP | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|
STP | |||||||||
Train ID | 1B65 | 2P02 | 2P06 | 2P12 | 2P16 | 2P20 | 2P24 | 2P28 | 2P32 |
Headcode | 6013 | 3053 | 3057 | 3063 | 3067 | 3071 | 3075 | 3079 | 3083 |
Origin | CLE | SCU | SCU | SCU | SCU | SCU | SCU | SCU | SCU |
Destination | LIV | DON | DON | DON | DON | DON | DON | DON | DON |
Facilities | |||||||||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
CROWLE
d
|
05:58 | 08:00 | 10:00 | 13:00 | 15:00 | 17:00 | 19:00 | 21:00 | 23:00 |
06:06 | 08:08 | 10:08 | 13:08 | 15:08 | 17:08 | 19:08 | 21:08 | 23:08 | |
06:12 | 08:13 | 10:13 | 13:13 | 15:13 | 17:13 | 19:13 | 21:13 | 23:13 | |
08:18 | 10:18 | 13:18 | 15:18 | 17:18 | 19:18 | 21:18 | 23:18 | ||
06:24 | 08:27 | 10:27 | 13:27 | 15:27 | 17:27 | 19:27 | 21:27 | 23:27 | |
06:45 | |||||||||
06:54 | |||||||||
07:05 | |||||||||
07:14 | |||||||||
07:53 | |||||||||
08:05 | |||||||||
08:09 | |||||||||
08:24 | |||||||||
08:29 | |||||||||
08:49 | |||||||||
09:00 |
Trains via ALTHORPE HUMBER towards CLEETHORPES
TOC | NT | NT | NT | NT | NT | NT | NT | NT | TP |
---|---|---|---|---|---|---|---|---|---|
STP | |||||||||
Train ID | 2P01 | 2P05 | 2P11 | 2P15 | 2P21 | 2P25 | 2P29 | 2P33 | 1B94 |
Headcode | 3050 | 3054 | 3060 | 3064 | 3068 | 3072 | 3076 | 3080 | 6064 |
Origin | DON | DON | DON | DON | DON | DON | DON | DON | LIV |
Destination | SCU | SCU | SCU | SCU | SCU | SCU | SCU | SCU | CLE |
Facilities | |||||||||
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CROWLE
d
|
07:08 | 09:09 | 12:07 | 14:07 | 16:07 | 18:07 | 20:08 | 22:19 | 23:01 |
07:14 | 09:15 | 12:13 | 14:13 | 16:13 | 18:13 | 20:14 | 22:25 | 23:06 | |
07:20 | 09:22 | 12:20 | 14:20 | 16:20 | 18:20 | 20:21 | 22:32 | 23:11 | |
BARNETBY
a
|
23:27 | ||||||||
HABROUGH
a
|
23:36 | ||||||||
23:50 | |||||||||
00:02+1 |