Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via GORDON HILL towards LONDON KINGS CROSS, MOORGATE
Trains via HERTFORD NORTH towards LETCHWORTH GARDEN CITY
TOC | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 2B00 | 2F78 | 2F00 | 2F02 | 2B02 | 2F04 | 2B04 | 2F06 | 2B06 | 2F08 | 2B08 | 2F10 | 2B10 | 2F12 | 2B12 | 2F14 | 2F16 | 2F18 | 2F20 | 2F22 | 2F24 | 2F26 | 2F28 | 2F30 | 2F32 | 2F34 | 2F36 | 2F38 | 2F40 | 2F42 | 2B44 | 2F44 | 2B46 | 2F82 | 2B48 | 2F84 | 2B50 | 2F50 | 2B52 | 2F52 | 2B54 | 2F54 | 2B56 | 2F58 | 2F60 | 2F62 | 2F64 | 2F66 | 2F68 | 2D70 | 2B72 | 2D74 | 2D76 | 2B88 |
Headcode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | AAP | AAP | AAP | AAP | AAP | KGX | KGX | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | MOG | KGX |
Destination | HFN | HFN | HFN | HFN | HFN | HFN | SVG | SVG | SVG | HFN | SVG | HFN | SVG | HFN | SVG | HFN | SVG | HFN | SVG | HFN | SVG | SVG | SVG | SVG | SVG | SVG | SVG | SVG | SVG | SVG | SVG | SVG | SVG | SVG | SVG | HFN | SVG | HFN | SVG | HFN | SVG | HFN | SVG | HFN | SVG | HFN | SVG | HFN | SVG | SVG | SVG | SVG | SVG | SVG | LET | HFN | LET | LET | HFN |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUFFLEY
d
|
00:12 | 00:42 | 01:12 | 01:46 | 02:11 | 05:40 | 05:55 | 06:25 | 06:55 | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:21 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:56 | 17:11 | 17:26 | 17:40 | 17:56 | 18:10 | 18:26 | 18:41 | 18:56 | 19:11 | 19:26 | 19:41 | 19:56 | 20:11 | 20:26 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:25+1 | 00:55+1 | 01:44+1 |
BAYFORD
a
|
00:27 | 00:57 | 01:27 | 02:01 | 05:44 | 05:59 | 06:29 | 06:59 | 07:14 | 07:29 | 07:44 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 | 09:15 | 09:29 | 09:44 | 09:59 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:25 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 17:00 | 17:15 | 17:30 | 17:44 | 18:00 | 18:14 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | 23:59 | 00:29+1 | 00:59+1 | ||
00:42 | 01:12 | 01:42 | 02:16 | 02:36 | 05:50 | 06:03 | 06:33 | 07:03 | 07:19 | 07:33 | 07:49 | 08:03 | 08:19 | 08:33 | 08:49 | 09:03 | 09:20 | 09:33 | 09:49 | 10:03 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:29 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 17:04 | 17:21 | 17:34 | 17:50 | 18:04 | 18:20 | 18:34 | 18:51 | 19:04 | 19:21 | 19:34 | 19:51 | 20:04 | 20:21 | 20:34 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | 00:05+1 | 00:33+1 | 01:03+1 | 01:51+1 | |
06:10 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:36 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:11 | 17:41 | 18:10 | 18:40 | 19:11 | 19:41 | 20:11 | 20:41 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:41 | 00:40+1 | 01:10+1 | ||||||||||||||||||||||
06:18 | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:44 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:19 | 17:49 | 18:18 | 18:48 | 19:19 | 19:49 | 20:19 | 20:49 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 | 00:48+1 | 01:20+1 | ||||||||||||||||||||||
HITCHIN
a
|
23:54 | 00:54+1 | 01:29+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:01+1 | 01:01+1 | 01:35+1 |