Departures timetable at CHATELHERAULT

on 2024-07-27

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains via HAMILTON CENTRAL towards DALMUIR, MILNGAVIE

TOC SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR
STP
Train ID 2L01 2L05 2L07 2L09 2L11 2L13 2L15 2L17 2L19 2L21 2L23 2L01 2L03 2L05 2L07 2L09 2L11 2L13 2L15 2L17 2L19 2L21 2L23 2L01 2L03 2L05 2L09 2L15 2L21
Headcode
Origin LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH
Destination DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR MLN MLN GRS
Facilities
Platform
CHATELHERAULT d
06:06 07:08 07:38 08:08 08:38 09:08 09:38 10:07 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08 20:06 21:38 23:08
06:10 07:12 07:42 08:12 08:42 09:13 09:42 10:11 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:12 20:10 21:42 23:12
06:13 07:15 07:45 08:15 08:45 09:16 09:45 10:14 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:15 20:13 21:45 23:15
06:17 07:19 07:49 08:19 08:49 09:20 09:49 10:18 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:48 16:19 16:49 17:19 17:49 18:19 18:49 19:19 20:16 21:48 23:18
06:21 07:23 07:53 08:23 08:53 09:24 09:53 10:22 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:52 16:23 16:53 17:23 17:53 18:23 18:53 19:23 20:23 21:52 23:23
06:26 07:27 07:57 08:28 08:57 09:29 09:59 10:26 11:00 11:29 11:57 12:28 12:57 13:26 13:56 14:26 14:56 15:27 15:57 16:27 17:00 17:28 17:56 18:27 18:57 19:27 20:26 21:56 23:26
06:30 07:32 08:01 08:32 09:02 09:33 10:02 10:30 11:04 11:32 12:00 12:34 13:00 13:32 14:00 14:30 15:00 15:31 16:01 16:33 17:03 17:32 18:00 18:30 19:00 19:31 20:30 22:00 23:32
06:34 07:34 08:04 08:34 09:05 09:35 10:06 10:33 11:06 11:35 12:04 12:37 13:04 13:35 14:04 14:33 15:05 15:34 16:04 16:36 17:07 17:34 18:04 18:34 19:03 19:33 20:33 22:02 23:34
06:36 07:36 08:06 08:36 09:07 09:37 10:08 10:36 11:09 11:37 12:06 12:39 13:06 13:37 14:06 14:36 15:07 15:36 16:06 16:38 17:09 17:36 18:06 18:36 19:05 19:36 20:35 22:04 23:36
06:39 07:40 08:09 08:39 09:11 09:40 10:12 10:39 11:12 11:40 12:09 12:42 13:09 13:40 14:09 14:39 15:11 15:39 16:09 16:41 17:12 17:39 18:09 18:39 19:09 19:39 20:38 22:07 23:39
06:41 07:42 08:11 08:41 09:13 09:42 10:14 10:41 11:14 11:42 12:11 12:44 13:11 13:42 14:11 14:41 15:13 15:41 16:11 16:43 17:14 17:41 18:11 18:41 19:11 19:41 20:39 22:09 23:41
06:47 07:48 08:18 08:46 09:18 09:47 10:19 10:49 11:19 11:49 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:47 19:17 19:47 20:42 22:11 23:43
06:50 07:51 08:21 08:49 09:21 09:50 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:20 16:50 17:21 17:51 18:21 18:50 19:20 19:50 20:44 22:13 23:45
06:54 07:55 08:25 08:53 09:25 09:54 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:24 16:54 17:25 17:55 18:25 18:54 19:24 19:54 20:48 22:16 23:48
06:56 07:57 08:27 08:56 09:27 09:56 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:26 16:56 17:27 17:57 18:27 18:56 19:26 19:56 20:50 22:18 23:51
06:58 07:59 08:29 08:58 09:30 09:58 10:30 11:00 11:30 12:00 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:30 17:59 18:29 18:59 19:28 19:58
07:01 08:02 08:32 09:01 09:32 10:01 10:33 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:31 17:01 17:32 18:02 18:32 19:01 19:31 20:01
07:03 08:04 08:34 09:03 09:34 10:03 10:35 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:33 17:03 17:34 18:04 18:34 19:03 19:33 20:03 23:58
07:06 08:08 08:37 09:06 09:37 10:06 10:37 11:07 11:37 12:07 12:36 13:07 13:36 14:07 14:36 15:07 15:36 16:06 16:36 17:06 17:37 18:07 18:37 19:06 19:35 20:05
07:08 08:10 08:39 09:08 09:39 10:08 10:39 11:09 11:39 12:09 12:38 13:09 13:38 14:09 14:38 15:09 15:38 16:08 16:38 17:08 17:39 18:09 18:39 19:08 19:37 20:07
07:12 08:14 08:43 09:13 09:43 10:12 10:43 11:13 11:43 12:13 12:42 13:13 13:42 14:13 14:42 15:13 15:42 16:12 16:42 17:12 17:43 18:13 18:43 19:12 19:41 20:11
20:53 22:22
20:56 22:25
20:59 22:28
21:01 22:30
21:04 22:35

Trains via MERRYTON towards LARKHALL

TOC SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR
STP VAR
Train ID 2L04 2L06 2L08 2L10 2L12 2L14 2L16 2L18 2L20 2L22 2L24 2L02 2L04 2L06 2L08 2L10 2L12 2L14 2L16 2L18 2L20 2L22 2L24 2L02 2L04 2L06 2L08 2L10 2L12 2L18 2L22
Headcode
Origin DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR
Destination LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH LRH
Facilities
Platform
CHATELHERAULT d
07:19 07:50 08:19 08:50 09:19 09:50 10:19 10:50 11:18 11:49 12:19 12:50 13:20 13:51 14:19 14:49 15:19 15:50 16:19 16:49 17:21 17:49 18:21 18:49 19:20 19:49 20:23 20:50 21:22 22:51 23:50
07:22 07:53 08:22 08:53 09:22 09:53 10:22 10:53 11:21 11:52 12:22 12:53 13:23 13:54 14:22 14:52 15:22 15:53 16:22 16:52 17:24 17:52 18:24 18:52 19:23 19:52 20:26 20:53 21:25 22:54 23:53
07:25 07:56 08:25 08:56 09:25 09:56 10:25 10:56 11:24 11:55 12:25 12:56 13:26 13:57 14:25 14:55 15:25 15:56 16:25 16:55 17:27 17:55 18:27 18:55 19:26 19:55 20:29 20:56 21:28 22:57 23:57