Departures timetable at CHESTFIELD & SWALECLIFFE

on 2024-07-27

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 4 minutes.

Trains via HERNE BAY towards RAMSGATE

TOC SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE
STP VAR VAR VAR VAR VAR VAR VAR
Train ID 1S68 2U02 2U04 1S04 1S08 1S12 1S16 1S20 1S24 1S28 1S32 1S36 1S40 1S44 1S48 1S52 1S56 1S60 1S64 1S68 1S72
Headcode 5068 5202 5204 5004 5008 5012 5016 5020 5024 5028 5032 5036 5040 5044 5048 5052 5056 5060 5064 5068 5072
Origin VIC FAV FAV VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC
Destination RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
Platform
CHESTFIELD & SWALECLIFFE d
00:02 06:42 07:42 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:02 22:02 23:02 00:02+1 01:02+1
00:06 06:46 07:46 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06 21:06 22:06 23:06 00:06+1 01:06+1
00:15 06:55 07:55 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15 21:15 22:15 23:15 00:15+1 01:15+1
00:18 06:58 07:58 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18 21:18 22:18 23:18 00:18+1 01:18+1
00:22 07:02 08:02 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22 20:22 21:22 22:22 23:22 00:22+1 01:22+1
00:27 07:07 08:07 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27 20:27 21:27 22:27 23:27 00:27+1 01:27+1
00:31 07:11 08:11 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31 20:31 21:31 22:31 23:31 00:31+1 01:31+1
00:35 07:15 08:15 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35 20:35 21:35 22:35 23:35 00:35+1 01:35+1

Trains via WHITSTABLE towards LONDON VICTORIA

TOC SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE
STP VAR VAR VAR VAR VAR STP
Train ID 1P06 1P10 1P14 1P18 1P22 1P26 1P30 1P34 1P38 1P42 1P46 1P50 1P54 1P58 1P62 1P66 1P70 1P74 2K88 2P80 2U82
Headcode 5106 5110 5114 5118 5122 5126 5130 5134 5138 5142 5146 5150 5154 5158 5162 5166 5170 5174 7588 5180 5182
Origin RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM
Destination VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC GLM
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
Platform
CHESTFIELD & SWALECLIFFE d
05:13 06:24 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24 20:24 21:24 22:24 22:49 23:24 23:54
05:16 06:27 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27 20:27 21:27 22:27 22:52 23:27 23:57
05:25 06:35 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35 20:35 21:35 22:35 23:00 23:35 00:05+1
23:08 23:43 00:13+1
05:44 06:44 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44 20:44 21:44 22:44 23:12 23:47 00:17+1
23:18 23:53 00:23+1
05:52 06:52 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:52 20:52 21:52 22:52 23:22 23:57 00:27+1
05:58 06:58 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58 20:58 21:58 22:58 23:27 00:03+1s 00:33+1
06:02 07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:02 22:02 23:02 23:31 00:07+1s
06:05 07:05 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05 21:05 22:05 23:05 23:35 00:11+1s
23:45
06:16 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16 21:16 22:16 23:16 23:47
06:20 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 20:20 21:20 22:20 23:20 23:51
23:56
00:01+1
00:05+1
06:32 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32 21:32 22:32 23:32 00:10+1 00:34+1s
22:38
06:51 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51 20:51 21:51 22:51 23:50 00:30+1 00:53+1