Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from PORTSMOUTH HARBOUR via FRATTON
TOC | GW | SW | SW | SW | GW | SW | SW | SW | GW | SW | SW | SW | GW | SW | SW | GW | SW | SW | GW | SW | SW | GW | SW | SW | GW | SW | SW | GW | SW | SW | GW | SW | SW | GW | SW | SW | GW | SW | SW | GW | SW | SW | GW | SW | SW | GW | SW | SW | SW | SW | SW | SW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | |||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2V52 | 2T14 | 2E08 | 1T18 | 1F06 | 1T20 | 2E12 | 1T22 | 1F08 | 2T24 | 2E16 | 1T26 | 1F10 | 2E20 | 1T30 | 1F12 | 2E24 | 1T34 | 1F14 | 2E28 | 1T38 | 1F16 | 2E32 | 1T42 | 1F18 | 2E36 | 1T46 | 1F20 | 2E40 | 1T50 | 1F22 | 2E44 | 1T54 | 1F24 | 2E48 | 1T58 | 1F26 | 2E52 | 1T62 | 1F28 | 2E56 | 1T66 | 1F30 | 2E60 | 1T70 | 1F32 | 2E64 | 2T62 | 2E68 | 2T64 | 2E72 | 2T66 | 2E76 |
Headcode | 7416 | 75 | 8418 | 8500 | 8420 | 75 | 8422 | 8501 | 7424 | 85 | 8426 | 8502 | 75 | 8430 | 8503 | 85 | 8434 | 8504 | 75 | 8438 | 8505 | 75 | 8442 | 8506 | 75 | 8446 | 8507 | 75 | 8450 | 8508 | 75 | 8454 | 8509 | 75 | 8458 | 8510 | 85 | 8462 | 8511 | 75 | 8466 | 8512 | 75 | 8470 | 8513 | 75 | 8460 | 75 | 8464 | 75 | 8468 | 85 | |
Origin | FTN | PMH | PMS | PMH | PMH | PMH | PMS | PMH | PMH | PMH | PMS | PMH | PMH | PMS | PMH | PMH | PMS | PMH | PMH | PMS | PMH | PMH | PMS | PMH | PMH | PMS | PMH | PMH | PMS | PMH | PMH | PMS | PMH | PMH | PMS | PMH | PMH | PMS | PMH | PMH | PMS | PMH | PMH | PMS | PMH | PMH | PMS | PMH | PMS | PMH | PMS | PMH | PMS |
Destination | BRI | WAT | SOU | WAT | CDF | WAT | SOU | WAT | CDF | WIN | SOU | WAT | CDF | SOU | WAT | CDF | SOU | WAT | CDF | SOU | WAT | CDF | SOU | WAT | CDF | SOU | WAT | CDF | SOU | WAT | CDF | SOU | WAT | CDF | SOU | WAT | CDF | SOU | WAT | CDF | SOU | WAT | CDF | SOU | WAT | CDF | SOU | WAT | SOU | WAT | SOU | ESL | SOU |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||
COSHAM
a
|
04:59 | 05:10 | 05:29 | 06:08 | 06:16 | 06:42 | 07:01 | 07:08 | 07:36 | 07:42 | 07:59 | 08:13 | 08:38 | 08:59 | 09:13 | 09:38 | 09:59 | 10:13 | 10:38 | 11:00 | 11:13 | 11:41 | 12:00 | 12:13 | 12:38 | 13:00 | 13:13 | 13:38 | 14:00 | 14:13 | 14:38 | 15:00 | 15:13 | 15:38 | 16:00 | 16:13 | 16:39 | 16:59 | 17:13 | 17:40 | 17:59 | 18:13 | 18:40 | 18:59 | 19:13 | 19:40 | 19:59 | 20:13 | 20:59 | 21:13 | 21:59 | 22:13 | 22:59 |
Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||
04:52 | 05:50 | 06:01 | 06:24 | 06:50 | 07:21 | 07:24 | 07:55 | 08:23 | 08:55 | 09:23 | 09:55 | 10:23 | 10:55 | 11:23 | 11:55 | 12:23 | 12:55 | 13:23 | 13:55 | 14:23 | 14:55 | 15:23 | 15:55 | 16:24 | 16:55 | 17:24 | 17:55 | 18:24 | 18:55 | 19:23 | 19:55 | 20:55 | 21:55 | ||||||||||||||||||||
04:57 | 05:16 | 05:55 | 06:05 | 06:28 | 06:48 | 06:55 | 07:25 | 07:29 | 07:46 | 08:00 | 08:27 | 08:46 | 09:00 | 09:27 | 09:46 | 10:00 | 10:27 | 10:46 | 11:00 | 11:27 | 11:46 | 12:00 | 12:27 | 12:46 | 13:00 | 13:27 | 13:46 | 14:00 | 14:27 | 14:46 | 15:00 | 15:27 | 15:46 | 16:00 | 16:29 | 16:46 | 17:00 | 17:29 | 17:46 | 18:00 | 18:29 | 18:46 | 19:00 | 19:29 | 19:46 | 20:00 | 20:46 | 21:00 | 21:46 | 22:00 | 22:46 | ||
FRATTON
d
|
04:50 | 05:01 | 05:20 | 05:59 | 06:09 | 06:32 | 06:52 | 06:59 | 07:29 | 07:33 | 07:50 | 08:04 | 08:31 | 08:50 | 09:04 | 09:31 | 09:50 | 10:04 | 10:31 | 10:50 | 11:04 | 11:31 | 11:50 | 12:04 | 12:31 | 12:50 | 13:04 | 13:31 | 13:50 | 14:04 | 14:31 | 14:50 | 15:04 | 15:31 | 15:50 | 16:04 | 16:33 | 16:50 | 17:04 | 17:33 | 17:50 | 18:04 | 18:33 | 18:50 | 19:04 | 19:33 | 19:50 | 20:04 | 20:50 | 21:04 | 21:50 | 22:04 | 22:50 |
HILSEA
d
|
05:05 | 05:24 | 06:03 | 06:37 | 06:56 | 07:03 | 07:37 | 07:54 | 08:08 | 08:54 | 09:08 | 09:54 | 10:08 | 10:54 | 11:08 | 11:54 | 12:08 | 12:54 | 13:08 | 13:54 | 14:08 | 14:54 | 15:08 | 15:54 | 16:08 | 16:54 | 17:08 | 17:54 | 18:08 | 18:54 | 19:08 | 19:54 | 20:08 | 20:54 | 21:08 | 21:54 | 22:08 | 22:54 |