Departures timetable at CRAVEN ARMS

on 2024-06-15

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains via CHURCH STRETTON towards MANCHESTER PICCADILLY, HOLYHEAD

TOC AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW
STP VAR VAR VAR VAR VAR VAR
Train ID 2M16 1W11 1W90 1W12 1W13 1W91 2M04 1W54 1W55 1W92 1W16 2M06 1W93 1W18 1W94 2M08 1W60 1W95 1W22 2M10 1W96 1W98 1W26 2M12 1W88
Headcode 5027 1100 2100 1102 1104 2102 5142 1106 1108 2104 1110 5143 2106 1114 2108 5144 1118 2110 1122 5145 2112 2114 1130 5146 1132
Origin LLO CDF CDF CDF SWA CDF SWA CMN CDF CDF MFH SWA CDF MFH CDF SWA MFH CDF MFH SWA CDF CDF CDF SWA CDF
Destination SHR MAN HHD MAN MAN HHD SHR MAN MAN HHD MAN SHR HHD MAN HHD SHR MAN HHD MAN SHR HHD LLJ MAN SHR CTR
Facilities reservation available buffetreservation recommendedfirst class reservation available reservation available first class restaurantreservation recommendedfirst class reservation available reservation available restaurantreservation recommended restaurantreservation recommended reservation available restaurantreservation available reservation available reservation recommended restaurantreservation recommended reservation available reservation available restaurantreservation recommended reservation recommended reservation recommended reservation available restaurantreservation recommended reservation available reservation available reservation available reservation available
Platform 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
CRAVEN ARMS d
00:08 06:16 06:59 07:21 08:16 08:59 09:16 09:28 10:27 11:00 11:29 12:42 12:57 13:29 14:59 15:17 15:31 16:59 17:26 18:04 18:57 21:20 21:44 21:53 22:33
00:19 06:25 07:08 07:30 08:25 09:08 09:26 09:37 10:36 11:09 11:38 12:53 13:07 13:37 15:07 15:27 15:39 17:08 17:34 18:14 19:05 21:28 21:53 22:05 22:42
00:39 06:42 07:23 07:48 08:43 09:24 09:45 09:52 10:53 11:24 11:53 13:10 13:22 13:53 15:25 15:45 15:55 17:22 17:50 18:36 19:21 21:43 22:08 22:26 22:57
07:43 09:44 11:45 13:44 15:45 17:46 19:45 22:01
07:48 09:49 11:50 13:50 15:50 17:51 19:50 22:07
07:55 09:56 11:57 13:56 15:57 17:58 19:57 22:13
08:02 10:03 12:04 14:04 16:03 18:05 20:04 22:20
08:20 10:20 12:21 14:24 16:22 18:23 20:24 22:38
18:35 20:43 22:49
08:37 10:37 12:38 14:41 16:40 18:42 20:50 22:55
08:50 10:50 12:51 14:54 16:53 18:55 21:03 23:07
08:57 10:57 12:58 15:01 16:59 19:01 21:09 23:14
19:08 23:20
09:09 11:09 13:11 15:13 17:10 19:16 21:20 23:28
09:16 11:17 13:19 15:21 17:18 19:23 21:27 23:35
09:23 11:22 17:22
09:30 11:28 17:28
09:34 11:33 17:32
09:44 11:42 13:37 15:40 17:42 19:42 21:44
13:44x 15:47x 17:49x 19:49x 21:51x
09:59x 13:55x 15:58x 17:59x 20:00x 22:02
10:03x 13:59x 16:02x 18:03x 20:04x 22:06x
10:07x 14:03x 16:06x 18:07x 20:08x 22:10x
14:09x 16:12x 18:12x 20:14x 22:16x
10:18 12:12 14:18 16:21 18:21 20:25 22:24
22:18x 23:12x
06:57 08:00 10:05 18:01 22:22 23:16
22:28x 23:22x
07:06 08:08 09:04 12:10 14:10 18:09 22:34 23:28
22:41x 23:35x
07:17 08:18 09:15 12:19 14:19 18:18 22:46 23:40
07:28 08:28 09:27 10:28 11:29 12:28 14:28 16:28 18:28 22:57 23:51
07:50 08:50 09:50 10:50 11:50 12:50 14:50 16:50 18:49 23:16
08:00 09:01 10:00 11:01 12:01 13:01 15:01 17:01 19:01 23:26
08:15 09:15 10:15 11:15 12:15 13:15 15:15 17:15 19:15 23:40
00:23+1

Trains towards PEMBROKE DOCK

TOC AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW
STP VAR VAR
Train ID 2V04 1V31 1V89 1V32 1V91 1V36 2V06 1V93 1V38 2V08 1V41 1V96 1V44 2V10 1V52 1V98 2V12 1V60 1V99 1V62 1V64 1V66
Headcode 5151 1101 1136 1105 2101 1109 5152 2103 1113 5153 1117 2107 1121 5154 1125 2111 5155 1129 2113 1131 1133 1135
Origin SHR CRE SHR CRE HHD MAN SHR HHD MAN SHR MAN HHD MAN SHR MAN HHD SHR MAN HHD MAN MAN MAN
Destination SWA CDF CDF CMN CDF CMN SWA CDF CMN SWA CMN CDF TEN SWA PMD CDF SWA CDF CDF CDF CDF CDF
Facilities reservation available buffetreservation recommendedfirst class reservation available restaurantreservation available reservation available reservation available reservation available reservation available restaurantreservation available reservation available restaurantreservation available restaurantreservation recommended restaurantreservation recommended reservation available restaurantreservation recommended restaurantreservation available reservation available restaurantreservation recommended restaurantreservation available first class restaurantreservation recommendedfirst class reservation available reservation available
Platform 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
CRAVEN ARMS d
05:57 06:09 06:34 07:08 07:39 09:07 09:23 09:37 11:03 11:53 13:07 13:39 15:12 15:52 17:15 17:34 18:35 19:17 19:50 20:14 21:16 22:26
06:03x 09:29x 11:59x 15:58x 18:41x
06:07x 09:33x 12:03x 16:02x 18:45x
06:12x 09:38x 12:08x 16:07x 18:50x
06:19 09:45 12:16 16:14 18:57
06:33x 09:53x 12:24x 16:22x 19:05x
06:41x 10:01x 12:32x 16:30x 19:13x
06:46x 10:06x 12:37x 16:35x 19:18x
06:52x 10:12x 12:43x 16:41x 19:24x
06:56x 10:16x 12:48x 16:45x 19:29x
07:06 10:26 12:59 16:56 19:39
07:17x 10:37x 13:09x 17:15x 19:50x
07:21x 10:41x 13:12x 17:19x 19:53x
07:26x 10:46x 13:18x 17:24x 19:59x
07:30x 10:50x 13:22x 17:28x 20:03x
07:36 10:56 13:28 17:34 20:09
07:48x 11:09x 13:48x 17:43x 20:21x
07:55x 11:16x 13:55x 17:50x 20:28x
08:05 11:26 14:04 18:00 20:38
08:13x 11:34x 14:13x 18:08x 20:46x
08:17x 11:38x 14:17x 18:12x 20:50x
08:26 11:47 14:26 18:21 20:59
08:31 11:52 14:31 18:26 21:04
08:39x 12:00x 14:38x 18:34x 21:12x
08:43x 12:04x 14:43x 18:38x 21:16x
08:46 12:07 14:45 18:41 21:19
08:53x 12:14x 14:53x 18:48x 21:26x
08:58x 12:19x 14:57x 18:53x 21:31x
09:01x 12:22x 15:01x 18:56x 21:34x
09:06 12:28 15:08 19:01 21:41
09:18 12:45 15:19 19:16 21:56
06:17 06:42 07:15 07:46 09:14 09:44 11:10 13:14 13:46 15:19 17:22 17:41 19:24 19:57 20:22 21:23 22:33
06:28 06:54 07:25 07:57 09:25 09:54 11:21 13:24 13:56 15:29 17:32 17:52 19:34 20:33 21:33 22:43
06:44 07:10 07:43 08:14 09:44 10:10 11:39 13:42 14:14 15:45 17:50 18:09 19:51 20:23 20:50 21:51 22:59
07:12 07:36 08:07 08:37 10:10 10:34 12:03 14:06 14:39 16:12 18:13 18:32 20:15 20:50 21:13 22:17 23:24
07:21 07:48 08:16 08:47 10:20 10:44 14:15 18:23 20:24 21:22 23:33
07:26 07:53 08:21 08:52 10:26 10:49 12:16 14:21 14:52 16:24 18:28 18:44 20:29 21:02 21:27 22:30 23:38
07:37 08:05 08:36 09:05 10:39 11:00 12:29 14:37 15:05 16:37 18:41 18:56 20:41 21:15 21:39 22:44 23:50
07:51 08:22 08:57 09:20 10:53 11:16 12:55 14:52 15:23 16:57 18:58 19:13 21:00 21:31 21:53 23:10 00:11+1
09:20 11:23 13:19 15:24 17:25 19:23
11:31 13:26 17:32 19:31
09:31 11:39 13:33 15:36 17:40 19:39
17:44 19:42
17:47 19:46
09:41 11:47 13:44 15:45 17:52 19:51
17:56 19:55
18:00 19:59
09:34 09:56 12:02 13:01 13:58 15:37 16:00 18:10 19:32 20:10 22:12
10:11 12:15 14:15 16:14 18:24 20:22
10:19 12:23 14:22 16:22 18:32 20:30
10:25 12:29 14:28 16:28 18:38 20:36
10:31 12:36 14:35 16:35 18:44
10:37 12:42 14:41 16:41 18:50
10:50 12:54 14:53 16:56 19:03 20:56
19:22 21:16
19:30x 21:25x
19:39x 21:34x
19:42x 21:36x
19:51 21:44
21:47x
21:53
22:01x
22:04
22:17