Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 3 minutes.
Trains via LARBERT towards ALLOA
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||||
Train ID | 2N73 | 2N57 | 2N41 | 2N59 | 2N43 | 2N61 | 2N45 | 2N63 | 2N47 | 2N65 | 2N49 | 2N67 | 2N21 | 2N69 | 2N51 | 2N71 | 2N43 | 2N61 | 2N45 | 2N63 | 2N47 | 2N65 | 2N49 | 2N67 | 2N51 | 2N69 | 2N53 | 2N37 | 2N43 | 2N39 | 2N45 | 2N41 | 2N47 | 2N69 | 2N49 | 2N71 | 2N73 |
Headcode | |||||||||||||||||||||||||||||||||||||
Origin | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ |
Destination | STG | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | STG |
Facilities | |||||||||||||||||||||||||||||||||||||
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CROY
d
|
00:10 | 06:34 | 07:05 | 07:35 | 08:06 | 08:34 | 09:04 | 09:34 | 10:05 | 10:33 | 11:03 | 11:33 | 12:07 | 12:33 | 13:06 | 13:33 | 14:04 | 14:35 | 15:03 | 15:34 | 16:04 | 16:36 | 17:05 | 17:34 | 18:05 | 18:35 | 19:05 | 19:36 | 20:05 | 20:36 | 21:05 | 21:35 | 22:08 | 22:35 | 23:06 | 23:35 | 00:10+1 |
LARBERT
a
|
00:20 | 06:43 | 07:18 | 07:44 | 08:16 | 08:44 | 09:18 | 09:44 | 10:15 | 10:43 | 11:13 | 11:43 | 12:18 | 12:43 | 13:16 | 13:43 | 14:14 | 14:47 | 15:13 | 15:44 | 16:13 | 16:49 | 17:15 | 17:44 | 18:16 | 18:45 | 19:15 | 19:45 | 20:22 | 20:49 | 21:21 | 21:47 | 22:17 | 22:44 | 23:16 | 23:47 | 00:20+1 |
STIRLING
a
|
00:28 | 06:52 | 07:26 | 07:53 | 08:24 | 08:54 | 09:26 | 09:52 | 10:25 | 10:51 | 11:21 | 11:51 | 12:26 | 12:53 | 13:24 | 13:51 | 14:22 | 14:57 | 15:21 | 15:54 | 16:21 | 16:57 | 17:23 | 17:53 | 18:24 | 18:53 | 19:25 | 19:54 | 20:32 | 20:57 | 21:29 | 21:58 | 22:26 | 22:52 | 23:24 | 23:55 | 00:28+1 |
ALLOA
a
|
07:03 | 07:37 | 08:06 | 08:37 | 09:05 | 09:37 | 10:03 | 10:35 | 11:03 | 11:33 | 12:03 | 12:38 | 13:04 | 13:35 | 14:03 | 14:32 | 15:07 | 15:32 | 16:04 | 16:32 | 17:08 | 17:34 | 18:03 | 18:35 | 19:04 | 19:35 | 20:04 | 20:43 | 21:07 | 21:39 | 22:09 | 22:37 | 23:05 | 23:35 | 00:05+1 |
Trains towards GLASGOW QUEEN STREET
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 1R49 | 2N32 | 1T02 | 1R05 | 2N44 | 2N02 | 1R11 | 2N50 | 1R15 | 1T06 | 2N24 | 1R19 | 2N38 | 1R23 | 2N52 | 1R27 | 2N40 | 1R31 | 2N54 | 1R35 | 2N42 | 1R39 | 2N56 | 1R43 | 2N20 | 1R47 | 2N50 | 1R51 | 2N44 | 1R55 | 2N58 | 1R59 | 2N46 | 1R63 | 2N60 | 1R67 | 2N38 | 1R71 | 2N52 | 1R75 | 2N48 | 1R79 | 2N54 | 1R83 | 2N42 | 1R87 | 2N56 | 1R91 | 2N22 | 1R95 | 2N58 | 1R03 | 2N40 | 1R07 | 2N60 | 1R11 | 2N42 | 1R15 | 2N62 | 1R19 | 2N72 | 1R21 | 2N64 | 1R25 | 2N74 | 1R29 | 2N66 | 1R33 | 2N76 | 1R37 | 2N68 | 1R41 | 2N50 | 1R45 | 1R49 |
Headcode | 0820 | 0822 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | EDB | STG | PTH | EDB | ALO | ALO | EDB | ALO | EDB | PTH | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | EDB |
Destination | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
CROY
d
|
00:23 | 06:08 | 06:16 | 06:36 | 06:46 | 07:16 | 07:23 | 07:43 | 07:51 | 07:55 | 08:18 | 08:23 | 08:47 | 08:54 | 09:17 | 09:26 | 09:48 | 09:55 | 10:14 | 10:22 | 10:43 | 10:54 | 11:14 | 11:25 | 11:45 | 11:52 | 12:15 | 12:21 | 12:49 | 12:53 | 13:13 | 13:25 | 13:43 | 13:54 | 14:13 | 14:23 | 14:45 | 14:53 | 15:14 | 15:23 | 15:44 | 15:53 | 16:14 | 16:23 | 16:44 | 16:53 | 17:13 | 17:27 | 17:47 | 17:53 | 18:15 | 18:26 | 18:45 | 18:53 | 19:15 | 19:25 | 19:43 | 19:52 | 20:15 | 20:23 | 20:39 | 20:52 | 21:16 | 21:22 | 21:49 | 21:56 | 22:16 | 22:23 | 22:46 | 22:52 | 23:17 | 23:26 | 23:52 | 23:56 | 00:23+1 |
LENZIE
a
|
00:28 | 06:13 | 06:51 | 07:21 | 07:48 | 08:00 | 08:23 | 08:52 | 09:22 | 09:53 | 10:19 | 10:48 | 11:19 | 11:50 | 12:20 | 12:54 | 13:18 | 13:48 | 14:18 | 14:50 | 15:19 | 15:49 | 16:19 | 16:49 | 17:18 | 17:52 | 18:20 | 18:50 | 19:20 | 19:48 | 20:20 | 20:44 | 21:21 | 21:54 | 22:21 | 22:51 | 23:22 | 23:57 | 00:01+1 | 00:28+1 | |||||||||||||||||||||||||||||||||||
06:18 | 06:56 | 07:25 | 07:53 | 08:05 | 08:28 | 08:57 | 09:26 | 09:58 | 10:24 | 10:53 | 11:23 | 11:54 | 12:24 | 12:58 | 13:23 | 13:53 | 14:23 | 14:55 | 15:23 | 15:54 | 16:24 | 16:54 | 17:22 | 17:57 | 18:25 | 18:54 | 19:25 | 19:53 | 20:24 | 20:49 | 21:25 | 21:59 | 22:25 | 22:55 | 23:26 | 00:01+1 | 00:06+1 | ||||||||||||||||||||||||||||||||||||||
00:37 | 06:25 | 06:39 | 06:48 | 07:03 | 07:33 | 07:37 | 08:00 | 08:07 | 08:14 | 08:35 | 08:38 | 09:05 | 09:08 | 09:34 | 09:38 | 10:04 | 10:07 | 10:31 | 10:35 | 11:00 | 11:07 | 11:30 | 11:37 | 12:02 | 12:06 | 12:31 | 12:35 | 13:04 | 13:08 | 13:30 | 13:37 | 14:00 | 14:06 | 14:30 | 14:38 | 15:01 | 15:05 | 15:31 | 15:38 | 16:02 | 16:06 | 16:33 | 16:37 | 17:03 | 17:07 | 17:32 | 17:39 | 18:06 | 18:09 | 18:34 | 18:37 | 19:01 | 19:06 | 19:33 | 19:36 | 20:01 | 20:04 | 20:30 | 20:34 | 20:56 | 21:05 | 21:32 | 21:37 | 22:05 | 22:08 | 22:32 | 22:36 | 23:01 | 23:04 | 23:35 | 23:38 | 00:07+1 | 00:12+1 | 00:37+1 |