Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from MANCHESTER VICTORIA, BLACKPOOL NORTH via LEEDS
TOC | NT | NT | NT | TP | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 2151 | 2301 | 2153 | 5400 | 2303 | 2155 | 2305 | 2157 | 2307 | 2159 | 2309 | 2161 | 2311 | 2163 | 2313 | 2165 | 2315 | 2167 | 2317 | 2169 | 2319 | 2171 | 2321 | 2173 | 2323 | 2175 | 2123 | 2177 | 2325 | 2179 | 2327 | 2181 | 2329 | 2183 | 2331 | 2185 | 2333 | 2133 | 2335 | 2139 |
Origin | LDS | LDS | LDS | MCV | HFX | LDS | HFX | LDS | HFX | LDS | HFX | LDS | HFX | LDS | HFX | LDS | HFX | LDS | HFX | LDS | HFX | LDS | HFX | LDS | HFX | LDS | BPN | LDS | HFX | LDS | HFX | LDS | HFX | LDS | HFX | LDS | HFX | BPN | HFX | HBD |
Destination | YRK | HUL | YRK | HUL | HUL | YRK | HUL | YRK | HUL | YRK | HUL | YRK | HUL | YRK | HUL | YRK | HUL | YRK | HUL | YRK | HUL | YRK | HUL | YRK | HUL | YRK | YRK | YRK | HUL | YRK | HUL | YRK | HUL | YRK | HUL | YRK | HUL | YRK | HUL | YRK |
Facilities | ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CROSS GATES
a
|
05:26 | 06:01 | 06:27 | 06:38 | 07:01 | 07:22 | 08:01 | 08:22 | 09:02 | 09:22 | 10:01 | 10:22 | 11:01 | 11:22 | 12:01 | 12:22 | 13:01 | 13:22 | 14:01 | 14:22 | 15:01 | 15:22 | 16:01 | 16:22 | 17:01 | 17:22 | 17:36 | 17:52 | 18:01 | 18:22 | 19:02 | 19:22 | 20:01 | 20:22 | 21:01 | 21:22 | 22:01 | 22:35 | 23:06 | 23:42 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
05:27 | ||||||||||||||||||||||||||||||||||||||||
15:19 | 20:19 | |||||||||||||||||||||||||||||||||||||||
15:25 | 20:25 | |||||||||||||||||||||||||||||||||||||||
15:33 | 20:33 | |||||||||||||||||||||||||||||||||||||||
PRESTON
d
|
15:44 | 20:44 | ||||||||||||||||||||||||||||||||||||||
16:04 | 21:04 | |||||||||||||||||||||||||||||||||||||||
16:13 | 21:12 | |||||||||||||||||||||||||||||||||||||||
16:22 | 21:21 | |||||||||||||||||||||||||||||||||||||||
16:43 | 21:42 | 22:41 | ||||||||||||||||||||||||||||||||||||||
HALIFAX
d
|
06:17 | 07:14 | 08:16 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:16 | 15:17 | 16:17 | 16:54 | 17:17 | 18:17 | 19:17 | 20:17 | 21:17 | 21:53 | 22:21 | 22:52 | ||||||||||||||||||||
06:31 | 07:29 | 08:30 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:08 | 17:31 | 18:32 | 19:31 | 20:30 | 21:31 | 22:07 | 22:35 | 23:06 | |||||||||||||||||||||
06:39 | 07:39 | 08:39 | 09:39 | 10:39 | 11:40 | 12:40 | 13:40 | 14:39 | 15:39 | 16:39 | 17:17 | 17:40 | 18:40 | 19:40 | 20:39 | 21:39 | 22:16 | 22:43 | 23:15 | |||||||||||||||||||||
BRAMLEY
d
|
06:43 | 07:43 | 08:43 | 09:43 | 10:43 | 11:44 | 12:44 | 13:44 | 14:43 | 15:43 | 16:43 | 17:44 | 18:44 | 19:44 | 20:43 | 21:43 | 22:47 | |||||||||||||||||||||||
LEEDS
d
|
05:20 | 05:55 | 06:21 | 06:31 | 06:54 | 07:16 | 07:54 | 08:16 | 08:55 | 09:16 | 09:54 | 10:16 | 10:54 | 11:16 | 11:54 | 12:16 | 12:54 | 13:16 | 13:54 | 14:16 | 14:54 | 15:16 | 15:54 | 16:16 | 16:54 | 17:16 | 17:30 | 17:46 | 17:54 | 18:16 | 18:55 | 19:16 | 19:54 | 20:16 | 20:55 | 21:16 | 21:55 | 22:29 | 23:00 | 23:36 |