Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via REEDHAM towards LOWESTOFT, GREAT YARMOUTH
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||
Train ID | 2J60 | 2J64 | 2C08 | 2J66 | 2J70 | 2C16 | 2J74 | 2J78 | 2J80 | 2J82 | 2J84 | 2J86 | 2J88 | 2J90 | 2J92 | 2J94 | 2J96 |
Headcode | |||||||||||||||||
Origin | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW |
Destination | LWT | LWT | GYM | LWT | LWT | GYM | LWT | LWT | LWT | LWT | LWT | LWT | LWT | LWT | LWT | LWT | LWT |
Facilities | |||||||||||||||||
Platform | |||||||||||||||||
CANTLEY
d
|
05:52 | 07:00 | 07:51 | 08:11 | 10:20 | 11:51 | 12:20 | 14:20 | 15:11 | 16:05 | 17:15 | 18:05 | 19:17 | 20:20 | 21:20 | 22:20 | 22:55 |
REEDHAM
a
|
05:56 | 07:04 | 07:55 | 08:15 | 10:24 | 11:55 | 12:24 | 14:24 | 15:15 | 16:09 | 17:19 | 18:09 | 19:21 | 20:24 | 21:24 | 22:24 | 22:59 |
06:05 | 07:13 | 08:24 | 10:33 | 12:33 | 14:33 | 16:18 | 17:28 | 18:18 | 19:30 | 20:33 | 21:33 | 22:33 | 23:08 | ||||
06:09 | 07:17 | 08:28 | 10:37 | 12:37 | 14:37 | 16:22 | 17:32 | 18:22 | 19:34 | 20:37 | 21:37 | 22:37 | 23:12 | ||||
06:15 | 07:23 | 08:34 | 10:43 | 12:43 | 14:43 | 15:31 | 16:28 | 17:38 | 18:28 | 19:43 | 20:43 | 21:43 | 22:43 | 23:18 | |||
06:22 | 07:30 | 08:41 | 10:50 | 12:50 | 14:50 | 15:38 | 16:35 | 17:45 | 18:35 | 19:51 | 20:50 | 21:50 | 22:52 | 23:25 | |||
08:01 | 12:02 | ||||||||||||||||
08:12 | 12:11 |
Trains towards NORWICH
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||
Train ID | 2J61 | 2J63 | 2J65 | 2J67 | 2J69 | 2J71 | 2J75 | 2J79 | 2C23 | 2J83 | 2J85 | 2C31 | 2J87 | 2J89 | 2J91 | 2J95 | 2J97 | 2J99 |
Headcode | ||||||||||||||||||
Origin | LWT | LWT | LWT | LWT | LWT | LWT | LWT | LWT | GYM | LWT | LWT | GYM | LWT | LWT | LWT | LWT | LWT | LWT |
Destination | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW |
Facilities | ||||||||||||||||||
Platform | ||||||||||||||||||
CANTLEY
d
|
06:04 | 07:01 | 08:00 | 08:14 | 09:17 | 10:15 | 12:15 | 14:15 | 15:36 | 16:15 | 17:15 | 18:05 | 18:15 | 19:15 | 20:22 | 22:15 | 23:15 | 23:56 |
09:21 | ||||||||||||||||||
BRUNDALL
a
|
06:10 | 07:07 | 08:06 | 09:24 | 10:21 | 12:21 | 14:21 | 15:42 | 16:21 | 17:21 | 18:11 | 18:21 | 19:21 | 20:28 | 22:21 | 23:21 | 00:02+1 | |
15:45 | ||||||||||||||||||
NORWICH
a
|
06:21 | 07:18 | 08:17 | 08:30 | 09:35 | 10:32 | 12:32 | 14:32 | 15:55 | 16:32 | 17:32 | 18:23 | 18:32 | 19:32 | 20:39 | 22:32 | 23:32 | 00:16+1 |