Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from CARLISLE via ARNSIDE
Trains from LEEDS via WENNINGTON
TOC | NT | NT | NT | NT | NT |
---|---|---|---|---|---|
STP | VAR | ||||
Train ID | 2H54 | 2H56 | 2H58 | 2H60 | 2H62 |
Headcode | 5898 | 5904 | 5908 | 5912 | 5916 |
Origin | LDS | LDS | LDS | LDS | LDS |
Destination | MCM | LAN | MCM | MCM | MCM |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
CARNFORTH
a
|
10:15 | 12:10 | 15:06 | 17:09 | 19:08 |
Platform | 1 | 1 | 1 | 1 | 1 |
LEEDS
d
|
08:31 | 10:33 | 13:29 | 15:32 | 17:31 |
SHIPLEY
d
|
08:45 | 10:46 | 13:42 | 15:45 | 17:44 |
SALTAIRE
d
|
08:47 | ||||
BINGLEY
d
|
08:52 | 10:50 | 13:46 | 15:49 | 17:48 |
08:54 | |||||
KEIGHLEY
d
|
08:59 | 10:56 | 13:52 | 15:55 | 17:54 |
09:03 | |||||
CONONLEY
d
|
09:08 | ||||
SKIPTON
d
|
09:17 | 11:10 | 14:06 | 16:09 | 18:08 |
GARGRAVE
d
|
09:22 | 11:15 | 14:12 | 16:15 | 18:14 |
09:31 | 11:24 | 14:20 | 16:23 | 18:22 | |
09:34 | 11:27 | 14:23 | 16:26 | 18:25 | |
09:41 | 11:34 | 14:31 | 16:34 | 18:33 | |
CLAPHAM
d
|
09:49 | 11:42 | 14:39 | 16:42 | 18:41 |
BENTHAM
d
|
09:56 | 11:49 | 14:45 | 16:48 | 18:47 |
10:01 | 11:54 | 14:50 | 16:53 | 18:52 |
Trains from MANCHESTER PICCADILLY, MORECAMBE via LANCASTER
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | ||||||||||
Train ID | 2C41 | 1C52 | 2Y09 | 2C47 | 2Y11 | 1C55 | 2Y13 | 2C55 | 1C56 | 2Y15 | 1C57 | 2C35 | 1C58 | 2Y17 | 1C59 | 2C37 |
Headcode | 9712 | 9812 | 5903 | 9718 | 5905 | 9836 | 5909 | 9724 | 9848 | 5915 | 9854 | 9734 | 9866 | 5921 | 9872 | 9736 |
Origin | LAN | MAN | MCM | LAN | LAN | MAN | MCM | LAN | MAN | MCM | MAN | LAN | MAN | MCM | MAN | LAN |
Destination | CAR | BIF | LDS | CAR | LDS | BIF | LDS | CAR | BIF | LDS | BIF | BIF | BIF | LDS | BIF | BIF |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CARNFORTH
a
|
10:21 | 11:08 | 11:13 | 13:24 | 13:54 | 15:13 | 16:02 | 16:13 | 17:16 | 18:01 | 18:13 | 19:12 | 20:13 | 20:28 | 21:14 | 22:29 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
10:49 | 15:39 | 17:38 | 20:03 | |||||||||||||
10:53 | 15:43 | 17:42 | 20:07 | |||||||||||||
09:55 | 13:48 | 15:48 | 16:48 | 18:48 | 19:48 | |||||||||||
09:58 | 13:52 | 15:52 | 16:52 | 18:52 | 19:52 | |||||||||||
BOLTON
d
|
10:11 | 14:09 | 16:09 | 17:09 | 19:09 | 20:10 | ||||||||||
CHORLEY
d
|
10:23 | 14:21 | 16:21 | 17:21 | 19:21 | 20:22 | ||||||||||
PRESTON
d
|
10:39 | 14:46 | 16:47 | 17:46 | 19:46 | 20:46 | ||||||||||
10:11 | 10:59 | 11:03 | 13:14 | 13:44 | 15:04 | 15:52 | 16:03 | 17:07 | 17:51 | 18:04 | 19:02 | 20:04 | 20:18 | 21:05 | 22:20 |