Departures timetable at CARNFORTH

on 2024-06-18

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains towards MORECAMBE, MANCHESTER AIRPORT, MANCHESTER VICTORIA

TOC NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT
STP
Train ID 2C99 1Y90 2H29 1Y91 2C30 1Y92 2C34 1Y93 1Y94 2H01 2C42 1Y95 2H06 1Y96 2C48 2H16 1Y97 1U01 2H17 2C54 1Y99 2C30 2C34 2H21 1P90 1J91 2H27 2C42 2C50
Headcode 6052 9105 5202 9111 9001 9115 9005 9119 9125 5206 9013 9137 5296 9143 9019 5250 9155 9161 5218 9025 9173 9031 9035 5224 9185 9191 5228 9045 9049
Origin LAN BIF SKI BIF BIF BIF BIF BIF BIF LDS CAR BIF LDS BIF CAR LDS BIF BIF LDS CAR BIF CAR BIF LDS BIF BIF LDS BIF CAR
Destination MCM MIA LAN MIA LAN MIA LAN MIA MIA MCM LAN MIA MCM MIA LAN MCM MIA MIA MCM LAN MIA LAN LAN MCM PRE MCV LAN LAN PRE
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
Platform 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
CARNFORTH d
05:33 05:43 06:22 06:44 07:06 07:43 08:02 08:39 09:40 09:57 10:55 11:40 11:57 12:43 13:43 14:03 14:43 15:39 16:02 16:43 17:43 18:10 18:54 19:15 19:52 20:43 21:06 21:38 22:38
05:50 06:31 06:51 07:16 07:50 08:12 08:46 09:48 10:06 11:05 11:47 12:05 12:50 13:53 14:11 14:51 15:46 16:11 16:53 17:50 18:20 19:05 19:24 19:59 20:50 21:15 21:48 22:46
06:08 07:10 08:09 09:06 10:08 12:08 13:09 15:10 16:05 18:08 20:19 21:09 23:10
06:20 07:22 08:21 09:20 10:20 12:20 13:21 15:22 18:20 21:21
07:29 08:28
06:34 07:37 08:36 09:34 10:34 12:34 13:34 15:34 18:34 21:34
06:51 07:51 08:51 09:51 10:51 12:51 13:51 15:51 16:47 18:52
06:54 07:54 08:54 09:54 10:54 12:54 13:54 15:54 16:49 18:54
06:58 07:58 08:58 09:58 10:58 12:58 13:58 15:58 16:53 18:58
07:08 08:08 09:08 10:08 11:08 13:08 14:08 16:08 17:04 19:08
07:15 08:15 09:15 10:15 11:15 13:15 14:15 16:15 17:11 19:15
21:52
05:42 10:23 12:19 14:21 16:29 19:48
05:46 10:27 12:23 14:25 16:33 19:52

Trains via SILVERDALE towards CARLISLE

TOC NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT
STP
Train ID 2C37 1C51 2C43 2C47 1C53 2C51 1C54 1C55 2C57 1C90 1C57 2C37 1C58 2C43 1C59 2C47 2C51 1C60 1C61 2C31 1C62
Headcode 9008 9102 9014 9016 9094 9022 9120 9126 9028 9138 9144 9038 9156 9042 8998 9046 9044 9174 9180 9058 9192
Origin PRE MIA LAN LAN MIA LAN MIA MIA LAN MIA MIA LAN MIA LAN MIA LAN LAN MIA MIA LAN MIA
Destination BIF BIF BIF BIF BIF CAR BIF BIF CAR BIF BIF CAR BIF BIF BIF BIF CAR BIF BIF BIF BIF
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
Platform 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
CARNFORTH d
05:49 07:03 07:44 08:32 09:01 10:24 11:01 12:12 13:29 14:14 15:12 16:11 17:01 17:37 18:02 18:46 19:23 20:01 21:00 22:19 23:41
05:54 07:08 07:50 08:38 09:06 10:30 11:06 12:17 13:34 14:19 15:17 16:17 17:06 17:42 18:07 18:52 19:29 20:06 21:05 22:25 23:46
05:59 07:12 07:54 08:42 09:10 10:34 11:10 12:21 13:39 14:23 15:21 16:22 17:10 17:47 18:11 18:56 19:33 20:10 21:10 22:29 23:51
06:04 07:17 08:00 08:48 09:15 10:40 11:15 12:26 13:44 14:28 15:27 16:28 17:16 17:52 18:16 19:02 19:39 20:15 21:15 22:35 23:56
06:08 07:21 08:04 09:19 10:44 11:19 12:30 13:48 14:32 15:31 16:32 17:20 17:56 18:20 19:06 19:43 20:19 21:19 22:39 23:59
06:12 07:26 08:08 08:54 09:24 10:48 11:24 12:34 13:52 14:36 15:35 16:36 17:24 18:00 18:24 19:10 19:47 20:24 21:24 22:43 00:04+1
06:20 07:33 08:16 09:02 09:31 10:56 11:31 12:41 14:00 14:43 15:43 16:45 17:31 18:08 18:31 19:18 19:55 20:31 21:31 22:51 00:12+1
06:29 07:41 08:24 09:10 09:39 11:04 11:39 12:50 14:09 14:52 15:51 16:53 17:40 18:16 18:40 19:26 20:03 20:39 21:39 22:59 00:20+1
06:35 07:48 08:31 09:46 11:10 11:46 12:56 14:15 14:58 15:58 17:00 17:46 18:22 18:46 19:32 20:09 20:46 21:46 23:05 00:27+1
06:42 07:55 08:38 09:22 09:53 11:18 11:54 13:02 14:22 15:05 16:05 17:09 17:53 18:30 18:52 19:40 20:17 20:53 21:53 23:13 00:34+1
11:29 14:34 17:26 20:28
11:34 14:38 17:31 20:33
11:39 14:43 17:35 20:37
11:43 14:47 17:39 20:41
11:47 14:51 17:44 20:46
11:53 14:56 17:49 20:51
12:00 15:03 17:56 20:58
12:06 15:09 18:02 21:04
12:09 15:13 18:06 21:07
12:13 15:17 18:10 21:11
12:17 15:20 18:14 21:15
12:27 15:30 18:24 21:24
12:33 15:36 18:34 21:30
12:35 15:38 18:36 21:32
12:41 15:44 18:42 21:38
15:54 18:51 21:47
12:53 15:58 18:55 21:51
16:04 19:01 21:57
13:02 16:08 19:05 22:01
13:13 16:19 19:15 22:11
13:23 16:29 19:25 22:21
16:38 19:34 22:30
13:41 16:51 19:45 22:41

Trains via WENNINGTON towards LEEDS