Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains towards MORECAMBE, MANCHESTER AIRPORT, MANCHESTER VICTORIA
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||
Train ID | 2C99 | 1Y90 | 2H29 | 1Y91 | 2C30 | 1Y92 | 2C34 | 1Y93 | 1Y94 | 2H01 | 2C42 | 1Y95 | 2H06 | 1Y96 | 2C48 | 2H16 | 1Y97 | 1U01 | 2H17 | 2C54 | 1Y99 | 2C30 | 2C34 | 2H21 | 1P90 | 1J91 | 2H27 | 2C42 | 2C50 |
Headcode | 6052 | 9105 | 5202 | 9111 | 9001 | 9115 | 9005 | 9119 | 9125 | 5206 | 9013 | 9137 | 5296 | 9143 | 9019 | 5250 | 9155 | 9161 | 5218 | 9025 | 9173 | 9031 | 9035 | 5224 | 9185 | 9191 | 5228 | 9045 | 9049 |
Origin | LAN | BIF | SKI | BIF | BIF | BIF | BIF | BIF | BIF | LDS | CAR | BIF | LDS | BIF | CAR | LDS | BIF | BIF | LDS | CAR | BIF | CAR | BIF | LDS | BIF | BIF | LDS | BIF | CAR |
Destination | MCM | MIA | LAN | MIA | LAN | MIA | LAN | MIA | MIA | MCM | LAN | MIA | MCM | MIA | LAN | MCM | MIA | MIA | MCM | LAN | MIA | LAN | LAN | MCM | PRE | MCV | LAN | LAN | PRE |
Facilities | |||||||||||||||||||||||||||||
Platform | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CARNFORTH
d
|
05:33 | 05:43 | 06:22 | 06:44 | 07:06 | 07:43 | 08:02 | 08:39 | 09:40 | 09:57 | 10:55 | 11:40 | 11:57 | 12:43 | 13:43 | 14:03 | 14:43 | 15:39 | 16:02 | 16:43 | 17:43 | 18:10 | 18:56 | 19:15 | 19:52 | 20:42 | 21:06 | 21:38 | 22:38 |
05:50 | 06:31 | 06:51 | 07:16 | 07:50 | 08:12 | 08:46 | 09:48 | 10:06 | 11:05 | 11:47 | 12:05 | 12:50 | 13:53 | 14:11 | 14:51 | 15:46 | 16:11 | 16:53 | 17:50 | 18:20 | 19:06 | 19:24 | 19:59 | 20:49 | 21:15 | 21:48 | 22:46 | ||
PRESTON
a
|
06:09 | 07:11 | 08:09 | 09:06 | 10:08 | 12:08 | 13:09 | 15:10 | 16:06 | 18:08 | 20:19 | 21:09 | 23:10 | ||||||||||||||||
CHORLEY
a
|
06:21 | 07:23 | 08:21 | 09:20 | 10:20 | 12:20 | 13:21 | 15:22 | 18:20 | 21:21 | |||||||||||||||||||
07:30 | 08:28 | ||||||||||||||||||||||||||||
BOLTON
a
|
06:34 | 07:38 | 08:36 | 09:34 | 10:34 | 12:34 | 13:34 | 15:34 | 18:34 | 21:34 | |||||||||||||||||||
06:51 | 07:51 | 08:51 | 09:51 | 10:51 | 12:51 | 13:51 | 15:51 | 16:47 | 18:52 | ||||||||||||||||||||
06:54 | 07:54 | 08:54 | 09:54 | 10:54 | 12:54 | 13:54 | 15:54 | 16:49 | 18:54 | ||||||||||||||||||||
06:58 | 07:58 | 08:58 | 09:58 | 10:58 | 12:58 | 13:58 | 15:58 | 16:53 | 18:58 | ||||||||||||||||||||
GATLEY
a
|
07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 13:08 | 14:08 | 16:08 | 17:04 | 19:08 | |||||||||||||||||||
07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 13:15 | 14:15 | 16:15 | 17:11 | 19:15 | ||||||||||||||||||||
21:52 | |||||||||||||||||||||||||||||
05:43 | 10:23 | 12:18 | 14:21 | 16:29 | 19:48 | ||||||||||||||||||||||||
05:47 | 10:27 | 12:22 | 14:25 | 16:33 | 19:52 |
Trains via SILVERDALE towards CARLISLE
Trains via WENNINGTON towards LEEDS
TOC | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|
STP | ||||||||
Train ID | 2Y54 | 2Y58 | 2Y60 | 2Y04 | 2Y01 | 2Y02 | 2Y03 | 2H84 |
Headcode | 5201 | 5293 | 5209 | 5298 | 5253 | 5223 | 5227 | 5231 |
Origin | LAN | LAN | MCM | MCM | MCM | MCM | MCM | LAN |
Destination | LDS | LDS | LDS | LDS | LDS | LDS | LDS | SKI |
Facilities | ||||||||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
CARNFORTH
d
|
06:58 | 09:51 | 10:56 | 12:56 | 14:57 | 17:56 | 20:40 | 21:43 |
07:12 | 10:05 | 11:10 | 13:10 | 15:11 | 18:09 | 20:54 | 21:56 | |
BENTHAM
a
|
07:18 | 10:11 | 11:15 | 13:15 | 15:16 | 18:15 | 20:59 | 22:02 |
CLAPHAM
a
|
07:24 | 10:17 | 11:22 | 13:22 | 15:23 | 18:21 | 21:06 | 22:08 |
07:33 | 10:26 | 11:31 | 13:30 | 15:32 | 18:31 | 21:15 | 22:18 | |
07:42 | 10:36 | 11:39 | 13:39 | 15:40 | 18:38 | 21:23 | 22:25 | |
07:45 | 10:39 | 11:41 | 13:41 | 15:42 | 18:41 | 21:25 | 22:28 | |
GARGRAVE
a
|
07:53 | 10:47 | 11:50 | 13:50 | 15:51 | 18:50 | 21:34 | 22:36 |
SKIPTON
a
|
08:02 | 10:56 | 11:57 | 13:58 | 15:58 | 18:58 | 21:42 | 22:44 |
08:11 | ||||||||
KEIGHLEY
a
|
08:16 | 11:08 | 12:08 | 14:09 | 16:09 | 19:09 | 21:55 | |
BINGLEY
a
|
08:21 | 11:13 | 12:13 | 14:14 | 16:14 | 19:14 | 22:00 | |
SHIPLEY
a
|
08:26 | 11:18 | 12:18 | 14:20 | 16:19 | 19:19 | 22:05 | |
LEEDS
a
|
08:43 | 11:38 | 12:38 | 14:38 | 16:38 | 19:39 | 22:22 |