Arrivals timetable at CAMELON

on 2024-05-08

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 3 minutes.

Trains from EDINBURGH via FALKIRK GRAHAMSTON

TOC SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR
STP VAR
Train ID 2P83 2J53 2P07 2P09 2P11 2J57 2P13 2P51 2J61 2P15 2P17 2J65 2P19 2P25 2J71 2P21 2J73 2P23 2P27 2P31 2J77 2P33 2P35 2J81 2P37 2P39 2J85 2P41 2P43 2J89 2P45 2P47 2J93 2P49 2P03 2J97 2P05 2P07 2J53 2P09 2J57 2P11 2P13 2P15 2J61 2P69 2J65 2P73 2J67 2P77 2J71 2P81 2J75 2P83
Headcode
Origin EDB FKG EDB EDB EDB FKG EDB EDB FKG EDB EDB FKG EDB EDB FKG EDB FKG EDB EDB EDB FKG EDB EDB FKG EDB EDB FKG EDB EDB FKG EDB EDB FKG EDB EDB FKG EDB EDB FKG EDB FKG EDB EDB EDB FKG EDB FKG EDB FKG EDB FKG EDB FKG EDB
Destination DBL GLQ DBL DBL DBL GLQ DBL DBL GLQ DBL DBL GLQ DBL DBL GLQ DBL GLQ DBL DBL DBL GLQ DBL DBL GLQ DBL DBL GLQ DBL DBL GLQ DBL DBL GLQ DBL DBL GLQ DBL DBL GLQ DBL GLQ DBL DBL DBL GLQ DBL GLQ DBL GLQ DBL GLQ DBL GLQ DBL
Facilities
CAMELON a
00:12 05:42 05:56 06:15 06:41 06:47 07:10 07:41 07:50 08:15 08:44 08:49 09:11 09:43 09:48 10:15 10:36 10:43 11:14 11:43 11:48 12:11 12:43 12:48 13:15 13:44 13:49 14:14 14:41 14:48 15:13 15:43 15:48 16:14 16:41 16:58 17:17 17:45 17:51 18:17 18:39 18:44 19:17 19:42 19:52 20:41 20:49 21:40 21:48 22:44 22:49 23:40 23:45 00:12+1
Platform 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
23:35-1 05:18 05:33 06:04 06:32 07:03 07:34 08:05 08:35 09:05 09:35 10:04 10:36 11:04 11:33 12:04 12:33 13:04 13:37 14:04 14:33 15:05 15:35 16:04 16:38 17:05 17:38 18:05 18:35 19:04 20:03 21:03 22:04 23:03 23:35
23:39-1 05:23 05:37 06:08 06:36 07:07 07:39 08:09 08:39 09:10 09:39 10:08 10:41 11:08 11:38 12:09 12:38 13:08 13:41 14:08 14:37 15:09 15:39 16:08 16:43 17:10 17:42 18:09 18:41 19:08 20:08 21:07 22:08 23:07 23:39
23:44-1 05:27 05:42 06:13 06:42 07:12 07:43 08:14 08:44 09:14 09:44 10:12 10:46 11:12 11:42 12:14 12:42 13:13 13:45 14:12 14:41 15:14 15:44 16:13 16:47 17:15 17:46 18:15 18:46 19:13 20:13 21:11 22:12 23:11 23:44
23:59-1 05:42 05:57 06:28 06:57 07:27 07:58 08:30 08:58 09:29 09:59 10:27 11:01 11:27 11:57 12:29 12:57 13:28 14:00 14:27 14:52 15:29 15:59 16:28 17:02 17:30 18:01 18:29 19:01 19:28 20:28 21:26 22:27 23:26 23:59
00:04 05:47 06:02 06:33 07:02 07:32 08:04 08:35 09:03 09:34 10:04 10:32 11:06 11:32 12:02 12:34 13:02 13:33 14:05 14:32 14:57 15:34 16:04 16:33 17:07 17:35 18:06 18:34 19:06 19:33 20:33 21:31 22:32 23:31 00:04+1
00:09 05:39 05:53 06:12 06:38 06:44 07:07 07:38 07:47 08:12 08:41 08:46 09:08 09:40 09:45 10:12 10:33 10:40 11:11 11:40 11:45 12:08 12:40 12:45 13:12 13:41 13:46 14:11 14:38 14:45 15:10 15:40 15:45 16:11 16:38 16:55 17:14 17:42 17:48 18:14 18:36 18:41 19:14 19:39 19:49 20:38 20:46 21:37 21:45 22:41 22:46 23:37 23:42 00:09+1

Trains from DUNBLANE via LARBERT

TOC SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR
STP
Train ID 2P02 2P04 2P06 2P08 2P10 2P12 2P14 2P16 2P18 2P20 2P22 2P24 2P26 2P28 2P30 2P32 2P34 2P36 2P38 2P40 2P42 2P44 2P46 2P48 2P02 2P04 2P06 2P08 2P10 2P62 2P64 2P66 2P70 2P74
Headcode
Origin DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL DBL
Destination EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB
Facilities
CAMELON a
05:49 06:19 06:48 07:15 07:40 08:21 08:45 09:20 09:51 10:14 10:50 11:15 11:45 12:18 12:51 13:16 13:44 14:14 14:49 15:14 15:45 16:14 16:44 17:10 17:46 18:14 18:41 19:14 19:51 20:12 20:49 21:54 22:47 23:36
Platform 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
05:14 05:59 06:25 06:55 07:18 08:01 08:26 09:01 09:30 09:55 10:31 10:55 11:25 11:56 12:32 12:56 13:22 13:55 14:30 14:54 15:25 15:54 16:24 16:51 17:25 17:54 18:20 18:53 19:31 19:51 20:29 21:35 22:28 23:18
05:17 06:03 06:28 06:59 07:21 08:04 08:29 09:04 09:33 09:58 10:34 10:59 11:29 11:59 12:35 12:59 13:25 13:58 14:33 14:58 15:28 15:57 16:27 16:54 17:28 17:57 18:23 18:56 19:34 19:55 20:32 21:38 22:32 23:21
05:38 06:08 06:35 07:04 07:29 08:09 08:34 09:09 09:40 10:03 10:38 11:04 11:34 12:04 12:40 13:04 13:31 14:03 14:39 15:03 15:34 16:03 16:33 17:00 17:34 18:03 18:28 19:02 19:40 20:01 20:38 21:44 22:36 23:25
05:46 06:16 06:45 07:12 07:37 08:18 08:42 09:17 09:48 10:11 10:46 11:12 11:42 12:12 12:48 13:12 13:39 14:11 14:46 15:11 15:42 16:11 16:41 17:07 17:42 18:11 18:38 19:10 19:48 20:09 20:46 21:51 22:44 23:33

Trains from GLASGOW QUEEN STREET via CUMBERNAULD

TOC SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR
STP VAR
Train ID 2J54 2J58 2J62 2J66 2J70 2J74 2J78 2J82 2J86 2J90 2J94 2J50 2J54 2J58 2J62 2J68 2J72 2J74 2J76
Headcode
Origin GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ
Destination FKG FKG FKG FKG FKG FKG FKG FKG FKG FKG FKG FKG FKG FKG FKG FKG FKG FKG FKG
Facilities
CAMELON a
06:07 07:07 07:59 09:06 10:06 11:08 12:06 13:04 14:05 15:05 16:05 17:02 18:07 19:07 20:06 21:04 22:07 23:07 23:47
Platform 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
05:28 06:25 07:24 08:24 09:26 10:24 11:24 12:25 13:24 14:24 15:27 16:24 17:22 18:27 19:25 20:23 21:26 22:26 23:07
05:32 06:32 07:28 08:32 09:34 10:31 11:33 12:32 13:31 14:31 15:34 16:29 17:30 18:34 19:33 20:31 21:34 22:33 23:11
05:38 06:38 07:34 08:37 09:40 10:37 11:38 12:37 13:36 14:37 15:39 16:35 17:36 18:39 19:38 20:36 21:39 22:38 23:17
05:40 06:40 07:36 08:40 09:42 10:39 11:41 12:40 13:39 14:39 15:42 16:37 17:38 18:42 19:41 20:39 21:42 22:41 23:19
05:44 06:44 07:40 08:44 09:46 10:43 11:45 12:44 13:43 14:43 15:46 16:41 17:42 18:46 19:45 20:43 21:46 22:45 23:23
05:50 06:50 07:46 08:50 09:52 10:49 11:51 12:50 13:49 14:50 15:52 16:47 17:48 18:52 19:51 20:49 21:52 22:51 23:29
05:55 06:53 07:49 08:56 09:55 10:53 11:54 12:53 13:54 14:52 15:54 16:51 17:53 18:55 19:53 20:53 21:55 22:53 23:32