Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from SHEFFIELD via MEADOWHALL
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||||
Train ID | 2L00 | 2L38 | 2B40 | 2L02 | 2B42 | 2L04 | 2B44 | 2L06 | 2B46 | 2L08 | 2B48 | 2L10 | 2B50 | 2L12 | 2B52 | 2L14 | 2B54 | 2L16 | 2B56 | 2L18 | 2B58 | 2L20 | 2B60 | 2L22 | 2B62 | 2L24 | 2B64 | 2L26 | 2B66 | 2L28 | 2B68 | 2L30 | 2B70 | 2L32 | 2L34 | 2B74 | 2L36 |
Headcode | 1000 | 1002 | 1004 | 1008 | 1010 | 1012 | 1014 | 1016 | 1018 | 1020 | 1022 | 1024 | 1026 | 1028 | 1030 | 1032 | 1034 | 1036 | 1038 | 1040 | 1042 | 1044 | 1046 | 1048 | 1050 | 1052 | 1054 | 1056 | 1058 | 1060 | 1062 | 1064 | 1066 | 1068 | 1072 | 1074 | 1076 |
Origin | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF |
Destination | BNY | LDS | HUD | LDS | HUD | LDS | HUD | LDS | HUD | LDS | HUD | LDS | HUD | LDS | HUD | LDS | HUD | LDS | HUD | LDS | HUD | LDS | HUD | LDS | HUD | LDS | HUD | LDS | HUD | LDS | HUD | LDS | HUD | LDS | LDS | HUD | WKK |
Facilities | |||||||||||||||||||||||||||||||||||||
CHAPELTOWN
a
|
05:30 | 05:40 | 05:49 | 06:14 | 06:42 | 07:16 | 07:47 | 08:16 | 08:47 | 09:15 | 09:47 | 10:14 | 10:47 | 11:14 | 11:47 | 12:14 | 12:47 | 13:14 | 13:47 | 14:14 | 14:47 | 15:14 | 15:47 | 16:14 | 16:47 | 17:14 | 17:46 | 18:14 | 18:46 | 19:14 | 19:47 | 20:14 | 20:47 | 21:14 | 22:43 | 22:51 | 23:30 |
Platform | |||||||||||||||||||||||||||||||||||||
05:18 | 05:28 | 05:37 | 06:02 | 06:30 | 07:04 | 07:35 | 08:04 | 08:35 | 09:03 | 09:35 | 10:02 | 10:35 | 11:02 | 11:35 | 12:02 | 12:35 | 13:02 | 13:35 | 14:02 | 14:35 | 15:02 | 15:35 | 16:02 | 16:35 | 17:02 | 17:34 | 18:02 | 18:34 | 19:02 | 19:35 | 20:02 | 20:35 | 21:02 | 22:31 | 22:38 | 23:18 | |
05:24 | 05:34 | 05:43 | 06:08 | 06:36 | 07:10 | 07:41 | 08:10 | 08:41 | 09:09 | 09:41 | 10:08 | 10:41 | 11:08 | 11:41 | 12:08 | 12:41 | 13:08 | 13:41 | 14:08 | 14:41 | 15:08 | 15:41 | 16:08 | 16:41 | 17:08 | 17:40 | 18:08 | 18:40 | 19:08 | 19:41 | 20:08 | 20:41 | 21:08 | 22:37 | 22:44 | 23:24 |