Departures timetable at COLLINGTON

on 2024-06-15

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 4 minutes.

Trains via BEXHILL towards ASHFORD INTERNATIONAL

TOC SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN
STP VAR VAR VAR
Train ID 1F68 2D06 2D10 1U10 1F98 2D14 1U14 1F06 2D18 1U18 1F08 2D22 1F12 2D26 1F16 2D30 1F20 2D34 1F24 2D38 1F28 2D42 1U42 1F32 2D46 1U46 1F36 2D50 1U50 1F40 2D54 1U54 1F44 2D58 1F48 2D62 1F52 2D66 1F56 2D70 1F60 1F64 1F68
Headcode 2224 4231
Origin VIC EBN EBN BTN VIC EBN BTN VIC EBN BTN VIC EBN VIC EBN VIC EBN VIC EBN VIC EBN VIC EBN BTN VIC EBN BTN VIC EBN BTN VIC EBN BTN VIC EBN VIC EBN VIC EBN VIC EBN VIC VIC VIC
Destination HGS AFK AFK ORE ORE AFK ORE ORE AFK ORE ORE AFK ORE AFK ORE AFK ORE AFK ORE AFK ORE AFK ORE ORE AFK ORE ORE AFK ORE ORE AFK ORE ORE AFK ORE AFK ORE AFK ORE AFK HGS HGS HGS
Facilities reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class
Platform
COLLINGTON d
00:42 06:10 07:10 07:24 07:48 08:10 08:24 08:47 09:10 09:24 09:46 10:10 10:46 11:10 11:46 12:10 12:46 13:10 13:46 14:10 14:46 15:10 15:24 15:47 16:10 16:24 16:47 17:10 17:24 17:47 18:10 18:24 18:47 19:10 19:46 20:10 20:46 21:10 21:46 22:10 22:45 23:46 00:42+1
00:44 06:13 07:13 07:26 07:50 08:13 08:26 08:49 09:13 09:26 09:48 10:13 10:48 11:13 11:48 12:13 12:48 13:13 13:48 14:13 14:48 15:13 15:26 15:49 16:13 16:26 16:49 17:13 17:26 17:49 18:13 18:26 18:49 19:13 19:48 20:13 20:48 21:13 21:48 22:13 22:47 23:48 00:44+1
00:51 06:20 07:20 07:33 07:57 08:20 08:33 08:55 09:20 09:33 09:55 10:20 10:55 11:20 11:55 12:20 12:55 13:20 13:55 14:20 14:55 15:20 15:33 15:55 16:20 16:33 16:55 17:20 17:33 17:55 18:20 18:33 18:55 19:20 19:55 20:20 20:55 21:20 21:55 22:20 22:55 23:55 00:50+1
00:54 06:24 07:24 07:36 08:00 08:24 08:36 08:59 09:24 09:36 09:58 10:24 10:58 11:24 11:58 12:24 12:58 13:24 13:58 14:24 14:58 15:24 15:36 15:59 16:24 16:36 16:59 17:24 17:36 17:59 18:24 18:36 18:59 19:24 19:58 20:24 20:58 21:24 21:58 22:24 22:59 23:58 00:54+1
06:28 07:28 07:40 08:04 08:28 08:40 09:03 09:28 09:40 10:02 10:28 11:03 11:28 12:02 12:28 13:02 13:28 14:03 14:28 15:02 15:28 15:40 16:03 16:28 16:40 17:03 17:28 17:40 18:03 18:28 18:40 19:03 19:28 20:03 20:28 21:02 21:28 22:02 22:28
06:35 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35 20:35 21:35 22:34
22:37
06:43 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43 20:43 21:43 22:43
06:47 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47 20:47 21:47 22:47
06:57 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:57 21:57 22:57
07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:02 22:02 23:02
07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10 21:10 22:10 23:10

Trains via COODEN BEACH towards BRIGHTON, LONDON VICTORIA

TOC SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN
STP VAR VAR
Train ID 1U03 1F09 2D03 1F13 1U11 2D07 1F17 1U15 2D11 1F21 1U19 2D15 1F25 2D19 1F29 2D23 1F33 2D27 1F37 2D31 1F41 1U39 2D35 1F45 1U43 2D39 1F49 1U47 2D43 1F53 1U51 2D47 1F57 1U55 2D51 1F61 2D55 1F65 2D59 1F69 2D63 1U71 2D67 1U75
Headcode
Origin HGS ORE AFK ORE ORE AFK ORE ORE AFK ORE ORE AFK ORE AFK ORE AFK ORE AFK ORE AFK ORE ORE AFK ORE ORE AFK ORE ORE AFK ORE ORE AFK ORE ORE AFK ORE AFK ORE AFK ORE AFK ORE AFK ORE
Destination BTN VIC EBN VIC BTN EBN VIC BTN EBN VIC BTN EBN VIC EBN VIC EBN VIC EBN VIC EBN VIC BTN EBN VIC BTN EBN VIC BTN EBN VIC BTN EBN VIC BTN EBN VIC EBN VIC EBN VIC EBN BTN EBN BTN
Facilities reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class
Platform
COLLINGTON d
06:08 06:38 07:25 07:38 08:09 08:25 08:38 09:09 09:24 09:38 10:09 10:24 10:38 11:24 11:38 12:24 12:38 13:24 13:38 14:24 14:38 15:08 15:24 15:38 16:08 16:24 16:38 17:08 17:24 17:38 18:08 18:24 18:38 19:08 19:24 19:38 20:24 20:38 21:24 21:38 22:24 22:50 23:24 23:43
06:11 06:41 07:28 07:41 08:12 08:28 08:41 09:12 09:27 09:41 10:12 10:27 10:41 11:27 11:41 12:27 12:41 13:27 13:41 14:27 14:41 15:11 15:27 15:41 16:11 16:27 16:41 17:11 17:27 17:41 18:11 18:27 18:41 19:11 19:27 19:41 20:27 20:41 21:27 21:41 22:27 22:53 23:27 23:46
06:45 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45 22:57
06:17 06:50 07:35 07:50 08:34 08:50 09:34 09:50 10:34 10:50 11:34 11:50 12:34 12:50 13:34 13:50 14:34 14:50 15:34 15:50 16:34 16:50 17:34 17:50 18:34 18:50 19:34 19:50 20:34 20:50 21:34 21:50 22:34 23:01 23:34 23:53
06:22 06:54 07:40 07:54 08:22 08:40 08:54 09:22 09:39 09:54 10:22 10:39 10:54 11:39 11:54 12:39 12:54 13:39 13:54 14:39 14:54 15:21 15:39 15:54 16:21 16:39 16:54 17:21 17:39 17:54 18:21 18:39 18:54 19:21 19:39 19:54 20:39 20:54 21:39 21:54 22:39 23:06 23:39 23:57
06:26 06:59 07:45 07:59 08:26 08:45 08:59 09:26 09:45 09:59 10:26 10:45 10:59 11:45 11:59 12:45 12:59 13:45 13:59 14:45 14:59 15:25 15:45 15:59 16:25 16:45 16:59 17:25 17:45 17:59 18:25 18:45 18:59 19:25 19:45 19:59 20:45 20:59 21:45 21:59 22:45 23:10 23:45 00:02+1
23:19 00:11+1
06:38 07:12 08:12 08:37 09:12 09:37 10:12 10:37 11:12 12:12 13:12 14:12 15:12 15:37 16:12 16:37 17:12 17:37 18:12 18:37 19:12 19:37 20:12 21:12 22:12 23:23 00:15+1
23:29
23:34
06:50 07:25 08:25 08:50 09:25 09:50 10:25 10:50 11:25 12:25 13:25 14:25 15:25 15:50 16:25 16:50 17:25 17:50 18:25 18:50 19:25 19:50 20:25 21:25 22:25 23:40 00:28+1
07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:33 21:33 22:33
07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41 20:41 21:41 22:41
07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:45 20:46 21:46 22:46
07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58 20:58 21:58 22:58
08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18 21:18 22:18 23:18
15:21s 16:21s
08:28 09:28 10:28 11:28 12:28 13:29 14:28 15:30 16:30 17:28 18:28 19:28 20:28 21:28 22:28 23:28
08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:37 16:37 17:36 18:36 19:36 20:36 21:36 22:38 23:38
06:59 08:59 09:59 10:59 15:59 16:59 17:59 18:59 19:59 23:47 00:35+1
00:40+1
00:42+1
07:09 09:09 10:09 11:09 16:09 17:09 18:09 19:09 20:09 23:54 00:46+1