Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via FROME towards LONDON PADDINGTON, BRISTOL TEMPLE MEADS
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | VAR | VAR | VAR | VAR | VAR | STP | VAR | STP | VAR | STP | VAR | STP | STP | VAR | STP | VAR | STP | VAR | VAR |
Train ID | 1J70 | 2V69 | 1J72 | 2V54 | 2V57 | 1J74 | 1J77 | 2V60 | 1J81 | 2V64 | 1J85 | 2V68 | 1J87 | 1J89 | 2V72 | 1J94 | 2V94 | 1J98 | 2V82 | 2V84 |
Headcode | 1404 | 8900 | 1408 | 8902 | 8903 | 1412 | 1416 | 8904 | 1422 | 8906 | 1428 | 8908 | 1432 | 1436 | 8910 | 1442 | 8912 | 1446 | 8914 | |
Origin | PLY | YVP | PLY | WEY | WEY | PLY | PLY | WEY | PGN | WEY | EXD | WEY | PGN | EXD | WEY | PLY | WEY | PGN | WEY | WEY |
Destination | PAD | BRI | PAD | BRI | FRO | PAD | PAD | FRO | PAD | FRO | PAD | FRO | PAD | PAD | FRO | PAD | FRO | PAD | FRO | FRO |
Facilities | ||||||||||||||||||||
Platform | 1 | 3 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 2 |
CASTLE CARY
d
|
06:41 | 06:49 | 07:26 | 07:50 | 08:37 | 08:44 | 10:26 | 10:50 | 12:28 | 12:51 | 14:30 | 14:53 | 15:31 | 16:26 | 16:51 | 18:39 | 18:53 | 20:41 | 21:18 | 22:35 |
BRUTON
a
|
06:54 | 07:55 | 10:55 | 12:56 | 14:58 | 16:56 | 18:58 | 21:23 | 22:40 | |||||||||||
FROME
a
|
06:54 | 07:06 | 07:39 | 08:07 | 08:51 | 08:57 | 10:38 | 11:07 | 12:40 | 13:08 | 14:42 | 15:10 | 15:44 | 16:38 | 17:08 | 18:51 | 19:11 | 20:54 | 21:35 | 22:52 |
07:38 | 08:31 | |||||||||||||||||||
07:48 | 08:38 | |||||||||||||||||||
07:51 | 08:42 | |||||||||||||||||||
07:54 | 08:44 | |||||||||||||||||||
BATH SPA
a
|
08:05 | 08:57 | ||||||||||||||||||
08:09 | 09:01 | |||||||||||||||||||
KEYNSHAM
a
|
08:16 | 09:08 | ||||||||||||||||||
08:24 | 09:17 | |||||||||||||||||||
PEWSEY
a
|
07:17 | 08:09 | 09:26 | 11:01 | 13:06 | 15:07 | 17:01 | 19:15 | 21:19 | |||||||||||
BEDWYN
a
|
07:27 | 08:24 | 21:29 | |||||||||||||||||
07:34 | 08:30 | 09:40 | 13:21 | 15:23 | 16:17 | 17:17 | ||||||||||||||
NEWBURY
a
|
07:44 | 08:39 | 11:24 | 13:31 | 15:32 | 17:26 | 19:36 | 21:42 | ||||||||||||
READING
a
|
08:01 | 08:56 | 10:02 | 11:40 | 13:49 | 15:48 | 16:42 | 17:42 | 19:54 | 22:00 | ||||||||||
08:35 | 09:21 | 10:29 | 12:05 | 14:16 | 16:15 | 17:07 | 18:07 | 20:23 | 22:29 |
Trains via YEOVIL PEN MILL towards WEYMOUTH
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR |
Train ID | 2O70 | 2O72 | 2O74 | 2O76 | 2O78 | 2O80 | 2O82 | 2O84 | 2O98 |
Headcode | 8801 | 8803 | 8805 | 8807 | 8809 | 8811 | 8813 | 8817 | 8815 |
Origin | FRO | FRO | FRO | FRO | FRO | FRO | SWI | FRO | FRO |
Destination | WEY | WEY | WEY | WEY | WEY | WEY | WEY | WEY | WEY |
Facilities | |||||||||
Platform | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
CASTLE CARY
d
|
07:17 | 09:33 | 11:34 | 13:37 | 15:35 | 17:36 | 18:55 | 19:38 | 22:07 |
07:29 | 09:46 | 11:46 | 13:49 | 15:47 | 17:48 | 19:08 | 19:51 | 22:20 | |
07:37x | 09:52x | 11:52x | 13:55x | 15:53x | 17:54x | 19:57x | 22:26x | ||
07:40x | 09:55x | 11:55x | 13:58x | 15:56x | 17:57x | 19:14x | 20:00x | 22:29x | |
CHETNOLE
a
|
07:44x | 09:59x | 11:59x | 14:02x | 16:00x | 18:01x | 20:04x | 22:33x | |
07:55 | 10:09 | 12:10 | 14:12 | 16:10 | 18:11 | 19:25 | 20:14 | 22:44 | |
08:07 | 10:21 | 12:21 | 14:23 | 16:21 | 18:22 | 19:37 | 20:26 | 22:55 | |
UPWEY
a
|
08:18 | 10:30 | 12:30 | 14:32 | 16:30 | 18:31 | 19:51 | 20:36 | 23:04 |
WEYMOUTH
a
|
08:25 | 10:35 | 12:35 | 14:37 | 16:36 | 18:37 | 19:57 | 20:42 | 23:09 |