Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from EBBW VALE TOWN via NEWBRIDGE
TOC | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | |||||||||||||||||||||||||||||
Train ID | 2N00 | 2O00 | 2N02 | 2O01 | 2N04 | 2O02 | 2N06 | 2O03 | 2N08 | 2O04 | 2N10 | 2O05 | 2N12 | 2O06 | 2N14 | 2O07 | 2N16 | 2O08 | 2N18 | 2O09 | 2N20 | 2O10 | 2N22 | 2O11 | 2N24 | 2O12 | 2O26 | 2N76 | 2O28 | 2O30 | 2N32 | 2N34 |
Headcode | ||||||||||||||||||||||||||||||||
Origin | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB |
Destination | CDF | NWP | CDF | NWP | CDF | NWP | CDF | NWP | CDF | NWP | CDF | NWP | CDF | NWP | CDF | NWP | CDF | NWP | CDF | NWP | CDF | NWP | CDF | NWP | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF |
Facilities | ||||||||||||||||||||||||||||||||
CROSSKEYS
a
|
06:27 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 19:02 | 19:29 | 20:01 | 20:29 | 21:36 | 22:31 | 23:39 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
06:03 | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:38 | 19:05 | 19:36 | 20:05 | 21:12 | 22:06 | 23:15 | |
06:06 | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:41 | 19:08 | 19:39 | 20:08 | 21:15 | 22:09 | 23:18 | |
06:15 | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:50 | 19:17 | 19:48 | 20:17 | 21:24 | 22:18 | 23:27 | |
06:21 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:56 | 19:23 | 19:55 | 20:23 | 21:30 | 22:25 | 23:33 |
Trains from CARDIFF CENTRAL via RISCA & PONTYMISTER
TOC | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | ||||||||||||||||||||||||||||||
Train ID | 2N01 | 2N51 | 2N03 | 2N53 | 2N05 | 2N55 | 2N07 | 2N57 | 2N09 | 2N59 | 2N11 | 2N61 | 2N13 | 2N63 | 2N15 | 2N65 | 2N17 | 2N67 | 2N19 | 2N69 | 2N21 | 2N71 | 2N23 | 2N73 | 2N25 | 2N75 | 2N27 | 2I29 | 2I31 | 2I33 | 2N35 |
Headcode | |||||||||||||||||||||||||||||||
Origin | CDF | NWP | CDF | NWP | CDF | NWP | CDF | NWP | CDF | NWP | CDF | NWP | CDF | NWP | CDF | NWP | CDF | NWP | CDF | NWP | CDF | NWP | CDF | NWP | CDF | NWP | CDF | CDF | CDF | CDF | CDF |
Destination | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB |
Facilities | |||||||||||||||||||||||||||||||
CROSSKEYS
a
|
06:34 | 07:05 | 07:34 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:39 | 21:32 | 22:44 | 23:35 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
06:02 | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 19:59 | 20:50 | 22:03 | 23:02 | ||||||||||||||
NEWPORT
d
|
06:43 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 20:18 | 21:10 | 22:21 | |||||||||||||||
06:22 | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 20:26 | 21:19 | 22:31 | 23:22 | |
06:26 | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:26 | 20:30 | 21:23 | 22:35 | 23:26 | |
06:29 | 07:00 | 07:29 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:34 | 21:27 | 22:39 | 23:30 |