Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via NEWBRIDGE towards EBBW VALE TOWN
TOC | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | |||||||||||||||||
Origin | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF |
Destination | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Platform | |||||||||||||||||
CROSSKEYS
d
|
07:00 | 08:29 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 | 23:52 |
07:18 | 08:47 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 | 00:10+1 | |
07:33 | 09:02 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 | 00:25+1 | |
07:48 | 09:17 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 | 00:40+1 | |
07:53 | 09:22 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 | 00:45+1 |
Trains via RISCA & PONTYMISTER towards CARDIFF CENTRAL
TOC | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | |||||||||||||||||
Origin | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB | EBB |
Destination | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Platform | |||||||||||||||||
CROSSKEYS
d
|
07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 | |
07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 | |
07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 | |
08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 | 00:04+1 |