Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via GARTH towards SWANSEA
TOC | AW | AW | AW | AW | AW |
---|---|---|---|---|---|
Headcode | 5031 | 5032 | 5033 | 5034 | 5035 |
Origin | SHR | SHR | SHR | SHR | SHR |
Destination | SWA | SWA | SWA | SWA | SWA |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
Platform | |||||
CILMERI
d
|
07:19x | 10:42x | 13:09x | 17:19x | 19:54x |
GARTH
a
|
07:24x | 10:47x | 13:15x | 17:24x | 19:59x |
07:28x | 10:51x | 13:19x | 17:28x | 20:03x | |
07:34 | 10:57 | 13:25 | 17:34 | 20:09 | |
07:46x | 11:09x | 13:48x | 17:43x | 20:23x | |
07:53x | 11:16x | 13:55x | 17:50x | 20:30x | |
08:03 | 11:26 | 14:04 | 18:00 | 20:40 | |
LLANWRDA
a
|
08:11x | 11:34x | 14:13x | 18:08x | 20:48x |
08:15x | 11:38x | 14:17x | 18:12x | 20:52x | |
08:24 | 11:47 | 14:26 | 18:21 | 21:01 | |
08:29 | 11:52 | 14:31 | 18:26 | 21:06 | |
08:37x | 12:00x | 14:38x | 18:34x | 21:14x | |
08:41x | 12:04x | 14:43x | 18:38x | 21:18x | |
08:44 | 12:07 | 14:45 | 18:41 | 21:21 | |
08:51x | 12:14x | 14:53x | 18:48x | 21:28x | |
08:56x | 12:19x | 14:57x | 18:53x | 21:33x | |
BYNEA
a
|
08:59x | 12:22x | 15:01x | 18:56x | 21:36x |
LLANELLI
a
|
09:05 | 12:27 | 15:08 | 19:04 | 21:41 |
GOWERTON
a
|
09:17 | 12:47 | 15:19 | 19:14 | 21:52 |
SWANSEA
a
|
09:33 | 13:03 | 15:36 | 19:31 | 22:08 |
Trains via BUILTH ROAD towards SHREWSBURY
TOC | AW | AW | AW | AW | AW |
---|---|---|---|---|---|
Headcode | 5022 | 5023 | 5024 | 5025 | 5026 |
Origin | CMN | SWA | SWA | SWA | SWA |
Destination | SHR | SHR | SHR | SHR | SHR |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
Platform | |||||
CILMERI
d
|
07:55x | 11:18x | 13:57x | 16:33x | 20:31x |
07:59x | 11:22x | 14:01x | 16:36x | 20:35x | |
08:11 | 11:35 | 14:13 | 16:49 | 20:48 | |
08:20x | 11:43x | 14:22x | 17:09x | 20:57x | |
DOLAU
a
|
08:25 | 11:48 | 14:27 | 17:14 | 21:02 |
08:31x | 11:54x | 14:33x | 17:20x | 21:08x | |
08:37x | 12:00x | 14:39x | 17:25x | 21:13x | |
KNUCKLAS
a
|
08:43x | 12:06x | 14:45x | 17:32x | 21:20x |
KNIGHTON
a
|
08:49 | 12:12 | 14:51 | 17:37 | 21:25 |
BUCKNELL
a
|
08:57 | 12:23 | 15:00 | 17:46 | 21:34 |
09:02x | 12:27x | 15:04x | 17:50x | 21:39x | |
BROOME
a
|
09:06x | 12:32x | 15:09x | 17:55x | 21:43x |
09:13 | 12:39 | 15:16 | 18:02 | 21:50 | |
09:25 | 12:56 | 15:28 | 18:15 | 22:03 | |
09:46 | 13:13 | 15:45 | 18:32 | 22:21 |