Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from BLACKPOOL NORTH via LEEDS
Trains from YORK
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||||
Train ID | 2G01 | 1B15 | 1B17 | 2R03 | 2T93 | 1B19 | 2R07 | 2Y87 | 1B21 | 2R09 | 1B23 | 1B25 | 2R13 | 1B27 | 2Y89 | 1B29 | 2R17 | 1B31 | 1B33 | 2R21 | 1B35 | 2R23 | 2Y91 | 1B37 | 2R25 | 1B39 | 2R27 | 1B41 | 2R29 | 1B43 | 2R35 | 2T32 | 1B45 | 2R31 | 0B00 | 2R33 | 0B00 |
Headcode | 3183 | 2102 | 2104 | 3198 | 2152 | 2106 | 3200 | 1301 | 2108 | 3202 | 2110 | 2112 | 3206 | 2114 | 1303 | 2116 | 3210 | 2118 | 2120 | 3214 | 2122 | 3216 | 1305 | 2124 | 3218 | 2126 | 3220 | 2128 | 3222 | 2130 | 0180 | 2180 | 2132 | 3226 | 3228 | ||
Origin | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK |
Destination | SBY | BPN | BPN | HUL | LDS | BPN | HUL | SHF | BPN | BDT | BPN | BPN | BDT | BPN | SHF | BPN | BDT | BPN | BPN | BDT | BPN | BDT | SHF | BPN | BDT | BPN | BDT | BPN | BDT | BPN | HUL | LDS | BPN | HUL | LDS | HUL | LDS |
Facilities | |||||||||||||||||||||||||||||||||||||
CHURCH FENTON
a
|
06:19 | 06:22 | 07:23 | 07:44 | 08:01 | 08:33 | 08:56 | 09:29 | 09:33 | 09:57 | 10:34 | 11:34 | 11:56 | 12:35 | 13:29 | 13:34 | 13:56 | 14:34 | 15:35 | 16:00 | 16:34 | 16:57 | 17:29 | 17:35 | 17:58 | 18:33 | 18:56 | 19:34 | 19:55 | 20:34 | 20:53 | 21:20 | 21:34 | 21:55 | 22:34 | 23:00 | 23:45 |
Platform | 1 | 3 | 3 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 3 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 3 | 1 | 1 | ||
YORK
d
|
06:05 | 06:12 | 07:10 | 07:30 | 07:45 | 08:22 | 08:45 | 09:15 | 09:22 | 09:45 | 10:23 | 11:23 | 11:45 | 12:24 | 13:14 | 13:23 | 13:45 | 14:23 | 15:24 | 15:46 | 16:23 | 16:44 | 17:15 | 17:23 | 17:45 | 18:22 | 18:45 | 19:23 | 19:43 | 20:23 | 20:42 | 21:08 | 21:23 | 21:44 | 22:04 | 22:47 | 23:15 |
06:15 | 07:19 | 07:55 | 09:25 | 13:25 | 15:56 | 17:25 | 22:56 |