Departures timetable at COGAN

on 2024-06-18 calling at RHYMNEY

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Show return timetable

Minimum connection time is 5 minutes.

Trains via GRANGETOWN towards RHYMNEY

TOC AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW
STP
Train ID 2R00 2R04 2R06 2R08 2R10 2R12 2R14 2R16 2R18 2R20 2R22 2R24 2R26 2R28 2R30 2R32 2R34 2R36 2R38 2R40 2R42 2R44 2R46 2R50 2R52
Headcode
Origin BGN BGN BYI BGN BYI BGN BYI BGN BYI BGN BYI BGN BYI BGN BYI BGN BYI BGN BYI BGN BYI BGN BYI BYI BGN
Destination RHY RHY RHY RHY RHY RHY RHY RHY RHY RHY RHY RHY RHY RHY RHY RHY RHY RHY RHY RHY RHY RHY RHY RHY RHY
Facilities
Platform
COGAN d
06:29 07:29 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:59 19:29
06:34 07:34 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 19:04 19:34
06:41 07:41 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:10 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 19:11 19:41
06:45 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 19:15 19:45
06:50 07:50 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 19:20 19:50
06:53 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 19:23 19:53
06:56 07:56 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 19:26 19:56
07:01 08:01 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:33 20:01
07:03 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:35 20:03
19:37
07:08 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:41 20:08
07:13 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:46 20:13
07:16 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46 19:50 20:16
07:19 08:19 08:50 09:19 09:50 10:19 10:50 11:19 11:50 12:19 12:50 13:19 13:50 14:19 14:50 15:19 15:50 16:19 16:50 17:19 17:50 18:19 18:50 19:54 20:19
19:58
07:26 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 18:56 20:02 20:26
07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 20:30
07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 20:33
07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 20:38
07:42 08:42 09:07 09:42 10:07 10:42 11:07 11:42 12:07 12:42 13:07 13:42 14:07 14:42 15:07 15:42 16:07 16:42 17:07 17:42 18:07 18:42 19:07 20:14 20:42