Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 2 minutes.
Fixed links on 2025-02-09 | |||||
---|---|---|---|---|---|
Transfer from | Mode | From | To | Minutes | |
CATFORD | WALK | 00:01 | 23:59 | 6 |
Trains from HAYES via LOWER SYDENHAM
Trains from LONDON CHARING CROSS, LONDON CANNON STREET via LADYWELL
TOC | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | ||
Train ID | 2V60 | 1V62 | 2V20 | 2V24 | 2V28 | 2V32 | 2V36 | 2V40 | 2V44 | 2V48 | 2V52 | 2V56 | 2V60 | 2V64 | 2V68 | 2V72 | 2V76 | 2V80 | 2V84 | 2V88 | 2V04 | 2V08 | 2V12 | 2V16 | 2V20 | 2V24 | 2V28 | 2V32 | 2V36 | 2V40 | 2V44 | 2V48 | 2V52 | 2V56 | 2V60 |
Headcode | |||||||||||||||||||||||||||||||||||
Origin | CHX | CHX | CST | CST | CST | CST | CST | CST | CST | CST | CST | CST | CST | CST | CST | CST | CST | CST | CST | CST | CST | CST | CST | CST | CST | CST | CST | CST | CST | CST | CST | CST | CST | CST | CST |
Destination | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS |
Facilities | |||||||||||||||||||||||||||||||||||
CATFORD BRIDGE
a
|
00:12 | 00:29 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | 23:59 |
Platform | |||||||||||||||||||||||||||||||||||
07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:41 | |||
23:48-1 | 00:08 | ||||||||||||||||||||||||||||||||||
23:51-1 | 00:12 | ||||||||||||||||||||||||||||||||||
23:57-1 | 00:18 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:45 | |
LEWISHAM
d
|
00:07 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 23:54 | |
LADYWELL
d
|
00:10 | 00:27 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 23:57 |