Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via SKIPTON towards CARLISLE, CARNFORTH
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2H40 | 2H10 | 2S00 | 2H08 | 2H03 | 2H14 | 2S04 | 2H18 | 2S06 | 2H20 | 2S08 | 2H22 | 2S10 | 2H24 | 2S12 | 2H26 | 2S14 | 2H28 | 2S16 | 2H30 | 2H32 | 2S20 | 2H34 | 2H36 | 2S24 | 2H38 | 2H40 | 2S28 | 2H42 | 2H44 | 2S32 | 2H46 | 2H48 | 2S36 | 2H50 | 2S38 | 2H52 | 2S40 | 2H54 | 2S42 | 2H56 | 2S44 | 2H58 | 2S46 | 2H60 | 2H62 | 2S48 | 2H64 | 2S50 | 2H66 | 2S52 | 2H68 | 2S54 | 2H70 | 2S56 | 2H72 | 2S58 | 2H74 | 2S60 | 2H76 | 2H78 | 2S64 | 2H80 | 2H82 | 2S66 | 2H86 |
Headcode | 5968 | 5200 | 5160 | 5300 | 5290 | 5302 | 5164 | 5304 | 5166 | 5306 | 5168 | 5308 | 5170 | 5310 | 5172 | 5312 | 5174 | 5314 | 5176 | 5316 | 5318 | 5180 | 5320 | 5322 | 5184 | 5324 | 5326 | 5188 | 5328 | 5330 | 5192 | 5332 | 5334 | 5196 | 5336 | 5198 | 5338 | 5210 | 5340 | 5214 | 5342 | 5232 | 5344 | 5274 | 5346 | 5348 | 5276 | 5350 | 5278 | 5352 | 5280 | 5354 | 5282 | 5356 | 5284 | 5358 | 5286 | 5360 | 5288 | 5362 | 5364 | 5292 | 5366 | 5368 | 5294 | 5370 |
Origin | LDS | LDS | BDQ | LDS | BDQ | LDS | BDQ | LDS | BDQ | LDS | BDQ | LDS | BDQ | LDS | BDQ | LDS | BDQ | LDS | BDQ | LDS | LDS | BDQ | LDS | LDS | BDQ | LDS | LDS | BDQ | LDS | LDS | BDQ | LDS | LDS | BDQ | LDS | BDQ | LDS | BDQ | LDS | BDQ | LDS | BDQ | LDS | BDQ | LDS | LDS | BDQ | LDS | BDQ | LDS | BDQ | LDS | BDQ | LDS | BDQ | LDS | BDQ | LDS | BDQ | LDS | LDS | BDQ | LDS | LDS | BDQ | LDS |
Destination | SKI | CAR | SKI | SKI | CNF | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
CONONLEY
d
|
00:02 | 05:51 | 06:32 | 07:04 | 07:14 | 07:28 | 07:42 | 08:00 | 08:12 | 08:28 | 08:42 | 09:00 | 09:07 | 09:30 | 09:39 | 10:00 | 10:12 | 10:31 | 10:42 | 11:00 | 11:31 | 11:42 | 12:01 | 12:31 | 12:42 | 13:01 | 13:30 | 13:44 | 14:02 | 14:31 | 14:42 | 15:00 | 15:31 | 15:42 | 16:00 | 16:12 | 16:31 | 16:42 | 17:01 | 17:12 | 17:30 | 17:43 | 17:55 | 18:12 | 18:18 | 18:30 | 18:40 | 19:00 | 19:12 | 19:32 | 19:44 | 20:05 | 20:12 | 20:34 | 20:42 | 21:04 | 21:19 | 21:32 | 21:52 | 22:05 | 22:31 | 22:42 | 23:05 | 23:30 | 23:42 | 23:57 |
SKIPTON
a
|
00:07 | 05:59 | 06:41 | 07:13 | 07:23 | 07:37 | 07:49 | 08:08 | 08:19 | 08:35 | 08:50 | 09:09 | 09:15 | 09:39 | 09:46 | 10:09 | 10:20 | 10:39 | 10:50 | 11:09 | 11:39 | 11:49 | 12:09 | 12:39 | 12:51 | 13:09 | 13:39 | 13:52 | 14:10 | 14:39 | 14:51 | 15:09 | 15:40 | 15:50 | 16:10 | 16:20 | 16:39 | 16:50 | 17:09 | 17:20 | 17:39 | 17:51 | 18:03 | 18:20 | 18:27 | 18:39 | 18:48 | 19:10 | 19:22 | 19:40 | 19:52 | 20:13 | 20:20 | 20:43 | 20:52 | 21:12 | 21:27 | 21:40 | 21:59 | 22:13 | 22:38 | 22:50 | 23:13 | 23:38 | 23:50 | 00:04+1 |
GARGRAVE
a
|
06:06 | 07:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:14 | 07:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:17 | 07:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SETTLE
a
|
06:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DENT
a
|
06:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GARSDALE
a
|
06:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPLEBY
a
|
07:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARLISLE
a
|
08:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLAPHAM
a
|
07:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BENTHAM
a
|
08:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:26 |