Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via NUNEATON towards STANSTED AIRPORT
Trains via BIRMINGHAM NEW STREET towards GLOUCESTER
TOC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||
Train ID | 1P00 | 1P02 | 1N40 | 1P04 | 1N41 | 1P06 | 1N43 | 1P08 | 1N45 | 1P10 | 1N47 | 1P12 | 1N49 | 1P14 | 1N51 | 1P16 | 1N53 | 1P18 | 1N55 | 1P20 | 1P22 | 1N59 | 1P24 | 1N61 | 1P26 | 1N63 | 1P28 | 1N65 | 1V17 | 1N67 | 1P32 | 1N69 | 1P34 | 1N71 |
Headcode | 6500 | 6510 | 6520 | 6530 | 6550 | 6540 | 6570 | 6560 | 6590 | 6580 | 6610 | 6600 | 6630 | 6620 | 6650 | 6640 | 6670 | 6660 | 6690 | 6680 | 6700 | 6730 | 6720 | 6750 | 6740 | 6770 | 6760 | 6790 | 6780 | 6810 | 6800 | 6830 | 6820 | 6850 |
Origin | LEI | LEI | CBG | LEI | SSD | LEI | SSD | LEI | SSD | LEI | SSD | LEI | SSD | LEI | SSD | LEI | CBG | LEI | SSD | LEI | LEI | SSD | LEI | CBG | LEI | SSD | LEI | CBG | LEI | SSD | LEI | CBG | LEI | SSD |
Destination | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | GCR | BHM | BHM | BHM | BHM | BHM |
Facilities | ||||||||||||||||||||||||||||||||||
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
COLESHILL PARKWAY
d
|
07:00 | 07:31 | 07:45 | 08:03 | 08:31 | 09:00 | 09:25 | 09:58 | 10:25 | 11:00 | 11:25 | 11:58 | 12:25 | 13:00 | 13:25 | 13:58 | 14:25 | 15:00 | 15:25 | 15:58 | 17:01 | 17:25 | 18:00 | 18:31 | 19:00 | 19:25 | 20:00 | 20:25 | 21:02 | 21:25 | 22:00 | 22:25 | 23:08 | 23:31 |
07:35 | 08:07 | 10:02 | 12:02 | 14:02 | 16:02 | |||||||||||||||||||||||||||||
07:15 | 07:46 | 07:59 | 08:18 | 08:45 | 09:15 | 09:38 | 10:15 | 10:38 | 11:15 | 11:38 | 12:15 | 12:38 | 13:14 | 13:38 | 14:15 | 14:38 | 15:15 | 15:38 | 16:14 | 17:15 | 17:38 | 18:15 | 18:45 | 19:14 | 19:38 | 20:15 | 20:38 | 21:16 | 21:38 | 22:14 | 22:38 | 23:22 | 23:44 | |
21:36 | ||||||||||||||||||||||||||||||||||
21:58 | ||||||||||||||||||||||||||||||||||
22:08 | ||||||||||||||||||||||||||||||||||
22:20 | ||||||||||||||||||||||||||||||||||
22:31 |