Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from ASCOT via BAGSHOT
TOC | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | ||
Train ID | 2N75 | 2N77 | 2N13 | 2N17 | 2N21 | 2N25 | 2N29 | 2N33 | 2N37 | 2N41 | 2N45 | 2N49 | 2N53 | 2N57 | 2N61 | 2N65 | 2N69 | 2N73 |
Headcode | 3475 | 3477 | 3413 | 3417 | 3421 | 3425 | 3429 | 3433 | 3437 | 3441 | 3445 | 3449 | 3453 | 3457 | 3461 | 3465 | 3469 | 3473 |
Origin | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT |
Destination | AHT | FNH | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | FNH |
Facilities | ||||||||||||||||||
CAMBERLEY
a
|
00:05 | 00:58 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
Platform | ||||||||||||||||||
ASCOT
d
|
23:53-1 | 00:46 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
BAGSHOT
d
|
23:59-1 | 00:52 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
Trains from ALDERSHOT via FRIMLEY
TOC | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR |
Train ID | 2N16 | 2N20 | 2N24 | 2N28 | 2N32 | 2N36 | 2N40 | 2N44 | 2N48 | 2N52 | 2N56 | 2N60 | 2N64 | 2N68 | 2N72 | 2N76 |
Headcode | 3416 | 3420 | 3424 | 3428 | 3432 | 3436 | 3440 | 3444 | 3448 | 3452 | 3456 | 3460 | 3464 | 3468 | 3472 | 3476 |
Origin | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT |
Destination | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT |
Facilities | ||||||||||||||||
CAMBERLEY
a
|
07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
Platform | ||||||||||||||||
07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | |
ASH VALE
d
|
07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
FRIMLEY
d
|
07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 |