Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from LEAMINGTON SPA via COVENTRY
TOC | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | STP | VAR | VAR | ||||||||||||||
Train ID | 2G65 | 2G67 | 2G69 | 2G71 | 2G73 | 2G75 | 2G77 | 2G79 | 2G81 | 2G51 | 2G83 | 2G85 | 2G87 | 2G89 | 2G91 | 2G93 | 2G95 | 2G97 |
Headcode | ||||||||||||||||||
Origin | LMS | LMS | LMS | LMS | LMS | LMS | LMS | LMS | LMS | COV | LMS | LMS | LMS | COV | LMS | LMS | LMS | LMS |
Destination | NUN | NUN | NUN | NUN | NUN | NUN | NUN | NUN | CAA | CAA | NUN | NUN | NUN | NUN | NUN | NUN | NUN | NUN |
Facilities | ||||||||||||||||||
COVENTRY ARENA
a
|
06:03 | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 14:38 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 |
Platform | ||||||||||||||||||
05:40 | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 18:40 | 19:40 | 20:40 | 21:40 | |||
05:47 | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 18:47 | 19:47 | 20:47 | 21:47 | |||
COVENTRY
d
|
05:56 | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:31 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 |
Trains from NUNEATON via BEDWORTH
TOC | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | |||||||||||||||
Train ID | 2G66 | 2G68 | 2G70 | 2G72 | 2G74 | 2G76 | 2G78 | 2G80 | 2G84 | 2G86 | 2G88 | 2G90 | 2G92 | 2G94 | 2G96 | 2G98 |
Headcode | ||||||||||||||||
Origin | NUN | NUN | NUN | NUN | NUN | NUN | NUN | NUN | NUN | NUN | NUN | NUN | NUN | NUN | NUN | NUN |
Destination | LMS | LMS | LMS | LMS | LMS | LMS | LMS | LMS | LMS | COV | LMS | LMS | LMS | LMS | LMS | LMS |
Facilities | ||||||||||||||||
COVENTRY ARENA
a
|
06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 15:50 | 17:02 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:37 |
Platform | ||||||||||||||||
NUNEATON
d
|
06:37 | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 15:37 | 16:49 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 | 22:24 |
06:41 | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 15:41 | 16:53 | 17:41 | 18:41 | 19:41 | 20:41 | 21:41 | 22:28 | |
BEDWORTH
d
|
06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 15:45 | 16:57 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:32 |