Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from DONCASTER, LONDON KINGS CROSS via NEWCASTLE
TOC | GR | TP | GR | GR | XC | GR | TP | XC | GR | XC | GR | XC | GR | XC | GR | GR | XC | GR | TP | XC | GR | XC | GR | XC | GR | XC | GR | TP | XC | GR | GR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | STP | VAR | STP | VAR | STP | VAR | STP | VAR | STP | VAR | VAR | STP | VAR | STP | VAR | STP | VAR | STP | VAR | STP | VAR | STP | VAR | VAR | |||||
Train ID | 1S03 | 9S09 | 1S05 | 1S07 | 1Z36 | 1S09 | 9S12 | 1Z37 | 1W11 | 1Z39 | 1S13 | 1Z41 | 1W16 | 1Z43 | 1S17 | 1S18 | 1Z45 | 1W20 | 9S17 | 1Z47 | 1S22 | 1Z49 | 1S24 | 1Z51 | 1S26 | 1Z53 | 1S28 | 9S21 | 1Z55 | 1S30 | 1S31 |
Headcode | 6041 | 4016 | 6061 | 6121 | 1049 | 6161 | 4028 | 1069 | 6201 | 1089 | 6241 | 1139 | 6301 | 1159 | 6341 | 6361 | 1149 | 6421 | 4044 | 1169 | 6461 | 1189 | 6521 | 1209 | 6561 | 1229 | 6601 | 4064 | 1249 | 6641 | 6661 |
Origin | NCL | NCL | NCL | NCL | NCL | DON | NCL | NCL | KGX | NCL | KGX | NCL | KGX | NCL | NCL | KGX | NCL | KGX | NCL | NCL | KGX | NCL | KGX | NCL | KGX | NCL | KGX | NCL | NCL | NCL | KGX |
Destination | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | ABD | EDB | EDB | EDB | INV | EDB | EDB | EDB | DEE | ABD | EDB | GLC | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB |
Facilities | ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
BERWICK-UPON-TWEED
a
|
09:35 | 10:10 | 11:03 | 11:45 | 12:16 | 12:34 | 12:47 | 13:16 | 13:35 | 14:16 | 14:33 | 15:16 | 15:32 | 16:16 | 16:27 | 16:36 | 17:16 | 17:36 | 18:02 | 18:16 | 18:34 | 19:20 | 19:32 | 20:21 | 20:33 | 21:20 | 21:43 | 22:05 | 22:21 | 22:27 | 22:53 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
09:32 | |||||||||||||||||||||||||||||||
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | ||||||||||||||||||||||
18:49 | |||||||||||||||||||||||||||||||
YORK
d
|
09:55 | 10:57 | 11:53 | 12:52 | 13:53 | 14:55 | 15:49 | 16:52 | 17:53 | 18:55 | 20:04 | ||||||||||||||||||||
10:15 | 11:17 | 12:15 | 13:11 | 14:14 | 15:16 | 16:10 | 17:16 | 18:15 | 19:16 | 20:25 | |||||||||||||||||||||
08:45 | 09:19 | 10:11 | 11:02 | 11:30 | 11:52 | 11:58 | 12:30 | 12:53 | 13:30 | 13:51 | 14:30 | 14:50 | 15:30 | 15:45 | 15:55 | 16:30 | 16:45 | 17:11 | 17:29 | 17:52 | 18:35 | 18:50 | 19:35 | 19:51 | 20:35 | 21:00 | 21:14 | 21:35 | 21:45 | 22:04 | |
MORPETH
d
|
09:00 | 09:36 | 10:25 | 12:13 | 12:45 | 14:45 | 16:45 | 17:28 | 18:49 | 20:49 | 21:31 | 22:18 | |||||||||||||||||||
ALNMOUTH
d
|
09:15 | 09:50 | 10:41 | 11:56 | 12:27 | 13:56 | 15:56 | 17:42 | 17:56 | 20:01 | 21:45 | 22:01 | 22:33 |
Trains from GLASGOW CENTRAL, ABERDEEN, INVERNESS via EDINBURGH
TOC | XC | GR | TP | XC | GR | XC | GR | TP | XC | GR | GR | XC | GR | XC | TP | XC | TP | GR | XC | GR | XC | GR | TP | XC | GR | GR | TP | GR | GR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | VAR | STP | VAR | STP | VAR | STP | VAR | VAR | STP | VAR | STP | STP | VAR | STP | VAR | STP | VAR | VAR | STP | VAR | VAR | VAR | VAR | VAR | ||||
Train ID | 1Z56 | 1E09 | 9N09 | 1Z58 | 1E11 | 1Z60 | 1E13 | 9N11 | 1Z62 | 1E15 | 1E16 | 1Z64 | 1E17 | 1Z66 | 9N14 | 1Z68 | 9N15 | 1E21 | 1Z70 | 1E23 | 1Z71 | 1E25 | 9N17 | 1Z00 | 1E27 | 1E28 | 9M21 | 1E29 | 1E30 |
Headcode | 1659 | 5281 | 4017 | 1679 | 5321 | 1699 | 5361 | 4025 | 1719 | 5441 | 5481 | 1739 | 5501 | 1759 | 4037 | 1779 | 4041 | 5621 | 1799 | 5681 | 1819 | 5721 | 4049 | 1829 | 5741 | 5761 | 9161 | 5781 | 5801 |
Origin | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | GLC | ABD | EDB | EDB | INV | DEE | EDB | EDB | EDB | EDB | EDB | ABD | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB |
Destination | NCL | KGX | NCL | NCL | KGX | NCL | KGX | BWK | NCL | KGX | NCL | NCL | KGX | NCL | NCL | NCL | BWK | KGX | NCL | KGX | NCL | KGX | NCL | NCL | DON | NCL | NCL | NCL | NCL |
Facilities | ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
BERWICK-UPON-TWEED
a
|
09:48 | 10:11 | 10:26 | 10:48 | 11:11 | 11:45 | 12:10 | 12:25 | 12:51 | 13:11 | 13:41 | 13:48 | 14:11 | 14:48 | 15:18 | 15:48 | 16:02 | 16:10 | 16:48 | 17:11 | 17:48 | 18:14 | 18:27 | 18:49 | 19:11 | 19:45 | 20:07 | 20:46 | 21:48 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
10:55 | |||||||||||||||||||||||||||||
11:12 | |||||||||||||||||||||||||||||
ABERDEEN
d
|
09:47 | 13:47 | |||||||||||||||||||||||||||
10:06 | 14:06 | ||||||||||||||||||||||||||||
MONTROSE
d
|
10:28 | 14:28 | |||||||||||||||||||||||||||
ARBROATH
d
|
10:45 | 14:45 | |||||||||||||||||||||||||||
DUNDEE
d
|
11:04 | 12:22 | 15:03 | ||||||||||||||||||||||||||
LEUCHARS
d
|
11:18 | 12:35 | 15:17 | ||||||||||||||||||||||||||
CUPAR
d
|
12:42 | ||||||||||||||||||||||||||||
LADYBANK
d
|
12:49 | ||||||||||||||||||||||||||||
MARKINCH
d
|
12:57 | ||||||||||||||||||||||||||||
11:43 | 13:07 | 15:43 | |||||||||||||||||||||||||||
11:59 | 13:23 | 16:01 | |||||||||||||||||||||||||||
09:40 | |||||||||||||||||||||||||||||
10:11 | |||||||||||||||||||||||||||||
AVIEMORE
d
|
10:22 | ||||||||||||||||||||||||||||
10:35 | |||||||||||||||||||||||||||||
10:40 | |||||||||||||||||||||||||||||
11:17 | |||||||||||||||||||||||||||||
11:27 | |||||||||||||||||||||||||||||
PERTH
d
|
12:01 | ||||||||||||||||||||||||||||
12:17 | |||||||||||||||||||||||||||||
DUNBLANE
d
|
12:30 | ||||||||||||||||||||||||||||
STIRLING
d
|
12:38 | ||||||||||||||||||||||||||||
12:52 | |||||||||||||||||||||||||||||
11:51 | 12:19 | 13:15 | 13:39 | 16:20 | |||||||||||||||||||||||||
09:08 | 09:30 | 09:33 | 10:08 | 10:30 | 11:05 | 11:30 | 11:33 | 12:07 | 12:30 | 13:00 | 13:08 | 13:30 | 14:08 | 14:21 | 15:08 | 15:11 | 15:30 | 16:08 | 16:30 | 17:08 | 17:30 | 17:33 | 18:05 | 18:30 | 19:00 | 19:15 | 20:00 | 21:00 | |
09:53 | 11:52 | 14:39 | 15:28 | 17:53 | 19:33 | ||||||||||||||||||||||||
DUNBAR
d
|
10:00 | 11:59 | 12:28 | 14:52 | 15:36 | 17:52 | 18:01 | 18:26 | 19:23 | 19:40 | 20:23 | 21:22 | |||||||||||||||||
RESTON
d
|
10:15 | 12:15 | 15:08 | 15:51 | 18:17 | 19:56 | 21:38 |