Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from SUDBURY
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||
Train ID | 2T01 | 2T03 | 2T05 | 2T09 | 2T51 | 2T11 | 2T13 | 2T15 | 2T17 | 2T19 | 2T21 | 2T23 | 2T25 | 2T27 | 2T29 | 2T31 | 2T33 | 2T35 | 2F14 |
Headcode | |||||||||||||||||||
Origin | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY |
Destination | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | COL |
Facilities | |||||||||||||||||||
BURES
a
|
05:33 | 06:29 | 07:32 | 08:42 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:39 | 17:33 | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
Platform | |||||||||||||||||||
SUDBURY
d
|
05:26 | 06:22 | 07:25 | 08:35 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:32 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
Trains from MARKS TEY via CHAPPEL & WAKES COLNE
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||
Train ID | 2T02 | 2T04 | 2T08 | 2T50 | 2T10 | 2T12 | 2T14 | 2T16 | 2T18 | 2T20 | 2T22 | 2T24 | 2T26 | 2T28 | 2T30 | 2T32 | 2T34 | 2T36 |
Headcode | ||||||||||||||||||
Origin | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT |
Destination | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY |
Facilities | ||||||||||||||||||
BURES
a
|
06:07 | 07:12 | 08:17 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
Platform | ||||||||||||||||||
05:55 | 07:00 | 08:05 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 | |
06:01 | 07:06 | 08:11 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |