Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from GLASGOW CENTRAL via IRVINE
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||||||
Train ID | 1K71 | 1K73 | 1K01 | 1K03 | 1K05 | 1K07 | 1K09 | 1K11 | 1K13 | 1K15 | 1K17 | 1K19 | 1K21 | 1K23 | 1K25 | 1K27 | 1K29 | 1K31 | 1K33 | 1K35 | 1K37 | 1K39 | 1K41 | 1K91 | 1K45 | 1K47 | 1K49 | 1K51 | 1K53 | 1K55 | 1K57 | 1K59 | 1K61 | 1K63 | 1K65 | 1K67 | 1K69 | 1K71 | 1K73 |
Headcode | 1560 | 1561 | 1501 | 1502 | 1503 | 1504 | 1506 | 1507 | 1509 | 1511 | 1514 | 1516 | 1519 | 1521 | 1522 | 1525 | 1527 | 1528 | 1531 | 1533 | 1535 | 1536 | 1538 | 1541 | 1543 | 1545 | 1546 | 1550 | 1551 | 1552 | 1553 | 1554 | 1562 | 1556 | 1557 | 1559 | 1560 | 1561 | |
Origin | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC |
Destination | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR |
Facilities | |||||||||||||||||||||||||||||||||||||||
BARASSIE
a
|
00:06 | 00:53 | 06:38 | 07:07 | 07:39 | 08:07 | 08:36 | 09:08 | 09:37 | 10:06 | 10:39 | 11:06 | 11:39 | 12:07 | 12:39 | 13:09 | 13:36 | 14:06 | 14:37 | 15:06 | 15:36 | 16:06 | 16:37 | 17:19 | 17:39 | 18:06 | 18:38 | 19:06 | 19:36 | 20:07 | 20:36 | 21:07 | 21:36 | 22:06 | 22:36 | 23:06 | 23:37 | 00:06+1 | 00:53+1 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
23:30-1 | 00:15 | 06:00 | 06:30 | 07:01 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:34 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:31 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:15+1 | |
16:41 | |||||||||||||||||||||||||||||||||||||||
16:43 | |||||||||||||||||||||||||||||||||||||||
23:40-1 | 00:25 | 06:12 | 06:40 | 07:13 | 07:40 | 08:10 | 08:41 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:47 | 17:12 | 17:40 | 18:10 | 18:40 | 19:10 | 19:41 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:25+1 | |
23:44-1 | 00:29 | 06:16 | 06:44 | 07:17 | 07:44 | 08:14 | 08:45 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:51 | 17:17 | 17:44 | 18:15 | 18:44 | 19:14 | 19:45 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 | 00:29+1 | |
10:22 | 11:22 | 12:22 | 17:00 | ||||||||||||||||||||||||||||||||||||
DALRY
d
|
10:26 | 11:26 | 12:26 | 17:04 | |||||||||||||||||||||||||||||||||||
23:58-1 | 00:43 | 06:30 | 06:58 | 07:31 | 07:59 | 08:27 | 08:59 | 09:28 | 09:58 | 10:31 | 10:58 | 11:31 | 11:58 | 12:31 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 17:10 | 17:31 | 17:58 | 18:29 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 | 00:43+1 | |
IRVINE
d
|
00:02 | 00:49 | 06:34 | 07:02 | 07:35 | 08:03 | 08:31 | 09:03 | 09:32 | 10:02 | 10:35 | 11:02 | 11:35 | 12:02 | 12:35 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:15 | 17:35 | 18:02 | 18:33 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02+1 | 00:49+1 |
Trains from AYR via TROON
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||||||
Train ID | 1K02 | 2K50 | 1K04 | 1K06 | 1K08 | 1K10 | 1K12 | 1K14 | 1K16 | 1K18 | 1K20 | 1K22 | 1K24 | 1K26 | 1K28 | 1K30 | 1K32 | 1K34 | 1K36 | 1K38 | 1K40 | 1K42 | 1K44 | 1K46 | 1K48 | 1K50 | 1K98 | 1K52 | 1K54 | 1K56 | 1K58 | 1K60 | 1K62 | 1K64 | 1K66 | 1K68 | 1K70 | 1K72 |
Headcode | 1601 | 1602 | 1603 | 1606 | 1607 | 1610 | 1612 | 1613 | 1614 | 1617 | 1619 | 1621 | 1623 | 1625 | 1627 | 1629 | 1630 | 1633 | 1635 | 1637 | 1638 | 1640 | 1642 | 1644 | 1647 | 1649 | 1650 | 1651 | 1654 | 1655 | 1656 | 1658 | 1660 | 1665 | 1666 | 1667 | 1670 | 1663 |
Origin | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR |
Destination | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC |
Facilities | ||||||||||||||||||||||||||||||||||||||
BARASSIE
a
|
05:28 | 05:49 | 06:16 | 06:48 | 07:18 | 07:50 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:49 | 17:18 | 17:48 | 18:05 | 18:18 | 18:53 | 19:18 | 19:48 | 20:18 | 20:52 | 21:19 | 21:48 | 22:18 | 22:46 | 23:18 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
AYR
d
|
05:15 | 05:36 | 06:03 | 06:35 | 07:05 | 07:37 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 17:51 | 18:05 | 18:39 | 19:05 | 19:35 | 20:05 | 20:38 | 21:05 | 21:33 | 22:05 | 22:33 | 23:05 |
05:17 | 05:38 | 06:05 | 06:37 | 07:07 | 07:39 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 17:53 | 18:07 | 18:41 | 19:07 | 19:37 | 20:07 | 20:40 | 21:07 | 21:37 | 22:07 | 22:35 | 23:07 | |
05:20 | 05:41 | 06:08 | 06:40 | 07:10 | 07:42 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:41 | 17:10 | 17:40 | 17:56 | 18:10 | 18:45 | 19:10 | 19:40 | 20:10 | 20:44 | 21:11 | 21:40 | 22:10 | 22:38 | 23:10 | |
05:22 | 05:43 | 06:10 | 06:42 | 07:12 | 07:44 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 17:58 | 18:12 | 18:46 | 19:12 | 19:42 | 20:12 | 20:45 | 21:12 | 21:42 | 22:12 | 22:40 | 23:12 | |
TROON
d
|
05:26 | 05:47 | 06:14 | 06:46 | 07:16 | 07:48 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:02 | 18:16 | 18:50 | 19:16 | 19:46 | 20:16 | 20:49 | 21:16 | 21:46 | 22:16 | 22:44 | 23:16 |