Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via TROON towards AYR
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | |||||||||||||||||||||||||||||||||||||
Train ID | 1K71 | 1K73 | 1K01 | 1K03 | 1K05 | 1K07 | 1K09 | 1K11 | 1K13 | 1K15 | 1K17 | 1K19 | 1K21 | 1K23 | 1K25 | 1K27 | 1K29 | 1K31 | 1K33 | 1K35 | 1K37 | 1K39 | 1K41 | 1K43 | 1K45 | 1K47 | 1K49 | 1K51 | 1K53 | 1K55 | 1K57 | 1K59 | 1K61 | 1K63 | 1K65 | 1K67 | 1K69 | 1K71 |
Headcode | 1560 | 1561 | 1501 | 1502 | 1503 | 1504 | 1506 | 1507 | 1509 | 1511 | 1514 | 1516 | 1519 | 1521 | 1522 | 1525 | 1527 | 1528 | 1531 | 1533 | 1535 | 1536 | 1538 | 1540 | 1543 | 1545 | 1546 | 1550 | 1551 | 1552 | 1553 | 1554 | 1562 | 1556 | 1557 | 1558 | 1559 | 1560 |
Origin | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC |
Destination | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR |
Facilities | ||||||||||||||||||||||||||||||||||||||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
BARASSIE
d
|
00:06 | 00:53 | 06:36 | 07:07 | 07:37 | 08:08 | 08:37 | 09:08 | 09:37 | 10:06 | 10:39 | 11:06 | 11:40 | 12:06 | 12:40 | 13:06 | 13:41 | 14:06 | 14:36 | 15:07 | 15:36 | 16:06 | 16:37 | 17:06 | 17:39 | 18:06 | 18:36 | 19:06 | 19:36 | 20:07 | 20:38 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:37 | 00:06+1 |
TROON
a
|
00:09 | 00:56 | 06:39 | 07:10 | 07:40 | 08:11 | 08:40 | 09:12 | 09:40 | 10:09 | 10:42 | 11:09 | 11:43 | 12:09 | 12:43 | 13:09 | 13:44 | 14:09 | 14:39 | 15:10 | 15:39 | 16:09 | 16:40 | 17:09 | 17:42 | 18:09 | 18:39 | 19:09 | 19:39 | 20:10 | 20:41 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:40 | 00:09+1 |
00:13 | 01:00 | 06:43 | 07:14 | 07:44 | 08:15 | 08:44 | 09:16 | 09:44 | 10:13 | 10:46 | 11:13 | 11:47 | 12:13 | 12:47 | 13:13 | 13:48 | 14:13 | 14:43 | 15:14 | 15:43 | 16:13 | 16:44 | 17:13 | 17:46 | 18:13 | 18:43 | 19:13 | 19:43 | 20:14 | 20:45 | 21:14 | 21:44 | 22:13 | 22:43 | 23:13 | 23:44 | 00:13+1 | |
00:15 | 01:02 | 06:45 | 07:16 | 07:46 | 08:16 | 08:45 | 09:17 | 09:45 | 10:15 | 10:48 | 11:15 | 11:49 | 12:15 | 12:49 | 13:15 | 13:50 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:47 | 18:15 | 18:45 | 19:15 | 19:45 | 20:16 | 20:47 | 21:16 | 21:46 | 22:15 | 22:45 | 23:15 | 23:46 | 00:15+1 | |
00:18 | 01:05 | 06:48 | 07:19 | 07:49 | 08:20 | 08:49 | 09:21 | 09:49 | 10:18 | 10:51 | 11:18 | 11:52 | 12:18 | 12:52 | 13:18 | 13:53 | 14:18 | 14:48 | 15:19 | 15:48 | 16:18 | 16:49 | 17:18 | 17:51 | 18:18 | 18:48 | 19:18 | 19:48 | 20:19 | 20:50 | 21:20 | 21:50 | 22:18 | 22:48 | 23:18 | 23:49 | 00:18+1 | |
AYR
a
|
00:22 | 01:09 | 06:53 | 07:24 | 07:53 | 08:25 | 08:52 | 09:24 | 09:52 | 10:24 | 10:55 | 11:22 | 11:57 | 12:22 | 12:56 | 13:22 | 13:57 | 14:23 | 14:52 | 15:22 | 15:52 | 16:24 | 16:52 | 17:23 | 17:54 | 18:23 | 18:52 | 19:23 | 19:52 | 20:24 | 20:54 | 21:27 | 21:57 | 22:23 | 22:52 | 23:22 | 23:53 | 00:22+1 |